Annual key reporting dates of admitted securities
.
Subscribe to the NASD Data Portal to access historical reporting dates.
COMPANY | Annual General Meeting | Dividend Payment | Closure of Register | EGM |
---|---|---|---|---|
ACORN PETROLEUM PLC | ||||
AFRILAND PROPERTIES PLC | ||||
AG Mortgage Bank Plc | ||||
AIR LIQUIDE PLC | ||||
ARM LIFE PLC | ||||
CAPPA AND D'ALBERTO PLC | ||||
CENTRAL SECURITIES CLEARING SYSTEM PLC | ||||
COSTAIN (WEST AFRICA) PLC | ||||
CR SERVICES PLC | ||||
DUFIL PRIMA FOODS PLC | ||||
FAMAD NIGERIA PLC | ||||
FAN MILK NIGERIA | ||||
FIRSTTRUST MORTAGE BANK PLC | ||||
FOOD CONCEPTS PLC | ||||
FREE RANGE FARMS PLC | ||||
FRIESLAND CAMPINA WAMCO NIGERIA PLC | ||||
FUMMAN AGRICULTURAL PRODUCTS INDUSTRIES PLC | ||||
GEO-FLUIDS PLC | ||||
GOLDEN CAPITAL PLC | ||||
GREAT NIGERIA INSURANCE PLC | ||||
INDUSTRIAL & GENERAL INSURANCE PLC | ||||
INTERNATIONAL PACKAGING IND. OF NIGERIA PLC | ||||
LIGHTHOUSE FINANCIAL SERVICES PLC | ||||
MASS TELECOMMUNICATION & INNOVATION PLC | ||||
MIXTA REAL ESTATE PLC | ||||
NASD PLC | ||||
NEWREST ASL NIGERIA PLC | ||||
NIGER DELTA EXPLORATION & PRODUCTION PLC | ||||
NIGERIA MORTGAGE REFINANCE COMPANY PLC | ||||
NIPCO PLC | ||||
RESOURCERY PLC | ||||
RIGGS VENTURES PLC | ||||
SPRING MORTGAGE BANK PLC | ||||
SWAP TECHNOLOGIES AND TELECOMMS PLC | ||||
UBN PROPERTY COMPANY PLC | ||||
VFD GROUP PLC | ||||
COMPANY | Annual General Meeting | Dividend Payment | Closure of Register | EGM |
Subscribe to the NASD Data Portal to access historical reporting dates.
Thank you for indicating interest in the NASD Data Portal. A member of our operations team would contact you shortly.