
Market Numbers as at Feb 06, 2026 || MARKET CLOSED || DAILY PRICE LIST | Price List Dec 31, 2025

Market Snapshot
| Parameter | Current | Change |
|---|---|---|
| NSI | 3,689.72 | ▲0.46 |
| Mkt. Capitalization (BN) | 2,207.64 | ▲ 0.46 |
| Volume Traded | 384,784 | ▼ -67.91 |
| Value Traded | 16,073,691.06 | ▲ 33.48 |
| Deals Executed | 24 | ▲ 4.35 |
| Parameter | Current | Change |
|---|---|---|
| NSI | 0.00 | — nan |
| Mkt. Capitalization (BN) | 0.00 | — nan |
| Volume Traded | 14,955,501 | ▼ -0.56 |
| Value Traded | 119,718,336.11 | ▼ 57.68 |
| Deals Executed | 139 | ▼ 7.95 |
| Parameter | Current | Change |
|---|---|---|
| NSI | 3,689.72 | ▲4.12 |
| Mkt. Capitalization (BN) | 2,207.64 | ▲ 4.12 |
| Volume Traded | 68,188,096 | ▼ -99.51 |
| Value Traded | 1,094,417,733.40 | ▼ 98.15 |
| Deals Executed | 851 | ▼ 86.82 |
NASD OTC Exchange Snapshot
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDCSCSPLC | 16,318,436 | 667,584,963.00 |
| SDMASSTCOM | 13,663,723 | 5,491,446.00 |
| SDGEFLUID | 12,426,533 | 79,518,833.00 |
| SDUBNPROP | 6,689,836 | 13,350,850.00 |
| SDACORN | 5,738,389 | 7,687,788.00 |
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDCSCSPLC | 16,318,436 | 667,584,963.00 |
| SDFCWAMCO | 1,799,405 | 117,856,629.00 |
| SDGEFLUID | 12,426,533 | 79,518,833.00 |
| SDMRS | 349,508 | 69,817,489.00 |
| SDNIPCOPLC | 224,132 | 50,991,063.00 |
| Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
|---|---|---|---|---|
| SDCSCSPLC | 48.67 | 53.50 | 4.83 | 9.03 |
| SDIPWAPLC | 2.17 | 2.36 | 0.19 | 8.05 |
| Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
|---|---|---|---|---|
| SDFCWAMCO | 63.10 | 60.00 | -3.10 | -5.17 |
| SDGEFLUID | 4.75 | 4.30 | -0.45 | -10.47 |
| SDIGIPLC | 0.59 | 0.54 | -0.05 | -9.26 |
| SDOKITIPUPA | 230.77 | 220.00 | -10.77 | -4.90 |
Get the latest price list and more information, click button below.
Please note that historical price data is available on NASD Data-Portal
| Company | Symbol | Market Capitalization | Admitted Date |
|---|---|---|---|
| MRS Oil Nigeria PLC | SDMRS | 46,434,188,561 | 2025-08-11 |
| Infrastructure Credit Guarantee Company Plc | SDINFRACREDT | 64,203,984,686 | 2025-03-06 |
| PAINTCOM INVESTMENT NIGERIA PLC | SDPAINTCOM | 8,492,111,682 | 2025-01-15 |
| Issuer | CP Code | Description | Issue Date | Maturity Date | Tenor (days) | Discount Rate | Status | Action |
|---|---|---|---|---|---|---|---|---|
Dangote Sugar Refinery PLC
|
NGDNSRCP26123 | Series 12 Commercial Paper - ₦96,673,370,000.00 Issuance | 2025-06-26 | 2026-03-18 | 265 | 20.8 | active | View |
Dangote Sugar Refinery PLC
|
NGDNSRCP25118 | Series 11 Commercial Paper - ₦11,487,504,000.00 Issuance | 2025-06-26 | 2025-12-17 | 174 | 20.73 | active | View |
Dangote Sugar Refinery PLC
|
NGDNSRCP25106 | Series 10 Commercial Paper - ₦4,732,120,000.00 Issuance | 2025-06-26 | 2025-09-24 | 90 | 19.97 | active | View |
Dimension Data Limited
|
NGDDATCP2616 | Series 1 Commercial Paper - ₦3,616,363,000.00 Issuance | 2025-11-21 | 2026-11-20 | 364 | 20.01 | active | View |
Jimcol Resources Nigeria Limited
|
NGJCOLCP262C7 | Series 2 Commercial Paper - ₦4,046,744,000 Tranche C ₦1,993,738,000 Issuance | 2025-11-03 | 2026-11-02 | 364 | 20.65 | active | View |
Jimcol Resources Nigeria Limited
|
NGJCOLCP262B2 | Series 2 Commercial Paper - ₦4,046,744,000 Tranche B ₦157,935,000 Issuance | 2025-11-03 | 2026-10-06 | 337 | 21.04 | active | View |
Jimcol Resources Nigeria Limited
|
NGJCOLCP262A5 | Series 2 Commercial Paper - ₦4,046,744,000 Tranche A ₦1,895,071,000.00 Issuance | 2025-11-03 | 2026-07-05 | 244 | 21.29 | active | View |
Asiko Power Limited
|
NGASKOCP2638 | Series 3 Commercial Paper – ₦552,452,000 Issuance | 2025-09-10 | 2026-09-04 | 359 | 20.39 | active | View |
Zeenab Foods Limited
|
NGZENBCP261B3 | Series 1 Commercial Paper - ₦25,444,284,000 Tranch B ₦16,575,315,000 Issuance | 2025-10-08 | 2026-10-07 | 364 | 19.04 | active | View |
Zeenab Foods Limited
|
NGZENBCP261A2 | Series 1 Commercial Paper - ₦25,444,284,000 Tranch A ₦8,868,969,000 Issuance | 2025-10-08 | 2026-07-08 | 270 | 19.29 | active | View |
Jilnas Nigeria Limited
|
NGJNASCP2615 | ₦2,284,522,000.00 Series 1 Commercial Paper Issuance | 2025-09-08 | 2026-06-05 | 270 | 21.81 | active | View |
Jawa International Limited
|
NGJAWACP2611 | Series 1 Commercial Paper - ₦2B Issuance | 2025-07-21 | 2026-04-17 | 270 | 23.2 | active | View |
See more
See more
| Company | Symbol | Summary | Year |
|---|---|---|---|
| NASD PLC | SDNASDPLC | EXTRA-ORDINARY GENERAL MEETING OF NASD PLC YOUTUBE LINK | 2022 |
Featured Partners








