

Most Innovative Exchange
For Capital Formation














West Africa’s
Most Innovative Exchange
For Capital Formation
Enabling Economic Development in West Africa Through Consistent Innovation
Market Numbers as at Sep 22, 2023 || MARKET CLOSED
Are You a Company?
We introduce small & medium-sized companies to a network of specialist advisers.
The Benefits of NASD
Find out more about the benefits of joining NASD Exchange
Are You an Investor?
We introduce small & medium-sized companies to a network of specialist advisers.
Highest Traded Security of the Week
Our Markets
Aradel Holdings PLC
Trader of the Week By Value
Calyx Securities Limited

Traded ₦44.82Mn in Week 38
Trader of the Week By Volume
Calyx Securities Limited

Traded 15.45Mn units in Week 38

N-DSP
Listing and Trading of Digital Assets.
- NASD Market Index
- NASD Pension Index
- Market Stats As At Sep 22, 2023
- NASD OTC Exchange Snapshot
- N-DSP Snapshot
- Market Snapshot
- Top Trades By Volume (YTD)
- Top Trades By Value (YTD)
- Advancers
- Decliners
- Price List
- Bonds
- Products
- Stats as @ 24-09-2023
- Stats as @ Week 38
- YTD market Stats
Parameter | Current | Change |
---|---|---|
NSI | 808.95 | ▲0.37 |
Mkt. Capitalization (TN) | 1,143.01 | ▲ 0.37 |
Volume Traded | 10,697,583 | ▲ 2,990.72 |
Value Traded | 32,983,561.40 | ▲ 76.86 |
Deals Executed | 14 | ▼ 17.65 |
Parameter | Current | Change |
---|---|---|
NSI | 808.95 | ▲0.41 |
Mkt. Capitalization (TN) | 1,143.01 | ▲ 0.41 |
Volume Traded | 28,698,279 | ▲ 508.01 |
Value Traded | 142,390,791.41 | ▲ 25.73 |
Deals Executed | 94 | ▲ 3.30 |
Parameter | Current | Change |
---|---|---|
NSI | 808.95 | ▲13.99 |
Mkt. Capitalization (TN) | 1,143.01 | ▲ 22.57 |
Volume Traded | 3,875,535,248 | ▼ -0.78 |
Value Traded | 33,976,616,573.15 | ▲ 11.96 |
Deals Executed | 2865 | ▲ 5.56 |
SYMBOL | VOLUME | VALUE (₦) |
---|---|---|
SDCSCSPLC | 1,143,664,368 | 22,187,782,101.00 |
SDUBNPROP | 944,278,401 | 939,785,223.00 |
SDGEFLUID | 667,259,682 | 1,232,770,775.00 |
SDIGIPLC | 647,492,249 | 52,603,490.00 |
SDAGMBANK | 324,000,000 | 168,480,000.00 |
SYMBOL | VOLUME | VALUE (₦) |
---|---|---|
SDCSCSPLC | 1,143,664,368 | 22,187,782,101.00 |
SDVFDGROUP | 26,545,572 | 5,919,536,231.00 |
SDARADEL | 6,169,707 | 2,160,352,282.00 |
SDFCWAMCO | 20,190,759 | 1,448,736,210.00 |
SDGEFLUID | 667,259,682 | 1,232,770,775.00 |
Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
---|---|---|---|---|
SDACORN | 0.34 | 0.37 | 0.03 | 8.11 |
SDFOODCPT | 1.39 | 1.53 | 0.14 | 9.15 |
SDUBNPROP | 1.11 | 1.22 | 0.11 | 9.02 |
Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
---|---|---|---|---|
SDCSCSPLC | 17.53 | 17.50 | -0.03 | -0.17 |
Get the latest price list and more information, click button below.
Price List
Please note that historical price data is available on NASD Data-Portal
Price List
Please note that historical price data is available on NASD Data-Portal
Our Products
- Corporate Disclosures
- Market News
- Announcements
- Events
- Videos
- Analyst Reviews
See more
Company | Summary | Year |
---|---|---|
NASD PLC | NASD OTC WEEKLY MARKET SUMMARY-WEEK 43 2022 | 2022 |
NASD PLC | NASD OTC WEEKLY MARKET SUMMARY-WEEK 42 2022 | 2022 |
NASD PLC | NASD OTC WEEKLY MARKET SUMMARY-WEEK 41 2022 | 2022 |
See more
See more
Company | Symbol | Summary | Year |
---|---|---|---|
NASD PLC | SDNASDPLC | EXTRA-ORDINARY GENERAL MEETING OF NASD PLC YOUTUBE LINK | 2022 |
Featured Partners





