Most Innovative Exchange
For Capital Formation
West Africa’s
Most Innovative Exchange
For Capital Formation
Enabling Economic Development in West Africa Through Consistent Innovation
Market Numbers as at Sep 13, 2024 || MARKET CLOSED || DAILY PRICE LIST
Are You a Company?
We introduce small & medium-sized companies to a network of specialist advisers.
The Benefits of NASD
Find out more about the benefits of joining NASD Exchange
Are You an Investor?
We introduce small & medium-sized companies to a network of specialist advisers.
Highest Traded Security of the Week
Our Markets
Aradel Holdings PLC
Traded ₦1.2Bn in Week 37
Trader of the Week By Value
Bancorp Securities Limited
Traded ₦180Mn in Week 37
Trader of the Week By Volume
Calyx Securities Limited
Traded 2.9Mn units in Week 37
N-DSP
Listing and Trading of Digital Assets.
- NASD Market Index
- NASD Pension Index
- Market Stats As At Sep 13, 2024
- NASD OTC Exchange Snapshot
- N-DSP Snapshot
- Market Snapshot
- Top Trades By Volume (YTD)
- Top Trades By Value (YTD)
- Advancers
- Decliners
- Price List
- Bonds
- Products
- Stats as @ 15-09-2024
- Stats as @ Week 37
- YTD market Stats
Parameter | Current | Change |
---|---|---|
NSI | 2,146.56 | â–¼3.37 |
Mkt. Capitalization (BN) | 2,941.52 | â–¼ 3.37 |
Volume Traded | 214,261 | â–¼ -79.75 |
Value Traded | 244,869,598.50 | â–² 145.56 |
Deals Executed | 52 | â–² 13.04 |
Parameter | Current | Change |
---|---|---|
NSI | 2,146.56 | â–¼0.88 |
Mkt. Capitalization (BN) | 2,941.52 | â–¼ 0.88 |
Volume Traded | 5,391,006 | â–¼ -56.14 |
Value Traded | 1,303,917,513.56 | â–¼ 58.00 |
Deals Executed | 256 | â–¼ 24.26 |
Parameter | Current | Change |
---|---|---|
NSI | 2,146.56 | â–²131.44 |
Mkt. Capitalization (BN) | 2,941.52 | â–² 133.97 |
Volume Traded | 1,325,861,106 | â–¼ -72.61 |
Value Traded | 51,292,382,026.19 | â–² 36.52 |
Deals Executed | 5505 | â–² 43.43 |
SYMBOL | VOLUME | VALUE (₦) |
---|---|---|
SDAFRILAND | 293,274,216 | 5,224,805,082.00 |
SDCAPHOTEL | 259,624,555 | 1,298,122,925.00 |
SDIGIPLC | 221,918,500 | 46,707,623.00 |
SDGEFLUID | 141,890,192 | 317,275,991.00 |
SDMIXREAL | 140,369,918 | 241,204,448.00 |
SYMBOL | VOLUME | VALUE (₦) |
---|---|---|
SDARADEL | 11,100,367 | 42,404,531,913.00 |
SDAFRILAND | 293,274,216 | 5,224,805,082.00 |
SDCSCSPLC | 107,338,632 | 2,570,631,849.00 |
SDCAPHOTEL | 259,624,555 | 1,298,122,925.00 |
SDFCWAMCO | 14,302,872 | 818,238,218.00 |
Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
---|---|---|---|---|
SDACORN | 1.02 | 1.09 | 0.07 | 6.42 |
SDAFRILAND | 14.70 | 16.06 | 1.36 | 8.47 |
SDFCWAMCO | 46.50 | 47.24 | 0.74 | 1.57 |
SDNIPCOPLC | 76.50 | 76.51 | 0.01 | 0.01 |
Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
---|---|---|---|---|
SDARADEL | 9350.00 | 8901.00 | -449.00 | -5.04 |
SDCSCSPLC | 21.67 | 20.00 | -1.67 | -8.35 |
Get the latest price list and more information, click button below.
Price List
Please note that historical price data is available on NASD Data-Portal
Price List
Please note that historical price data is available on NASD Data-Portal
Our Products
- Corporate Disclosures
- Market News
- Announcements
- Events
- Videos
- Analyst Reviews
See more
See more
See more
See more
Company | Symbol | Summary | Year |
---|---|---|---|
NASD PLC | SDNASDPLC | EXTRA-ORDINARY GENERAL MEETING OF NASD PLC YOUTUBE LINK | 2022 |