Market Numbers as at Mar 31, 2023 || MARKET CLOSED

Are You a Company?
We introduce small & medium-sized companies to a network of specialist advisers.

NASD Benefits
We are value focused. Find out more about the benefits of joining NASD Exchange

Are You an Investor?
Depending on your objectives we have a market and a network of specialist advisers.
Highest Traded Security of the Week
GEO-Fluids PLC
Trader of the Week
Calyx Securities Limited

Traded ₦58.05Mn in Week 12
Our Markets

OTC Securities Exchange
Listing & Trading of the shares of public companies (PLCs)

Enterprise Portal
Platform to seek and provide capital for businesses in all stages

Crowd Funding
Crowdfund projects with structure

N-DSP
Listing and Trading of Digital Securities Assets.
Parameter | Current | Change |
---|---|---|
NSI | 741.04 | ▼0.38 |
Mkt. Capitalization (TN) | 1,025.05 | ▼ 0.38 |
Volume Traded | 318,477,974 | ▲ 1,238.50 |
Value Traded | 1,329,695,038.90 | ▲ 4,146.67 |
Deals Executed | 36 | ▲ 300.00 |
SYMBOL | VOLUME | VALUE (₦) |
---|---|---|
SDGEFLUID | 801,044,998 | 1,226,565,516.00 |
SDUBNPROP | 365,816,511 | 309,527,427.00 |
SDIGIPLC | 91,181,532 | 6,659,764.00 |
SDNMRCPLC | 25,000,000 | 137,500,000.00 |
SDVFDGROUP | 10,343,384 | 2,344,363,623.00 |
SYMBOL | VOLUME | VALUE (₦) |
---|---|---|
SDVFDGROUP | 10,343,384 | 2,344,363,623.00 |
SDGEFLUID | 801,044,998 | 1,226,565,516.00 |
SDUBNPROP | 365,816,511 | 309,527,427.00 |
SDFCWAMCO | 3,623,668 | 243,590,814.00 |
SDNMRCPLC | 25,000,000 | 137,500,000.00 |
Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
---|---|---|---|---|
SDAFRILAND | 2.09 | 2.16 | 0.07 | 3.24 |
SDCITITRUST | 13.25 | 13.50 | 0.25 | 1.85 |
Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
---|---|---|---|---|
SDCSCSPLC | 15.35 | 14.86 | -0.49 | -3.30 |
SDFCWAMCO | 81.00 | 80.09 | -0.91 | -1.14 |
Get the latest price list and more information, click button below
Please note that historical price data is available on NASD Data-Portal
Jump to Bonds on our Market Statistics page
Our Products

See more
Company | Summary | Year |
---|---|---|
NASD PLC | NASD OTC WEEKLY MARKET SUMMARY-WEEK 43 2022 | 2022 |
NASD PLC | NASD OTC WEEKLY MARKET SUMMARY-WEEK 42 2022 | 2022 |
NASD PLC | NASD OTC WEEKLY MARKET SUMMARY-WEEK 41 2022 | 2022 |
See more
See more
Company | Symbol | Summary | Year |
---|---|---|---|
NASD PLC | SDNASDPLC | EXTRA-ORDINARY GENERAL MEETING OF NASD PLC YOUTUBE LINK | 2022 |
Featured Partners





