
Market Numbers as at Mar 25, 2026 || MARKET CLOSED || DAILY PRICE LIST | Price List Dec 31, 2025
Market Snapshot
| Parameter | Current | Change |
|---|---|---|
| NSI | 4,198.85 | ▲1.41 |
| Mkt. Capitalization (BN) | 2,512.27 | ▲ 1.41 |
| Volume Traded | 2,198,037 | ▲ 135.56 |
| Value Traded | 46,682,113.80 | ▲ 2.36 |
| Deals Executed | 37 | ▲ 27.59 |
| Parameter | Current | Change |
|---|---|---|
| NSI | 0.00 | ▼100.00 |
| Mkt. Capitalization (BN) | 0.00 | ▼ 100.00 |
| Volume Traded | 401,977,935 | ▲ 1,179.80 |
| Value Traded | 1,296,122,903.31 | ▲ 284.71 |
| Deals Executed | 111 | ▼ 51.32 |
| Parameter | Current | Change |
|---|---|---|
| NSI | 4,140.30 | ▲16.83 |
| Mkt. Capitalization (BN) | 2,477.23 | ▲ 16.83 |
| Volume Traded | 1,746,738,180 | ▼ -87.55 |
| Value Traded | 7,234,596,462.99 | ▼ 87.80 |
| Deals Executed | 2107 | ▼ 67.36 |
NASD OTC Exchange Snapshot
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDRSOURCE | 1,067,300,834 | 415,663,022.00 |
| SDINFRACREDT | 400,000,000 | 1,200,000,000.00 |
| SDGEFLUID | 132,907,515 | 510,747,204.00 |
| SDCSCSPLC | 39,279,597 | 2,445,458,388.00 |
| SDMASSTCOM | 29,126,717 | 11,676,644.00 |
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDCSCSPLC | 39,279,597 | 2,445,458,388.00 |
| SDINFRACREDT | 400,000,000 | 1,200,000,000.00 |
| SDOKITIPUPA | 6,498,243 | 1,167,389,282.00 |
| SDFCWAMCO | 7,060,875 | 676,526,007.00 |
| SDMRS | 3,541,260 | 544,223,413.00 |
| Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
|---|---|---|---|---|
| SDCSCSPLC | 78.94 | 86.37 | 7.43 | 8.60 |
| SDOKITIPUPA | 250.00 | 275.00 | 25.00 | 9.09 |
| Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
|---|---|---|---|---|
| SDFCWAMCO | 108.17 | 101.13 | -7.04 | -6.96 |
| SDGEFLUID | 2.98 | 2.89 | -0.09 | -3.11 |
| SDIGIPLC | 0.53 | 0.50 | -0.03 | -6.00 |
Get the latest price list and more information, click button below.
Please note that historical price data is available on NASD Data-Portal
| Company | Symbol | Market Capitalization | Admitted Date |
|---|---|---|---|
| MRS Oil Nigeria PLC | SDMRS | 46,434,188,561 | 2025-08-11 |
| Infrastructure Credit Guarantee Company Plc | SDINFRACREDT | 64,203,984,686 | 2025-03-06 |
| PAINTCOM INVESTMENT NIGERIA PLC | SDPAINTCOM | 8,492,111,682 | 2025-01-15 |
| Issuer | CP Code | Description | Issue Date | Maturity Date | Tenor (days) | Discount Rate | Status | Action |
|---|---|---|---|---|---|---|---|---|
Dangote Sugar Refinery PLC
|
NGDNSRCP25118 | Series 11 Commercial Paper - ₦11,487,504,000.00 Issuance | 2025-06-26 | 2025-12-17 | 174 | 20.73 | active | View |
Dangote Sugar Refinery PLC
|
NGDNSRCP25106 | Series 10 Commercial Paper - ₦4,732,120,000.00 Issuance | 2025-06-26 | 2025-09-24 | 90 | 19.97 | active | View |
Dimension Data Limited
|
NGDDATCP2616 | Series 1 Commercial Paper - ₦3,616,363,000.00 Issuance | 2025-11-21 | 2026-11-20 | 364 | 20.01 | active | View |
Jimcol Resources Nigeria Limited
|
NGJCOLCP262C7 | Series 2 Commercial Paper - ₦4,046,744,000 Tranche C ₦1,993,738,000 Issuance | 2025-11-03 | 2026-11-02 | 364 | 20.65 | active | View |
Jimcol Resources Nigeria Limited
|
NGJCOLCP262B2 | Series 2 Commercial Paper - ₦4,046,744,000 Tranche B ₦157,935,000 Issuance | 2025-11-03 | 2026-10-06 | 337 | 21.04 | active | View |
Jimcol Resources Nigeria Limited
|
NGJCOLCP262A5 | Series 2 Commercial Paper - ₦4,046,744,000 Tranche A ₦1,895,071,000.00 Issuance | 2025-11-03 | 2026-07-05 | 244 | 21.29 | active | View |
Asiko Power Limited
|
NGASKOCP2638 | Series 3 Commercial Paper – ₦552,452,000 Issuance | 2025-09-10 | 2026-09-04 | 359 | 20.39 | active | View |
Zeenab Foods Limited
|
NGZENBCP261B3 | Series 1 Commercial Paper - ₦25,444,284,000 Tranch B ₦16,575,315,000 Issuance | 2025-10-08 | 2026-10-07 | 364 | 19.04 | active | View |
Zeenab Foods Limited
|
NGZENBCP261A2 | Series 1 Commercial Paper - ₦25,444,284,000 Tranch A ₦8,868,969,000 Issuance | 2025-10-08 | 2026-07-08 | 270 | 19.29 | active | View |
Jilnas Nigeria Limited
|
NGJNASCP2615 | ₦2,284,522,000.00 Series 1 Commercial Paper Issuance | 2025-09-08 | 2026-06-05 | 270 | 21.81 | active | View |
Jawa International Limited
|
NGJAWACP2611 | Series 1 Commercial Paper - ₦2B Issuance | 2025-07-21 | 2026-04-17 | 270 | 23.2 | active | View |
See more
See more
| Company | Symbol | Summary | Year |
|---|---|---|---|
| NASD PLC | SDNASDPLC | EXTRA-ORDINARY GENERAL MEETING OF NASD PLC YOUTUBE LINK | 2022 |
Featured Partners








