

Most Innovative Exchange
For Capital Formation














West Africa’s
Most Innovative Exchange
For Capital Formation
Enabling Economic Development in West Africa Through Consistent Innovation
Market Numbers as at Sep 26, 2023 || MARKET CLOSED
Are You a Company?
We introduce small & medium-sized companies to a network of specialist advisers.
The Benefits of NASD
Find out more about the benefits of joining NASD Exchange
Are You an Investor?
We introduce small & medium-sized companies to a network of specialist advisers.
Highest Traded Security of the Week
Our Markets
Aradel Holdings PLC
Trader of the Week By Value
Calyx Securities Limited

Traded ₦44.82Mn in Week 38
Trader of the Week By Volume
Calyx Securities Limited

Traded 15.45Mn units in Week 38

N-DSP
Listing and Trading of Digital Assets.
- NASD Market Index
- NASD Pension Index
- Market Stats As At Sep 26, 2023
- NASD OTC Exchange Snapshot
- N-DSP Snapshot
- Market Snapshot
- Top Trades By Volume (YTD)
- Top Trades By Value (YTD)
- Advancers
- Decliners
- Price List
- Bonds
- Products
- Stats as @ 26-09-2023
- Stats as @ Week 38
- YTD market Stats
Parameter | Current | Change |
---|---|---|
NSI | 810.87 | ▼0.30 |
Mkt. Capitalization (TN) | 1,145.72 | ▼ 0.30 |
Volume Traded | 303,770 | ▼ -84.10 |
Value Traded | 7,323,319.50 | ▼ 28.07 |
Deals Executed | 10 | ▼ 23.08 |
Parameter | Current | Change |
---|---|---|
NSI | 808.95 | ▲0.41 |
Mkt. Capitalization (TN) | 1,143.01 | ▲ 0.41 |
Volume Traded | 28,698,279 | ▲ 508.01 |
Value Traded | 142,390,791.41 | ▲ 25.73 |
Deals Executed | 94 | ▲ 3.30 |
Parameter | Current | Change |
---|---|---|
NSI | 810.87 | ▲14.26 |
Mkt. Capitalization (TN) | 1,145.72 | ▲ 22.86 |
Volume Traded | 3,877,749,601 | ▼ -0.72 |
Value Traded | 33,994,121,575.05 | ▲ 12.02 |
Deals Executed | 2888 | ▲ 6.41 |
SYMBOL | VOLUME | VALUE (₦) |
---|---|---|
SDCSCSPLC | 1,143,969,428 | 22,193,124,388.00 |
SDUBNPROP | 946,078,401 | 941,981,223.00 |
SDGEFLUID | 667,259,682 | 1,232,770,775.00 |
SDIGIPLC | 647,492,249 | 52,603,490.00 |
SDAGMBANK | 324,000,000 | 168,480,000.00 |
SYMBOL | VOLUME | VALUE (₦) |
---|---|---|
SDCSCSPLC | 1,143,969,428 | 22,193,124,388.00 |
SDVFDGROUP | 26,545,572 | 5,919,536,231.00 |
SDARADEL | 6,175,373 | 2,163,651,282.00 |
SDFCWAMCO | 20,280,959 | 1,455,374,386.00 |
SDGEFLUID | 667,259,682 | 1,232,770,775.00 |
Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
---|
Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
---|---|---|---|---|
SDCSCSPLC | 18.20 | 17.50 | -0.70 | -4.00 |
Get the latest price list and more information, click button below.
Price List
Please note that historical price data is available on NASD Data-Portal
Price List
Please note that historical price data is available on NASD Data-Portal
Our Products
- Corporate Disclosures
- Market News
- Announcements
- Events
- Videos
- Analyst Reviews
See more
Company | Summary | Year |
---|---|---|
NASD PLC | NASD OTC WEEKLY MARKET SUMMARY-WEEK 43 2022 | 2022 |
NASD PLC | NASD OTC WEEKLY MARKET SUMMARY-WEEK 42 2022 | 2022 |
NASD PLC | NASD OTC WEEKLY MARKET SUMMARY-WEEK 41 2022 | 2022 |
See more
See more
Company | Symbol | Summary | Year |
---|---|---|---|
NASD PLC | SDNASDPLC | EXTRA-ORDINARY GENERAL MEETING OF NASD PLC YOUTUBE LINK | 2022 |
Featured Partners





