





Most Innovative Exchange
For Capital Formation














West Africa’s
Most Innovative Exchange
For Capital Formation
Enabling Economic Development in West Africa Through Consistent Innovation
Market Numbers as at Nov 28, 2023 || MARKET OPEN
Are You a Company?
We introduce small & medium-sized companies to a network of specialist advisers.
The Benefits of NASD
Find out more about the benefits of joining NASD Exchange
Are You an Investor?
We introduce small & medium-sized companies to a network of specialist advisers.
Highest Traded Security of the Week
Our Markets
NASD Plc
Trader of the Week By Value
TRW Stockbrokers Limited

Traded ₦50.72Mn in Week 47
Trader of the Week By Volume
TRW Stockbrokers Limited

Traded 3.95Mn units in Week 47

N-DSP
Listing and Trading of Digital Assets.
- NASD Market Index
- NASD Pension Index
- Market Stats As At Nov 28, 2023
- NASD OTC Exchange Snapshot
- N-DSP Snapshot
- Market Snapshot
- Top Trades By Volume (YTD)
- Top Trades By Value (YTD)
- Advancers
- Decliners
- Price List
- Bonds
- Products
- Stats as @ 29-11-2023
- Stats as @ Week 47
- YTD market Stats
Parameter | Current | Change |
---|---|---|
NSI | 854.67 | ▼1.14 |
Mkt. Capitalization (BN) | 1,158.56 | ▼ 1.14 |
Volume Traded | 2,312,349 | ▲ 2,373.10 |
Value Traded | 12,001,504.08 | ▼ 0.49 |
Deals Executed | 16 | ▲ 23.08 |
Parameter | Current | Change |
---|---|---|
NSI | 857.29 | ▲1.44 |
Mkt. Capitalization (BN) | 1,162.11 | ▲ 1.44 |
Volume Traded | 13,637,440 | ▲ 76.97 |
Value Traded | 136,376,836.24 | ▲ 44.79 |
Deals Executed | 66 | ▼ 25.00 |
Parameter | Current | Change |
---|---|---|
NSI | 854.67 | ▲20.43 |
Mkt. Capitalization (BN) | 1,158.56 | ▲ 24.24 |
Volume Traded | 4,100,286,415 | ▲ 4.97 |
Value Traded | 35,731,860,661.24 | ▲ 17.75 |
Deals Executed | 3550 | ▲ 30.80 |
SYMBOL | VOLUME | VALUE (₦) |
---|---|---|
SDCSCSPLC | 1,152,359,610 | 22,357,920,552.00 |
SDUBNPROP | 1,093,579,711 | 1,144,769,756.00 |
SDGEFLUID | 704,416,198 | 1,341,955,437.00 |
SDIGIPLC | 652,644,649 | 53,899,679.00 |
SDAGMBANK | 324,000,000 | 168,480,000.00 |
SYMBOL | VOLUME | VALUE (₦) |
---|---|---|
SDCSCSPLC | 1,152,359,610 | 22,357,920,552.00 |
SDVFDGROUP | 26,545,572 | 5,919,536,231.00 |
SDARADEL | 7,762,976 | 3,131,289,781.00 |
SDFCWAMCO | 23,916,074 | 1,728,000,193.00 |
SDGEFLUID | 704,416,198 | 1,341,955,437.00 |
Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
---|---|---|---|---|
SDACORN | 0.57 | 0.59 | 0.02 | 3.39 |
Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
---|---|---|---|---|
SDCSCSPLC | 18.41 | 17.10 | -1.31 | -7.66 |
SDFCWAMCO | 73.35 | 70.00 | -3.35 | -4.79 |
SDUBNPROP | 1.65 | 1.60 | -0.05 | -3.13 |
Get the latest price list and more information, click button below.
Price List
Please note that historical price data is available on NASD Data-Portal
Price List
Please note that historical price data is available on NASD Data-Portal
Our Products
- Corporate Disclosures
- Market News
- Announcements
- Events
- Videos
- Analyst Reviews
See more
Company | Summary | Year |
---|---|---|
NASD PLC | NASD OTC WEEKLY MARKET SUMMARY-WEEK 43 2022 | 2022 |
NASD PLC | NASD OTC WEEKLY MARKET SUMMARY-WEEK 42 2022 | 2022 |
NASD PLC | NASD OTC WEEKLY MARKET SUMMARY-WEEK 41 2022 | 2022 |
See more
See more
Company | Symbol | Summary | Year |
---|---|---|---|
NASD PLC | SDNASDPLC | EXTRA-ORDINARY GENERAL MEETING OF NASD PLC YOUTUBE LINK | 2022 |
Featured Partners





