Market Numbers as at Jun 06, 2023 || MARKET CLOSED

Are You a Company?
We introduce small & medium-sized companies to a network of specialist advisers.

NASD Benefits
We are value focused. Find out more about the benefits of joining NASD Exchange

Are You an Investor?
Depending on your objectives we have a market and a network of specialist advisers.
Highest Traded Security of the Week
Niger Delta Exploration and Production PLC
Trader of the Week
Dunbell Securities Limited

Traded ₦163.9Mn in Week 22
Our Markets

OTC Securities Exchange
Listing & Trading of the shares of public companies (PLCs)

Enterprise Portal
Platform to seek and provide capital for businesses in all stages

Crowd Funding
Crowdfund projects with structure

N-DSP
Listing and Trading of Digital Securities Assets.
Parameter | Current | Change |
---|---|---|
NSI | 726.86 | ▼0.27 |
Mkt. Capitalization (TN) | 1,005.44 | ▼ 0.28 |
Volume Traded | 1,386,291 | ▼ -93.88 |
Value Traded | 35,688,405.92 | ▼ 75.02 |
Deals Executed | 27 | ▼ 43.75 |
SYMBOL | VOLUME | VALUE (₦) |
---|---|---|
SDGEFLUID | 832,088,863 | 1,300,251,840.00 |
SDIGIPLC | 628,342,393 | 49,476,818.00 |
SDUBNPROP | 395,943,901 | 336,627,174.00 |
SDNMRCPLC | 25,000,000 | 137,500,000.00 |
SDPURPLERE | 22,755,385 | 118,328,002.00 |
SYMBOL | VOLUME | VALUE (₦) |
---|---|---|
SDVFDGROUP | 11,007,174 | 2,500,687,233.00 |
SDGEFLUID | 832,088,863 | 1,300,251,840.00 |
SDFCWAMCO | 17,530,782 | 1,231,653,292.00 |
SDNDEP | 1,705,224 | 386,970,427.00 |
SDUBNPROP | 395,943,901 | 336,627,174.00 |
Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
---|---|---|---|---|
SDACORN | 0.15 | 0.16 | 0.01 | 6.25 |
Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
---|---|---|---|---|
SDFCWAMCO | 71.00 | 69.74 | -1.26 | -1.81 |
SDNDEP | 246.21 | 245.15 | -1.06 | -0.43 |
Get the latest price list and more information, click button below
Please note that historical price data is available on NASD Data-Portal
Jump to Bonds on our Market Statistics page
Our Products

See more
Company | Summary | Year |
---|---|---|
NASD PLC | NASD OTC WEEKLY MARKET SUMMARY-WEEK 43 2022 | 2022 |
NASD PLC | NASD OTC WEEKLY MARKET SUMMARY-WEEK 42 2022 | 2022 |
NASD PLC | NASD OTC WEEKLY MARKET SUMMARY-WEEK 41 2022 | 2022 |
See more
See more
Company | Symbol | Summary | Year |
---|---|---|---|
NASD PLC | SDNASDPLC | EXTRA-ORDINARY GENERAL MEETING OF NASD PLC YOUTUBE LINK | 2022 |
Featured Partners





