
Market Numbers as at Feb 03, 2026 || MARKET CLOSED || DAILY PRICE LIST | Price List Dec 31, 2025

Market Snapshot
| Parameter | Current | Change |
|---|---|---|
| NSI | 3,641.30 | ▲0.96 |
| Mkt. Capitalization (BN) | 2,178.67 | ▲ 0.96 |
| Volume Traded | 7,025,571 | ▲ 82.50 |
| Value Traded | 37,883,091.70 | ▲ 5.22 |
| Deals Executed | 34 | ▼ 15.00 |
| Parameter | Current | Change |
|---|---|---|
| NSI | 3,630.11 | — inf |
| Mkt. Capitalization (BN) | 2,171.98 | — inf |
| Volume Traded | 15,040,330 | ▲ 18.56 |
| Value Traded | 282,871,070.88 | ▲ 27.09 |
| Deals Executed | 151 | ▼ 2.58 |
| Parameter | Current | Change |
|---|---|---|
| NSI | 3,641.30 | ▲2.75 |
| Mkt. Capitalization (BN) | 2,178.67 | ▲ 2.75 |
| Volume Traded | 64,107,790 | ▼ -99.54 |
| Value Traded | 1,048,586,336.99 | ▼ 98.23 |
| Deals Executed | 786 | ▼ 87.82 |
NASD OTC Exchange Snapshot
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDCSCSPLC | 15,944,752 | 649,002,282.00 |
| SDMASSTCOM | 12,664,689 | 5,091,832.00 |
| SDGEFLUID | 11,134,633 | 73,136,639.00 |
| SDUBNPROP | 6,689,836 | 13,350,850.00 |
| SDACORN | 4,738,389 | 6,317,788.00 |
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDCSCSPLC | 15,944,752 | 649,002,282.00 |
| SDFCWAMCO | 1,683,599 | 110,853,351.00 |
| SDGEFLUID | 11,134,633 | 73,136,639.00 |
| SDMRS | 348,947 | 69,705,345.00 |
| SDNIPCOPLC | 199,122 | 44,513,127.00 |
| Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
|---|---|---|---|---|
| SDAFRILAND | 13.65 | 14.00 | 0.35 | 2.50 |
| SDAIRLIQ | 18.63 | 20.49 | 1.86 | 9.08 |
| SDCSCSPLC | 40.00 | 44.00 | 4.00 | 9.09 |
| SDUBNPROP | 1.99 | 2.00 | 0.01 | 0.50 |
| Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
|---|---|---|---|---|
| SDFCWAMCO | 63.54 | 63.50 | -0.04 | -0.06 |
| SDGEFLUID | 5.84 | 5.81 | -0.03 | -0.52 |
Get the latest price list and more information, click button below.
Please note that historical price data is available on NASD Data-Portal
| Company | Symbol | Market Capitalization | Admitted Date |
|---|---|---|---|
| MRS Oil Nigeria PLC | SDMRS | 46,434,188,561 | 2025-08-11 |
| Infrastructure Credit Guarantee Company Plc | SDINFRACREDT | 64,203,984,686 | 2025-03-06 |
| PAINTCOM INVESTMENT NIGERIA PLC | SDPAINTCOM | 8,492,111,682 | 2025-01-15 |
| Issuer | CP Code | Description | Issue Date | Maturity Date | Tenor (days) | Discount Rate | Status | Action |
|---|---|---|---|---|---|---|---|---|
Dangote Sugar Refinery PLC
|
NGDNSRCP26123 | Series 12 Commercial Paper - ₦96,673,370,000.00 Issuance | 2025-06-26 | 2026-03-18 | 265 | 20.8 | active | View |
Dangote Sugar Refinery PLC
|
NGDNSRCP25118 | Series 11 Commercial Paper - ₦11,487,504,000.00 Issuance | 2025-06-26 | 2025-12-17 | 174 | 20.73 | active | View |
Dangote Sugar Refinery PLC
|
NGDNSRCP25106 | Series 10 Commercial Paper - ₦4,732,120,000.00 Issuance | 2025-06-26 | 2025-09-24 | 90 | 19.97 | active | View |
Dimension Data Limited
|
NGDDATCP2616 | Series 1 Commercial Paper - ₦3,616,363,000.00 Issuance | 2025-11-21 | 2026-11-20 | 364 | 20.01 | active | View |
Jimcol Resources Nigeria Limited
|
NGJCOLCP262C7 | Series 2 Commercial Paper - ₦4,046,744,000 Tranche C ₦1,993,738,000 Issuance | 2025-11-03 | 2026-11-02 | 364 | 20.65 | active | View |
Jimcol Resources Nigeria Limited
|
NGJCOLCP262B2 | Series 2 Commercial Paper - ₦4,046,744,000 Tranche B ₦157,935,000 Issuance | 2025-11-03 | 2026-10-06 | 337 | 21.04 | active | View |
Jimcol Resources Nigeria Limited
|
NGJCOLCP262A5 | Series 2 Commercial Paper - ₦4,046,744,000 Tranche A ₦1,895,071,000.00 Issuance | 2025-11-03 | 2026-07-05 | 244 | 21.29 | active | View |
Asiko Power Limited
|
NGASKOCP2638 | Series 3 Commercial Paper – ₦552,452,000 Issuance | 2025-09-10 | 2026-09-04 | 359 | 20.39 | active | View |
Zeenab Foods Limited
|
NGZENBCP261B3 | Series 1 Commercial Paper - ₦25,444,284,000 Tranch B ₦16,575,315,000 Issuance | 2025-10-08 | 2026-10-07 | 364 | 19.04 | active | View |
Zeenab Foods Limited
|
NGZENBCP261A2 | Series 1 Commercial Paper - ₦25,444,284,000 Tranch A ₦8,868,969,000 Issuance | 2025-10-08 | 2026-07-08 | 270 | 19.29 | active | View |
Jilnas Nigeria Limited
|
NGJNASCP2615 | ₦2,284,522,000.00 Series 1 Commercial Paper Issuance | 2025-09-08 | 2026-06-05 | 270 | 21.81 | active | View |
Jawa International Limited
|
NGJAWACP2611 | Series 1 Commercial Paper - ₦2B Issuance | 2025-07-21 | 2026-04-17 | 270 | 23.2 | active | View |
See more
See more
| Company | Symbol | Summary | Year |
|---|---|---|---|
| NASD PLC | SDNASDPLC | EXTRA-ORDINARY GENERAL MEETING OF NASD PLC YOUTUBE LINK | 2022 |
Featured Partners








