
Market Numbers as at Mar 27, 2026 || MARKET CLOSED || DAILY PRICE LIST | Price List Dec 31, 2025
Market Snapshot
| Parameter | Current | Change |
|---|---|---|
| NSI | 4,199.69 | ▼0.73 |
| Mkt. Capitalization (BN) | 2,512.77 | ▼ 0.73 |
| Volume Traded | 58,854,340 | ▲ 17,067.46 |
| Value Traded | 1,610,723,680.89 | ▲ 6,895.36 |
| Deals Executed | 50 | ▲ 85.19 |
| Parameter | Current | Change |
|---|---|---|
| NSI | 0.00 | ▼100.00 |
| Mkt. Capitalization (BN) | 0.00 | ▼ 100.00 |
| Volume Traded | 401,977,935 | ▲ 1,179.80 |
| Value Traded | 1,296,122,903.31 | ▲ 284.71 |
| Deals Executed | 111 | ▼ 51.32 |
| Parameter | Current | Change |
|---|---|---|
| NSI | 4,230.46 | ▲19.38 |
| Mkt. Capitalization (BN) | 2,531.18 | ▲ 19.38 |
| Volume Traded | 1,749,279,042 | ▼ -87.53 |
| Value Traded | 7,304,304,193.24 | ▼ 87.68 |
| Deals Executed | 2171 | ▼ 66.37 |
NASD OTC Exchange Snapshot
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDRSOURCE | 1,067,300,834 | 415,663,022.00 |
| SDINFRACREDT | 400,000,000 | 1,200,000,000.00 |
| SDGEFLUID | 133,010,015 | 511,073,324.00 |
| SDCSCSPLC | 56,189,181 | 3,799,902,159.00 |
| SDNMRCPLC | 41,666,666 | 252,083,329.00 |
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDCSCSPLC | 56,189,181 | 3,799,902,159.00 |
| SDINFRACREDT | 400,000,000 | 1,200,000,000.00 |
| SDOKITIPUPA | 6,498,318 | 1,167,411,407.00 |
| SDFCWAMCO | 7,245,194 | 696,784,627.00 |
| SDMRS | 3,551,292 | 546,166,750.00 |
| Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
|---|---|---|---|---|
| SD11PLC | 319.25 | 351.17 | 31.92 | 9.09 |
| SDIPWAPLC | 5.01 | 5.51 | 0.50 | 9.07 |
| SDNMRCPLC | 5.50 | 6.05 | 0.55 | 9.09 |
| Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
|---|---|---|---|---|
| SDCSCSPLC | 86.37 | 80.10 | -6.27 | -7.83 |
Get the latest price list and more information, click button below.
Please note that historical price data is available on NASD Data-Portal
| Company | Symbol | Market Capitalization | Admitted Date |
|---|---|---|---|
| MRS Oil Nigeria PLC | SDMRS | 46,434,188,561 | 2025-08-11 |
| Infrastructure Credit Guarantee Company Plc | SDINFRACREDT | 64,203,984,686 | 2025-03-06 |
| PAINTCOM INVESTMENT NIGERIA PLC | SDPAINTCOM | 8,492,111,682 | 2025-01-15 |
| Issuer | CP Code | Description | Issue Date | Maturity Date | Tenor (days) | Discount Rate | Status | Action |
|---|---|---|---|---|---|---|---|---|
Dangote Sugar Refinery PLC
|
NGDNSRCP25118 | Series 11 Commercial Paper - ₦11,487,504,000.00 Issuance | 2025-06-26 | 2025-12-17 | 174 | 20.73 | active | View |
Dangote Sugar Refinery PLC
|
NGDNSRCP25106 | Series 10 Commercial Paper - ₦4,732,120,000.00 Issuance | 2025-06-26 | 2025-09-24 | 90 | 19.97 | active | View |
Dimension Data Limited
|
NGDDATCP2616 | Series 1 Commercial Paper - ₦3,616,363,000.00 Issuance | 2025-11-21 | 2026-11-20 | 364 | 20.01 | active | View |
Jimcol Resources Nigeria Limited
|
NGJCOLCP262C7 | Series 2 Commercial Paper - ₦4,046,744,000 Tranche C ₦1,993,738,000 Issuance | 2025-11-03 | 2026-11-02 | 364 | 20.65 | active | View |
Jimcol Resources Nigeria Limited
|
NGJCOLCP262B2 | Series 2 Commercial Paper - ₦4,046,744,000 Tranche B ₦157,935,000 Issuance | 2025-11-03 | 2026-10-06 | 337 | 21.04 | active | View |
Jimcol Resources Nigeria Limited
|
NGJCOLCP262A5 | Series 2 Commercial Paper - ₦4,046,744,000 Tranche A ₦1,895,071,000.00 Issuance | 2025-11-03 | 2026-07-05 | 244 | 21.29 | active | View |
Asiko Power Limited
|
NGASKOCP2638 | Series 3 Commercial Paper – ₦552,452,000 Issuance | 2025-09-10 | 2026-09-04 | 359 | 20.39 | active | View |
Zeenab Foods Limited
|
NGZENBCP261B3 | Series 1 Commercial Paper - ₦25,444,284,000 Tranch B ₦16,575,315,000 Issuance | 2025-10-08 | 2026-10-07 | 364 | 19.04 | active | View |
Zeenab Foods Limited
|
NGZENBCP261A2 | Series 1 Commercial Paper - ₦25,444,284,000 Tranch A ₦8,868,969,000 Issuance | 2025-10-08 | 2026-07-08 | 270 | 19.29 | active | View |
Jilnas Nigeria Limited
|
NGJNASCP2615 | ₦2,284,522,000.00 Series 1 Commercial Paper Issuance | 2025-09-08 | 2026-06-05 | 270 | 21.81 | active | View |
Jawa International Limited
|
NGJAWACP2611 | Series 1 Commercial Paper - ₦2B Issuance | 2025-07-21 | 2026-04-17 | 270 | 23.2 | active | View |
See more
| Company | Symbol | Summary | Year |
|---|---|---|---|
| NASD PLC | SDNASDPLC | EXTRA-ORDINARY GENERAL MEETING OF NASD PLC YOUTUBE LINK | 2022 |
Featured Partners








