Market Numbers as at Jun 05, 2023 || MARKET CLOSED

Are You a Company?
We introduce small & medium-sized companies to a network of specialist advisers.

NASD Benefits
We are value focused. Find out more about the benefits of joining NASD Exchange

Are You an Investor?
Depending on your objectives we have a market and a network of specialist advisers.
Highest Traded Security of the Week
Niger Delta Exploration and Production PLC
Trader of the Week
Dunbell Securities Limited

Traded ₦163.9Mn in Week 22
Our Markets

OTC Securities Exchange
Listing & Trading of the shares of public companies (PLCs)

Enterprise Portal
Platform to seek and provide capital for businesses in all stages

Crowd Funding
Crowdfund projects with structure

N-DSP
Listing and Trading of Digital Securities Assets.
Parameter | Current | Change |
---|---|---|
NSI | 728.86 | ▼1.40 |
Mkt. Capitalization (TN) | 1,008.22 | ▼ 1.40 |
Volume Traded | 22,658,284 | ▲ 1,768.82 |
Value Traded | 142,894,928.80 | ▲ 151.06 |
Deals Executed | 48 | ▲ 500.00 |
SYMBOL | VOLUME | VALUE (₦) |
---|---|---|
SDGEFLUID | 832,088,863 | 1,300,251,840.00 |
SDIGIPLC | 628,342,393 | 49,476,818.00 |
SDUBNPROP | 395,943,901 | 336,627,174.00 |
SDNMRCPLC | 25,000,000 | 137,500,000.00 |
SDPURPLERE | 21,874,359 | 113,746,667.00 |
SYMBOL | VOLUME | VALUE (₦) |
---|---|---|
SDVFDGROUP | 11,002,055 | 2,499,433,692.00 |
SDGEFLUID | 832,088,863 | 1,300,251,840.00 |
SDFCWAMCO | 17,141,736 | 1,204,519,572.00 |
SDNDEP | 1,694,224 | 384,273,827.00 |
SDUBNPROP | 395,943,901 | 336,627,174.00 |
Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
---|---|---|---|---|
SDIGIPLC | 0.07 | 0.08 | 0.01 | 12.50 |
SDNDEP | 245.05 | 246.21 | 1.16 | 0.47 |
Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
---|---|---|---|---|
SDFCWAMCO | 75.00 | 71.00 | -4.00 | -5.63 |
Get the latest price list and more information, click button below
Please note that historical price data is available on NASD Data-Portal
Jump to Bonds on our Market Statistics page
Our Products

See more
Company | Summary | Year |
---|---|---|
NASD PLC | NASD OTC WEEKLY MARKET SUMMARY-WEEK 43 2022 | 2022 |
NASD PLC | NASD OTC WEEKLY MARKET SUMMARY-WEEK 42 2022 | 2022 |
NASD PLC | NASD OTC WEEKLY MARKET SUMMARY-WEEK 41 2022 | 2022 |
See more
See more
Company | Symbol | Summary | Year |
---|---|---|---|
NASD PLC | SDNASDPLC | EXTRA-ORDINARY GENERAL MEETING OF NASD PLC YOUTUBE LINK | 2022 |
Featured Partners





