
Food Concepts PLC
| Symbol | Close Price | Change | % Change |
|---|---|---|---|
| SDFOODCPT | ₦3.06 | ₦0.00 | 0% |
Monday 16th of March 2026 08:29:36 PM
| Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
|---|---|---|---|---|---|---|---|
| ₦3.06 | ₦3.06 | 0.00 | ₦0.00 | ₦0.00 | ₦0.00 |
Key Information
Latest Trades
Reports & Accounts
Corporate Disclosures
Contact Information
Board Members
Registrar
| Name: | Food Concepts PLC |
| Symbol: | SDFOODCPT |
| ISIN: | NGSDFOODCPT4 |
| Sector: | Consumer Goods |
| Categorization: | Pink |
| Market Cap: | ₦81,080,474,896 |
| Nominal value: | 0.50 |
| Admitted Price: | ₦0.00 |
| Admitted Date: | 2013-07-15 |
| Inst Type: | Admitted Security |
| Tradable units in issue: | 26,496,887,221 |
| Price | Date | Volume |
| ₦3.06 | 2026-03-13 | 5,950 |
| ₦3.06 | 2026-03-11 | 1,000 |
| ₦3.06 | 2026-03-09 | 200,005 |
| ₦3.06 | 2026-03-05 | 99,800 |
| ₦3.39 | 2026-03-04 | 199,790 |
| Date | File Download |
|---|---|
| 2025-06-26 | 2024 - ANNUAL REPORT |
| 2025-06-26 | 2023 - ANNUAL REPORT |
| 2024-04-12 | 2022 - ANNUAL REPORT |
| 2022-08-17 | 2020 - ANNUAL REPORT |
| 2022-08-16 | 2014 - ANNUAL REPORT |
| 2022-08-16 | 2015 - ANNUAL REPORT |
| 2022-08-16 | 2016 - ANNUAL REPORT |
| 2022-08-16 | 2017 ANNUAL REPORT |
| 2022-08-16 | 2018 - ANNUAL REPORT |
| 2022-08-16 | 2019 - ANNUAL REPORT |
| 2022-08-16 | 2021 - ANNUAL REPORT |
| Date | PDF Download |
|---|---|
| 2026-03-16 | FOODCONCEPT PLC 2026 ₦10KOBO DIVIDEND DECLARATION |
| 2025-06-17 | FOODCONCEPT PLC 2025 AGM NOTICE & ₦7.00 DIVIDEND DECLARATION |
| 2 Ilupeju Byepass, Onipanu, Lagos, Nigeria |
| 08090165972 |
| info@foodconceptsplc.com |
| www.foodconceptsplc.com |
Meristem registrar & Probate Services Ltd
info@meristemregistrars.com
Tab Title