
Market Numbers as at Jan 01, 1970 || MARKET CLOSED
Trade Summaries
Weekly Summary
Weekly Market Report
Top Trades
Bonds
| File download | Entry Date |
|---|
| File download | Entry Date |
|---|
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDRSOURCE | 1,067,211,034 | 415,630,694.00 |
| SDGEFLUID | 130,761,315 | 504,467,754.00 |
| SDCSCSPLC | 38,603,463 | 2,390,785,328.00 |
| SDMASSTCOM | 29,126,717 | 11,676,644.00 |
| SDACORN | 22,074,459 | 29,328,222.00 |
| Trade Date | Security | Value Traded | Buy Firm | Sell Firm |
|---|
