Market numbers as at May 19, 2022 || MARKET OPEN
Price List
Security | Total Shares | MarketCap (₦) |
52 wk High (₦) | 52 wk Low (₦) | Open Price | Close Price | Change |
---|---|---|---|---|---|---|---|
SD11PLC | 360,595,261 | 64,907,146,980 | 230.00 | 180.00 | 180.00 | 180.00 | — 0.00 |
SDACCESS | 35,545,225,622 | 353,674,994,939 | 9.95 | 9.95 | 9.95 | 9.95 | — 0.00 |
SDACORN | 2,000,000,000 | 280,000,000 | 0.32 | 0.14 | 0.14 | 0.14 | — 0.00 |
SDAFRILAND | 1,373,900,000 | 1,373,900,000 | 3.26 | 1.00 | 1.00 | 1.00 | — 0.00 |
SDAGMBANK | 7,754,395,000 | 4,032,285,400 | 0.66 | 0.52 | 0.52 | 0.52 | — 0.00 |
SDAIRLIQ | 180,000,000 | 891,000,000 | 6.00 | 4.95 | 4.95 | 4.95 | — 0.00 |
SDCBANCO | 766,345,021 | 2,383,333,015 | 3.83 | 3.11 | 3.11 | 3.11 | — 0.00 |
SDCAPDBETO | 246,093,750 | 8,121,093,750 | 51.03 | 30.60 | 33.00 | 33.00 | — 0.00 |
SDCSCSPLC | 5,000,000,000 | 84,750,000,000 | 20.00 | 6.01 | 16.95 | 16.95 | — 0.00 |
SDCOSTAIN | 1,080,000,000 | 540,000,000 | 0.50 | 0.50 | 0.50 | 0.50 | — 0.00 |
SDCRSBUR | 45,999,658 | 87,399,350 | 1.90 | 1.90 | 1.90 | 1.90 | — 0.00 |
SDCRSBURA | 102,000,000 | 102,000,000 | 1.00 | 1.00 | 1.00 | 1.00 | — 0.00 |
SDCRSBURB | 494,021,278 | 494,021,278 | 1.00 | 1.00 | 1.00 | 1.00 | — 0.00 |
SDDUFIL | 6,753,333,334 | 60,780,000,006 | 9.00 | 9.00 | 9.00 | 9.00 | — 0.00 |
SDFAMADPLC | 185,620,594 | 232,025,743 | 1.25 | 1.25 | 1.25 | 1.25 | — 0.00 |
SDFANMILK | 1,163,033,349 | 23,260,666,980 | 20.00 | 20.00 | 20.00 | 20.00 | — 0.00 |
SDFSTTRUSTMB | 4,674,993,000 | 2,664,746,010 | 0.87 | 0.53 | 0.57 | 0.57 | — 0.00 |
SDFOODCPT | 5,843,325,000 | 5,434,292,250 | 0.91 | 0.62 | 0.87 | 0.93 | ▲6.45 |
SDFARMSPLC | 519,999,631 | 519,999,631 | 1.00 | 1.00 | 1.00 | 1.00 | — 0.00 |
SDFCWAMCO | 1,952,672,000 | 234,320,640,000 | 200.00 | 94.15 | 120.00 | 120.00 | — 0.00 |
SDFUMMAN | 3,600,000,000 | 5,688,000,000 | 1.58 | 1.58 | 1.58 | 1.58 | — 0.00 |
SDGEFLUID | 4,257,668,000 | 2,980,367,600 | 0.75 | 0.43 | 0.70 | 0.70 | — 0.00 |
SDGOLDEN | 1,170,324,536 | 1,170,324,536 | 1.00 | 1.00 | 1.00 | 1.00 | — 0.00 |
SDGNI | 3,827,484,380 | 1,913,742,190 | 0.50 | 0.50 | 0.50 | 0.50 | — 0.00 |
SDIGIPLC | 14,231,237,284 | 1,138,498,983 | 0.70 | 0.04 | 0.08 | 0.08 | — 0.00 |
SDIPIPLC | 40,000,000 | 20,000,000 | 0.50 | 0.50 | 0.50 | 0.50 | — 0.00 |
SDLIGHTFSP | 2,151,991,822 | 1,075,995,911 | 0.50 | 0.50 | 0.50 | 0.50 | — 0.00 |
SDMASSTCOM | 4,893,593,900 | 2,202,117,255 | 0.53 | 0.45 | 0.45 | 0.45 | — 0.00 |
SDMIXREAL | 9,828,270,113 | 17,297,755,399 | 2.50 | 1.76 | 1.76 | 1.76 | — 0.00 |
SDNASDPLC | 444,204,388 | 6,041,179,677 | 27.15 | 2.15 | 13.60 | 13.60 | — 0.00 |
SDNEWREST | 634,000,000 | 6,974,000,000 | 11.00 | 10.00 | 11.00 | 11.00 | — 0.00 |
SDNDEP | 181,408,000 | 39,909,760,000 | 355.00 | 100.00 | 210.00 | 220.00 | ▲4.55 |
SDNMRCPLC | 212,544,000 | 1,113,730,560 | 6.50 | 4.55 | 5.24 | 5.24 | — 0.00 |
SDNIPCOPLC | 187,668,329 | 11,654,203,231 | 80.99 | 60.00 | 62.10 | 62.10 | — 0.00 |
SDRSOURCE | 3,827,484,380 | 1,722,367,971 | 0.50 | 0.45 | 0.45 | 0.45 | — 0.00 |
SDRIGGS | 4,674,992,833 | 4,441,243,191 | 0.95 | 0.95 | 0.95 | 0.95 | — 0.00 |
SDSWAPPLC | 2,705,378,000 | 1,731,441,920 | 0.97 | 0.64 | 0.64 | 0.64 | — 0.00 |
SDINFRABANK | 6,206,000,000 | 3,227,120,000 | 0.52 | 0.52 | 0.52 | 0.52 | — 0.00 |
SDUBNPROP | 5,626,416,051 | 7,089,284,224 | 2.00 | 0.90 | 1.26 | 1.26 | — 0.00 |
SDVFDGROUP | 190,027,365 | 44,470,203,957 | 361.82 | 101.77 | 234.02 | 234.02 | — 0.00 |
SDVITPROD | 1,823,084,076 | 3,828,476,560 | 2.59 | 0.50 | 2.10 | 2.10 | — 0.00 |
Subscribe to NASD data portal for detailed updates
Market Index
Subscribe to the NASD Data Portal to access historical data.
OTC Snapshot
Parameter | Current | Change |
---|---|---|
NSI | 808.79 | ▲0.21 |
Mkt. Capitalization (TN) | 1,059.11 | ▲ 0.20 |
Volume Traded | 20,027,845 | ▲ 17,545.68 |
Value Traded | 24,427,175.00 | ▲ 749.30 |
Deals Executed | 5 | ▼ 28.57 |
Advancers
Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
---|---|---|---|---|
SDFOODCPT | 0.87 | 0.93 | 0.06 | 6.45 |
SDNDEP | 210.00 | 220.00 | 10.00 | 4.55 |
Decliners
Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
---|
Top Trades
SYMBOL | VOLUME | VALUE (₦) |
---|---|---|
SDAGMBANK | 2,281,681,643 | 1,186,542,008.00 |
SDCSCSPLC | 661,653,422 | 13,863,435,059.00 |
SDFOODCPT | 134,001,000 | 114,991,210.00 |
SDNASDPLC | 43,769,390 | 472,945,524.00 |
SDIGIPLC | 9,896,000 | 807,297.00 |
Bonds
Trade Date | Security | Value Traded | Buy Firm | Sell Firm |
---|---|---|---|---|
2019-12-23 | NS:LOTUS/201900001 | 1.00 | Lotus Capital | Lotus Capital |
2019-12-23 | NS:LOTUS/201900002 | 1.00 | Lotus Capital | Lotus Capital |
2019-07-15 | NS:FSDH/UCAP/201900003 | 614.00 | FSDH | United Capital |
2019-06-28 | NS:FSDH/UCAP/201900003 | 614.00 | FSDH | United Capital |
2019-05-13 | NS:FPCNL/OAK/1305/0000 | 94.00 | First Pension Custodian Limited | First Pension Custodian Limited |