Infrastructure Credit Guarantee Company Plc

Symbol | Close Price | Change | % Change |
---|---|---|---|
SDINFRACREDT | ₦2.43 | ₦0.00 | 0% |
Wednesday 26th of March 2025 12:29:06 AM
Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
---|---|---|---|---|---|---|---|
₦2.43 | ₦2.43 | 0.00 | ₦0.00 | ₦0.00 | ₦0.00 |
Name: | Infrastructure Credit Guarantee Company Plc |
Symbol: | SDINFRACREDT |
ISIN: | NGSDINFRACR4 |
Sector: | Financial |
Categorization: | New Listing |
Market Cap: | ₦37,069,843,715 |
Nominal value: | 1.00 |
Admitted Price: | ₦2.43 |
Admitted Date: | 2025-03-06 |
Inst Type: | Equity |
Tradable units in issue: | 15,255,079,718 |
Price | Date | Volume |
Date | File Download |
---|
Date | PDF Download |
---|
1 Adeyemo Alakija Street, Victoria Island, 106104, Lagos State, Nigeria. |
+234 (01) 631 23 |
info@infracredit.ng |
www.infracredit.ng |
Cardinal Stone Registrar (formerly known as City Securities Registrars)
registrars@cardinalstone.com