Price List

Market Numbers as at Dec 20, 2024 || MARKET CLOSED

Security Issued Shares (₦) 52 wk High (₦) 52 wk Low (₦) Open Price (₦) Close Price (₦) Change (%)
SD11PLC 360,595,261 0.00 0.00 215.00 215.00 0.00
SDACCESS 35,545,225,622 0.00 0.00 9.68 9.68 0.00
SDACORN 2,000,000,000 0.00 0.00 1.54 1.54 0.00
SDADSWITCH 62,502,625 0.00 0.00 0.20 0.20 0.00
SDAFRILAND 1,373,900,000 0.00 0.00 15.99 15.99 0.00
SDAGMBANK 7,754,395,000 0.00 0.00 0.48 0.48 0.00
SDAIRLIQ 180,000,000 0.00 0.00 8.00 8.00 0.00
SDCAPDBETO 246,093,750 0.00 0.00 33.00 33.00 0.00
SDCAPHOTEL 3,160,775,510 0.00 0.00 5.00 5.00 0.00
SDCBANCO 1,000,000,000 0.00 0.00 2.14 2.14 0.00
SDCITITRUST 1,000,000,000 0.00 0.00 13.50 13.50 0.00
SDCOSTAIN 1,080,000,000 0.00 0.00 0.55 0.55 0.00
SDCRSBUR 45,999,658 0.00 0.00 1.90 1.90 0.00
SDCSCSPLC 5,000,000,000 0.00 0.00 23.50 23.50 0.00
SDDUFIL 6,753,333,334 0.00 0.00 9.00 9.00 0.00
SDFARMSPLC 519,999,631 0.00 0.00 1.00 1.00 0.00
SDFCWAMCO 1,952,672,000 0.00 0.00 43.84 43.84 0.00
SDFOODCPT 26,496,887,221 0.00 0.00 1.58 1.58 0.00
SDFSTTRUSTMB 4,674,993,000 0.00 0.00 0.36 0.36 0.00
SDFUMMAN 3,600,000,000 0.00 0.00 1.58 1.58 0.00
SDGEFLUID 4,257,667,512 0.00 0.00 3.88 3.88 0.00
SDGNI 3,827,484,380 0.00 0.00 0.50 0.50 0.00
SDGOLDEN 1,170,324,536 0.00 0.00 1.00 1.00 0.00
SDIGIPLC 14,231,237,284 0.00 0.00 0.17 0.17 0.00
SDIMPRESIT 201,600,000 0.00 0.00 1.05 1.05 0.00
SDINFRABANK 6,206,000,000 0.00 0.00 0.52 0.52 0.00
SDIPIPLC 40,000,000 0.00 0.00 0.30 0.30 0.00
SDIPWAPLC 514,140,713 0.00 0.00 0.50 0.50 0.00
SDLBICPLC 3,882,047,223 0.00 0.00 2.40 2.40 0.00
SDLIGHTFSP 2,151,991,822 0.00 0.00 0.50 0.50 0.00
SDMASSTCOM 4,893,593,900 0.00 0.00 0.41 0.41 0.00
SDMIXREAL 9,828,270,113 0.00 0.00 2.15 2.15 0.00
SDNASDPLC 488,624,826 0.00 0.00 15.51 15.51 0.00
SDNEWREST 634,000,000 0.00 0.00 28.53 28.53 0.00
SDNIPCOPLC 187,668,329 0.00 0.00 150.10 150.10 0.00
SDNMRCPLC 2,125,444,427 0.00 0.00 5.50 5.50 0.00
SDOKITIPUPA 497,712,690 0.00 0.00 32.72 32.72 0.00
SDPURPLERE 4,122,886,833 0.00 0.00 7.47 7.47 0.00
SDRIGGS 4,674,992,833 0.00 0.00 0.95 0.95 0.00
SDRSOURCE 3,827,484,380 0.00 0.00 0.39 0.39 0.00
SDUBNPROP 5,626,416,051 0.00 0.00 1.89 1.89 0.00
SDVITPROD 1,823,084,076 0.00 0.00 2.10 2.10 0.00

File download Entry Date
NASD DAILY TRADE REPORT Monday 4th of July 2022 2022-08-09 13:24:26
NASD DAILY TRADE REPORT FRIDAY 1st of July 2022 2022-08-09 12:40:29
NASD DAILY TRADE REPORT Tuesday 5th of July 2022 2022-08-09 13:27:48
NASD DAILY TRADE REPORT Wednesday 6th of July 2022 2022-08-09 13:29:14
NASD DAILY TRADE REPORT Thursday 7th of July 2022 2022-08-09 13:29:51
NASD DAILY TRADE REPORT Friday 8th of July 2022 2022-08-09 13:30:33
NASD DAILY TRADE REPORT Wednesday 13th of July 2022 2022-08-09 13:36:58
NASD DAILY TRADE REPORT Thursday 14th of July 2022 2022-08-09 13:38:45
NASD DAILY TRADE REPORT Friday 15th of July 2022 2022-08-09 13:39:41
NASD DAILY TRADE REPORT Monday 18th of July 2022 2022-08-09 13:46:33
NASD DAILY TRADE REPORT Tuesday 19th of July 2022 2022-08-09 13:47:13
NASD DAILY TRADE REPORT Wednesday 20th of July 2022 2022-08-09 13:47:43
NASD DAILY TRADE REPORT Thursday 21st of July 2022 2022-08-09 13:48:22
NASD DAILY TRADE REPORT Friday 22nd of July 2022 2022-08-09 13:49:21
NASD DAILY TRADE REPORT Monday 25th of July 2022 2022-08-09 13:53:05
NASD DAILY TRADE REPORT Tuesday 26th of July 2022 2022-08-09 13:54:04
NASD DAILY TRADE REPORT Wednesday 27th of July 2022 2022-08-09 13:55:35
NASD DAILY TRADE REPORT Thursday 28th of July 2022 2022-08-09 13:56:14
NASD DAILY TRADE REPORT Friday 29th of July 2022 2022-08-09 13:56:54
NASD DAILY TRADE REPORT Friday 19th of August 2022 2022-08-19 17:14:21
NASD DAILY TRADE REPORT Thursday 18th of August 2022 2022-08-22 10:46:31
NASD DAILY TRADE REPORT Tuesday 23rd of August 2022 2022-08-24 16:08:37
NASD DAILY TRADE REPORT Monday 22nd of August 2022 2022-08-24 16:07:43
NASD DAILY TRADE REPORT Thursday 25th of August 2022 2022-08-25 15:07:31
NASD DAILY TRADE REPORT Wednesday 24th of August 2022 2022-08-25 15:08:24
NASD DAILY TRADE Report Friday 26th of August 2022 2022-08-26 15:29:36
NASD DAILY TRADE REPORT Tuesday 30th of August 2022 2022-08-30 14:46:26
NASD DAILY TRADE REPORT Monday 29th of August 2022 2022-08-30 14:46:59
NASD DAILY TRADE REPORT Wednesday 31st of August 2022 2022-08-31 16:07:12
NASD DAILY TRADE REPORT THURSDAY 1st of September 2022 2022-09-01 14:55:35
NASD DAILY TRADE REPORT Friday 2nd of September 2022 2022-09-02 15:33:26
NASD DAILY TRADE REPORT Monday 5th of September 2022 2022-09-05 15:04:27
NASD DAILY TRADE REPORT Tuesday 6th of September 2022 2022-09-06 14:43:09
NASD DAILY TRADE REPORT Wednesday 7th of September 2022 2022-09-07 15:02:37
NASD DAILY TRADE REPORT Thursday 8th of September 2022-09-09 16:12:46
NASD DAILY TRADE Report Friday 9th of September 2022-09-09 16:14:13
NASD DAILY TRADE REPORT Monday 12th of September 2022 2022-09-12 15:10:04
NASD DAILY TRADE REPORT Tuesday 13th of September 2022 2022-09-13 15:15:45
NASD DAILY TRADE REPORT Wednesday 14th of September 2022 2022-09-14 15:52:12
NASD DAILY TRADE REPORT Thursday 15th of September 2022 2022-09-15 15:17:12
NASD DAILY TRADE REPORT Friday 16th of September 2022 2022-09-16 15:43:11
NASD DAILY TRADE REPORT Monday 19th of September 2022 2022-09-19 15:08:49
NASD DAILY TRADE REPORT Tuesday 20th of September 2022 2022-09-20 15:19:12
NASD DAILY TRADE REPORT Wednesday 21st of September 2022 2022-09-21 15:20:58
NASD DAILY TRADE REPORT Thursday 22nd of September 2022 2022-09-22 15:15:52
NASD DAILY TRADE REPORT Friday 23rd of September 2022 2022-09-26 15:11:17
NASD DAILY TRADE REPORT Monday 26th of September 2022 2022-09-26 15:12:03
NASD DAILY TRADE REPORT Tuesday 27th of September 2022 2022-09-27 15:06:32
NASD DAILY TRADE REPORT Wednesday 28th of September 2022 2022-09-28 14:56:25
NASD DAILY TRADE REPORT Thursday 29th of September 2022 2022-09-29 15:00:11
NASD DAILY TRADE REPORT Friday 30th of September 2022 2022-09-30 15:25:42
NASD DAILY TRADE REPORT Tuesday 4th of October 2022 2022-10-05 08:06:44
NASD DAILY TRADE REPORT Wednesday 5th of October 2022 2022-10-05 15:24:54
NASD DAILY TRADE REPORT Thursday 6th of October 2022 2022-10-06 14:59:13
NASD DAILY TRADE REPORT Friday 7th of October 2022 2022-10-07 15:26:07
NASD DAILY TRADE REPORT Tuesday 11th of October 2022 2022-10-13 12:55:05
NASD DAILY TRADE REPORT Wednesday 12th of October 2022 2022-10-13 12:56:24
NASD DAILY TRADE REPORT Thursday 13th of October 2022 2022-10-13 14:57:23
NASD DAILY TRADE REPORT Friday 14th of October 2022 2022-10-14 15:19:27
NASD DAILY TRADE REPORT Tuesday 18th of October 2022 2022-10-18 15:05:55
NASD DAILY TRADE REPORT Monday 17th of October 2022 2022-10-18 15:07:01
NASD DAILY TRADE REPORT Wednesday 19th of October 2022 2022-10-19 15:03:11
NASD DAILY TRADE REPORT Thursday 20th of October 2022 2022-10-20 15:41:41
NASD DAILY TRADE REPORT Friday 21st of October 2022 2022-10-21 15:25:20
NASD DAILY TRADE REPORT Wednesday 2nd of November 2022 2022-11-02 15:34:56
NASD DAILY TRADE REPORT Monday 24th of October 2022 2022-11-03 11:11:21
NASD DAILY TRADE REPORT Tuesday 25th of October 2022 2022-11-03 11:12:31
NASD DAILY TRADE REPORT Wednesday 26th of October 2022 2022-11-03 11:13:13
NASD DAILY TRADE REPORT Thursday 27th of October 2022 2022-11-03 11:13:55
NASD DAILY TRADE REPORT Friday 28th of October 2022 2022-11-03 11:14:38
NASD DAILY TRADE REPORT Monday 31st of October 2022 2022-11-03 11:16:50
NASD DAILY TRADE REPORT Tuesday 1st of November 2022 2022-11-03 11:29:38
NASD DAILY TRADE REPORT Thursday 3rd of November 2022 2022-11-03 14:47:37
NASD DAILY TRADE REPORT Friday 4th of November 2022 2022-11-04 15:06:42
NASD DAILY TRADE REPORT Monday 7th of November 2022 2022-11-07 14:37:42
NASD DAILY TRADE REPORT Tuesday 8th of November 2022 2022-11-08 14:51:03
NASD DAILY TRADE REPORT Wednesday 9th of November 2022 2022-11-09 15:38:32
NASD DAILY TRADE REPORT Monday 14th of November 2022 2022-11-14 15:00:18
NASD DAILY TRADE REPORT Tuesday 15th of November 2022 2022-11-15 14:57:52
NASD DAILY TRADE REPORT Wednesday 16th of November 2022 2022-11-16 14:59:01
NASD DAILY TRADE REPORT Thursday 17th of November 2022 2022-11-17 15:16:03
NASD DAILY TRADE REPORT Friday 18th of November 2022 2022-11-18 15:45:52
NASD DAILY TRADE REPORT Tuesday 22nd of November 2022 2022-11-22 14:45:02
NASD DAILY TRADE REPORT Wednesday 23rd of November 2022 2022-11-23 14:54:56
NASD DAILY TRADE REPORT Thursday 24th of November 2022 2022-11-24 15:01:48
NASD DAILY TRADE REPORT Friday 25th of November 2022 2022-11-25 15:06:02
NASD DAILY TRADE REPORT Monday 28th of November 2022 2022-11-28 14:47:54
NASD DAILY TRADE REPORT Tuesday 29th of November 2022 2022-11-29 15:00:53
NASD DAILY TRADE REPORT Wednesday 30th of November 2022 2022-11-30 14:48:43
NASD DAILY TRADE REPORT Friday 2nd of December 2022 2022-12-02 15:37:23
NASD DAILY TRADE REPORT Monday 5th of December 2022 2022-12-05 15:09:04
NASD DAILY TRADE REPORT Thursday 8th of December 2022 2022-12-08 14:59:54
NASD DAILY TRADE REPORT Friday 9th of December 2022 2022-12-09 14:49:55
NASD DAILY TRADE REPORT Monday 12th of December 2022 2022-12-12 15:09:55
NASD DAILY TRADE REPORT Tuesday 13th of December 2022 2022-12-13 15:07:16
NASD DAILY TRADE REPORT Wednesday 14th of December 2022 2022-12-15 06:44:10
NASD DAILY TRADE REPORT Monday 19th of December 2022 2022-12-19 15:34:58
NASD DAILY TRADE REPORT Tuesday 20th of December 2022 2022-12-20 15:02:29
NASD DAILY TRADE REPORT Wednesday 21st of December 2022 2022-12-21 15:15:41
NASD DAILY TRADE REPORT Thursday 22nd of December 2022 2022-12-22 14:52:00
NASD DAILY TRADE REPORT Tuesday 3rd of January 2023 2023-01-03 15:02:30
NASD DAILY TRADE REPORT Wednesday 4th of January 2023 2023-01-04 15:14:50
NASD DAILY TRADE REPORT Tuesday 10th of January 2023. 2023-01-10 15:01:52
NASD DAILY TRADE REPORT Wednesday 11th of January 2023 2023-01-11 15:24:16
NASD DAILY TRADE REPORT Thursday 12th of January 2023 2023-01-13 14:43:04
NASD DAILY TRADE REPORT Friday 13th of January 2023 2023-01-13 14:47:16
NASD DAILY TRADE REPORT Monday 16th of January 2023 2023-08-11 05:19:36
NASD DAILY TRADE REPORT Tuesday 17th of January 2023 2023-08-11 05:22:42
NASD DAILY TRADE REPORT Wednesday 18th of January 2023 2023-08-11 05:45:40
NASD DAILY TRADE REPORT Thursday 19th of January 2023 2023-08-11 05:52:41
NASD DAILY TRADE REPORT Friday 20th of January 2023 2023-08-11 05:46:35
NASD DAILY TRADE REPORT Monday 23rd of January 2023 2023-08-11 06:01:10
NASD DAILY TRADE REPORT Tuesday 24th of January 2023 2023-08-11 06:00:18
NASD DAILY TRADE REPORT Wednesday 25th of January 2023 2023-08-11 06:00:59
NASD DAILY TRADE REPORT Thursday 26th of January 2023 2023-08-11 06:05:55
NASD DAILY TRADE REPORT Friday 27th of January 2023 2023-08-11 06:06:45
NASD DAILY TRADE REPORT Monday 30th of January 2023 2023-08-11 06:12:56
NASD DAILY TRADE REPORT Tuesday 31st of January 2023 2023-08-11 06:15:18
NASD DAILY TRADE REPORT Wednesday 1st of February 2023 2023-08-11 06:15:54
NASD DAILY TRADE REPORT Thursday 2nd of February 2023 2023-08-11 06:16:56
NASD DAILY TRADE REPORT Friday 3rd of February 2023 2023-08-11 06:17:18
NASD DAILY TRADE REPORT Monday 6th of February 2023 2023-08-11 06:20:54
NASD DAILY TRADE REPORT Tuesday 7th of February 2023 2023-08-11 06:21:46
NASD DAILY TRADE REPORT Wednesday 8th of February 2023 2023-08-11 06:21:54
NASD DAILY TRADE REPORT Thursday 9th of February 2023 2023-08-11 06:22:18
NASD DAILY TRADE REPORT Friday 10th of February 2023 2023-08-11 06:22:48
NASD DAILY TRADE REPORT Monday 13th of February 2023 2023-08-11 06:55:12
NASD DAILY TRADE REPORT Tuesday 14th of February 2023 2023-08-11 06:55:50
NASD DAILY TRADE REPORT Wednesday 15th of February 2023 2023-08-11 06:56:03
NASD DAILY TRADE REPORT Thursday 16th of February 2023 2023-08-11 06:56:23
NASD DAILY TRADE REPORT Friday 17th of February 2023 2023-08-11 06:56:46
NASD DAILY TRADE REPORT Monday 20th of February 2023 2023-08-11 07:02:19
NASD DAILY TRADE REPORT Tuesday 21st of February 2023 2023-08-11 07:03:01
NASD DAILY TRADE REPORT Wednesday 22nd of February 2023 2023-08-11 07:03:33
NASD DAILY TRADE REPORT Thursday 23rd of February 2023 2023-08-11 07:03:56
NASD DAILY TRADE REPORT Friday 24th of February 2023 2023-08-11 07:04:26
NASD DAILY TRADE REPORT Monday 27th of February 2023 2023-08-11 07:10:17
NASD DAILY TRADE REPORT Tuesday 28th of February 2023 2023-08-11 07:10:52
NASD DAILY TRADE REPORT Wednesday 1st of March 2023 2023-08-11 07:11:45
NASD DAILY TRADE REPORT Thursday 2nd of March 2023 2023-08-11 07:12:05
NASD DAILY TRADE REPORT Friday 3rd of March 2023 2023-08-11 07:12:42
NASD DAILY TRADE REPORT Monday 6th of March 2023 2023-08-11 08:20:01
NASD DAILY TRADE REPORT Tuesday 7th of March 2023 2023-08-11 08:21:12
NASD DAILY TRADE REPORT Wednesday 8th of March 2023 2023-08-11 08:23:17
NASD DAILY TRADE REPORT Friday 10th of March 2023 2023-08-14 12:47:37
NASD DAILY TRADE REPORT Thursday 9th of March 2023 2023-08-20 15:47:42
NASD DAILY TRADE REPORT Monday 13th of March 2023 2023-08-20 15:52:38
NASD DAILY TRADE REPORT Tuesday 14th of March 2023 2023-08-20 15:57:32
NASD DAILY TRADE REPORT Wednesday 15th of March 2023 2023-08-20 15:59:46
NASD DAILY TRADE REPORT Thursday 16th of March 2023 2023-08-20 16:00:30
NASD DAILY TRADE REPORT Friday 17th of March 2023 2023-08-20 16:01:34
NASD DAILY TRADE REPORT Monday 20th of March 2023 2023-08-20 16:04:30
NASD DAILY TRADE REPORT Tuesday 21st of March 2023 2023-08-20 16:05:39
NASD DAILY TRADE REPORT Wednesday 22nd of March 2023 2023-08-20 16:16:14
NASD DAILY TRADE REPORT Thursday 23rd of March 2023 2023-08-20 16:17:55
NASD DAILY TRADE REPORT Friday 24th of March 2023 2023-08-20 16:19:13
NASD DAILY TRADE REPORT Monday 27th of March 2023 2023-08-20 16:28:39
NASD DAILY TRADE REPORT Monday 27th of March 2023 2023-08-20 21:07:21
NASD DAILY TRADE REPORT Monday 27th of March 2023 2023-08-20 21:25:19
NASD DAILY TRADE REPORT Tuesday 28th of March 2023 2023-08-20 21:25:53
NASD DAILY TRADE REPORT Wednesday 29th of March 2023 2023-08-20 21:27:12
NASD DAILY TRADE REPORT Thursday 30th of March 2023 2023-08-20 21:28:52
NASD DAILY TRADE REPORT Friday 31st of March 2023 2023-08-20 21:30:43
NASD DAILY TRADE REPORT Monday 3rd of April 2023 2023-08-20 21:39:59
NASD DAILY TRADE REPORT Tuesday 4th of April 2023 2023-08-27 08:55:34
NASD DAILY TRADE REPORT Wednesday 5th of April 2023 2023-08-27 08:59:09
NASD DAILY TRADE REPORT Thursday 6th of April 2023 2023-08-27 09:00:35
NASD DAILY TRADE REPORT Tuesday 11th of April 2023 2023-08-27 09:11:35
NASD DAILY TRADE REPORT Wednesday 12th of April 2023 2023-08-27 09:14:41
NASD DAILY TRADE REPORT Thursday 13th of April 2023 2023-08-27 09:16:51
NASD DAILY TRADE REPORT Friday 14th of April 2023 2023-08-27 09:25:37
NASD DAILY TRADE REPORT Monday 17th of April 2023 2023-08-27 09:36:06
NASD DAILY TRADE REPORT Tuesday 18th of April 2023 2023-08-27 09:37:51
NASD DAILY TRADE REPORT Wednesday 19th of April 2023 2023-08-27 09:44:21
NASD DAILY TRADE REPORT Thursday 20th of April 2023 2023-08-27 09:47:10
NASD DAILY TRADE REPORT Tuesday 25th of April 2023 2023-08-27 10:21:55
NASD DAILY TRADE REPORT Wednesday 26th of April 2023 2023-08-27 10:23:41
NASD DAILY TRADE REPORT Thursday 27th of April 2023 2023-08-27 10:27:22
NASD DAILY TRADE REPORT Friday 28th of April 2023 2023-08-27 10:27:10
NASD DAILY TRADE REPORT Tuesday 9th of August 2022 2022-08-09 15:06:11
NASD DAILY TRADE REPORT Wednesday 10th of August 2022 2022-08-10 15:03:21
NASD DAILY TRADE Report Friday 12th of August 2022 2022-08-12 15:29:59
NASD DAILY TRADE REPORT Tuesday 16th of August 2022 2022-08-18 09:28:43
NASD DAILY TRADE REPORT Monday 15th of August 2022 2022-08-18 09:28:07
NASD DAILY TRADE REPORT Thursday 11th of August 2022 2022-08-17 15:33:28
NASD DAILY TRADE REPORT Monday 1st of July 2024 2024-07-23 19:49:27
NASD DAILY TRADE REPORT Tuesday 2nd of July 2024 2024-07-23 19:50:50
NASD DAILY TRADE REPORT Wednesday 3rd of July 2024 2024-07-23 19:51:12
NASD DAILY TRADE REPORT Thursday 4th of July 2024 2024-07-23 19:51:37
NASD DAILY TRADE REPORT Friday 5th of July 2024 2024-07-23 19:53:20
NASD DAILY TRADE REPORT Monday 8th of July 2024 2024-07-23 19:53:49
NASD DAILY TRADE REPORT Tuesday 9th of July 2024 2024-07-23 19:54:24
NASD DAILY TRADE REPORT Wednesday 10th of July 2024 2024-07-23 19:55:14
NASD DAILY TRADE REPORT Thursday 11th of July 2024 2024-07-23 19:55:46
NASD DAILY TRADE REPORT Friday 12th of July 2024 2024-07-23 19:56:07
NASD DAILY TRADE REPORT Monday 15th of July 2024 2024-07-23 19:56:30
NASD DAILY TRADE REPORT Tuesday 16th of July 2024 2024-07-23 19:57:00
NASD DAILY TRADE REPORT Wednesday 17th of July 2024 2024-07-23 19:57:28
NASD DAILY TRADE REPORT Thursday 18th of July 2024 2024-07-23 19:57:51
NASD DAILY TRADE REPORT Friday 19th of July 2024 2024-07-23 19:58:15
NASD DAILY TRADE REPORT Monday 22nd of July 2024 2024-07-23 19:58:48
NASD DAILY TRADE REPORT Tuesday 23rd of July 2024 2024-07-23 19:59:12
NASD DAILY TRADE REPORT Wednesday 24th of July 2024 2024-07-25 15:14:27
NASD DAILY TRADE REPORT Thursday 25th of July 2024 2024-07-25 15:17:11
NASD DAILY TRADE REPORT Friday 26th of July 2024 2024-07-26 16:48:16
NASD DAILY TRADE REPORT Monday 29th of July 2024 2024-07-29 15:42:31
NASD DAILY TRADE REPORT Tuesday 30th of July 2024 2024-07-30 17:31:33
NASD DAILY TRADE REPORT Wednesday 31st of July 2024 2024-07-31 15:08:44
NASD DAILY TRADE REPORT Thursday 1st of August 2024 2024-08-01 16:12:59
NASD DAILY TRADE REPORT Friday 2nd of August 2024 2024-08-03 11:13:26
NASD DAILY TRADE REPORT Monday 5th of August 2024 2024-08-05 15:38:25
NASD DAILY TRADE REPORT Tuesday 6th of August 2024 2024-08-09 05:21:14
NASD DAILY TRADE REPORT Wednesday 7th of August 2024 2024-08-09 05:27:49
NASD DAILY TRADE REPORT Thursday 8th of August 2024 2024-08-08 16:12:41
NASD DAILY TRADE REPORT Friday 9th of August 2024 2024-08-09 15:25:34
NASD DAILY TRADE REPORT Monday 12th of August 2024 2024-08-12 15:52:27
NASD DAILY TRADE REPORT Tuesday 13th of August 2024 2024-08-13 16:13:16
NASD DAILY TRADE REPORT Wednesday 14th of August 2024 2024-08-14 15:10:52
NASD DAILY TRADE REPORT Thursday 15th of August 2024 2024-08-15 15:14:36
NASD DAILY TRADE REPORT Friday 16th of August 2024 2024-08-16 16:31:14
NASD DAILY TRADE REPORT Monday 19th of August 2024 2024-08-19 15:54:21
NASD DAILY TRADE REPORT Tuesday 20th of August 2024 2024-08-21 15:52:05
NASD DAILY TRADE REPORT Wednesday 21st of August 2024 2024-08-21 15:56:12
NASD DAILY TRADE REPORT Thursday 22nd of August 2024 2024-08-23 16:06:22
NASD DAILY TRADE REPORT Friday 23rd of August 2024 2024-08-23 16:06:51
NASD DAILY TRADE REPORT Monday 26th of August 2024 2024-08-26 15:45:15
NASD DAILY TRADE REPORT Tuesday 27th of August 2024 2024-08-27 15:33:04
NASD DAILY TRADE REPORT Wednesday 28th of August 2024 2024-08-28 15:29:48
NASD DAILY TRADE REPORT Thursday 29th of August 2024 2024-08-29 15:23:34
NASD DAILY MARKET REPORT Tuesday 10th September 2024 2024-09-10 15:49:19
NASD DAILY TRADE REPORT Friday 30th of August 2024 2024-09-02 16:02:32
NASD DAILY TRADE REPORT Monday 2nd of September 2024 2024-09-02 16:03:09
NASD DAILY MARKET REPORT Tuesday 3rd September 2024 2024-09-03 16:28:21
NASD DAILY MARKET REPORT Wednesday 4th September 2024 2024-09-04 17:06:21
NASD DAILY MARKET REPORT Thursday 5th September 2024 2024-09-05 15:14:30
NASD DAILY MARKET REPORT Friday 6th September 2024 2024-09-06 15:31:13
NASD DAILY MARKET REPORT Tuesday 10th September 2024 2024-09-10 15:52:06
NASD DAILY MARKET REPORT Wednesday 11th September 2024 2024-09-11 15:19:42
NASD DAILY MARKET REPORT Thursday 12th September 2024 2024-09-12 15:12:39
NASD DAILY MARKET REPORT Friday 13th September 2024 2024-09-13 16:16:25
NASD DAILY MARKET REPORT Tuesday 17th September 2024 2024-09-17 15:37:21
NASD DAILY MARKET REPORT Wednesday 18th September 2024 2024-09-18 16:15:59
NASD DAILY MARKET REPORT Thursday 19th September 2024 2024-09-19 15:49:37
NASD DAILY MARKET REPORT Friday 20th September 2024 2024-09-20 15:57:54
NASD DAILY MARKET REPORT Monday 23rd September 2024 2024-09-23 16:15:55
NASD DAILY MARKET REPORT Tuesday 24th September 2024 2024-09-24 15:18:19
NASD DAILY MARKET REPORT Wednesday 25th September 2024 2024-09-26 15:14:08
NASD DAILY MARKET REPORT Thursday 26th September 2024 2024-09-26 15:15:19
NASD DAILY MARKET REPORT Friday 27th September 2024 2024-09-27 16:51:38
NASD DAILY MARKET REPORT Friday 27th September 2024 2024-09-30 13:11:41
NASD DAILY MARKET REPORT Monday 30th September 2024 2024-09-30 16:20:03
NASD DAILY MARKET REPORT Wednesday 2nd October 2024 2024-10-02 16:31:18
NASD DAILY MARKET REPORT Thursday 3rd October 2024 2024-10-03 15:47:55
NASD DAILY MARKET REPORT Friday 4th October 2024 2024-10-04 16:02:02
NASD DAILY MARKET REPORT Monday 7th October 2024 2024-10-07 16:06:59
NASD DAILY MARKET REPORT Tuesday 8th October 2024 2024-10-08 16:40:05
NASD DAILY MARKET REPORT Wednesday 9th October 2024 2024-10-09 17:33:47
NASD DAILY MARKET REPORT Thursday 10th October 2024 2024-10-10 16:56:59
NASD DAILY MARKET REPORT Friday 11th October 2024 2024-10-11 15:54:05
NASD DAILY MARKET REPORT Monday 14th October 2024 2024-10-14 16:40:23
NASD DAILY MARKET REPORT Tuesday 15th October 2024 2024-11-12 16:00:22
NASD DAILY MARKET REPORT Wednesday 16th October 2024 2024-11-12 16:00:32
NASD DAILY MARKET REPORT Thursday 17th October 2024 2024-11-12 16:00:39
NASD DAILY MARKET REPORT Friday 18th October 2024 2024-11-12 16:51:04
NASD DAILY MARKET REPORT Monday 21st October 2024 2024-10-22 15:21:49
NASD DAILY MARKET REPORT Tuesday 22nd October 2024 2024-11-12 16:47:23
NASD DAILY MARKET REPORT Wednesday 23rd October 2024 2024-11-12 16:48:19
NASD DAILY MARKET REPORT Thursday 24th October 2024 2024-11-12 16:48:27
NASD DAILY MARKET REPORT Friday 25th October 2024 2024-11-12 16:48:36
NASD DAILY MARKET REPORT Monday 28th October 2024 2024-10-29 06:32:17
NASD DAILY MARKET REPORT Tuesday 29th October 2024 2024-11-12 16:51:56
NASD DAILY MARKET REPORT Wednesday 30th October 2024 2024-11-12 16:51:48
NASD DAILY MARKET REPORT Thursday 31st October 2024 2024-11-12 16:52:58
NASD DAILY MARKET REPORT Friday 1st November 2024 2024-11-12 16:53:54
NASD DAILY MARKET REPORT Monday 4th November 2024 2024-11-04 18:15:09
NASD DAILY MARKET REPORT Tuesday 5th November 2024 2024-11-13 15:21:17
NASD DAILY MARKET REPORT Wednesday 6th November 2024 2024-11-13 15:21:58
NASD DAILY MARKET REPORT Thursday 7th November 2024 2024-11-13 15:22:20
NASD DAILY MARKET REPORT Friday 8th November 2024 2024-11-13 15:22:42
NASD DAILY MARKET REPORT Monday 11th November 2024 2024-11-13 15:23:04
NASD DAILY MARKET REPORT Tuesday 12th November 2024 2024-11-13 15:23:30
NASD DAILY MARKET REPORT Wednesday 13th November 2024 2024-11-13 15:23:52
NASD DAILY MARKET REPORT Thursday 14th November 2024 2024-11-14 17:08:50
NASD DAILY MARKET REPORT Friday 15th November 2024 2024-11-15 16:21:35
NASD DAILY MARKET REPORT Monday 18th November 2024 2024-11-18 15:39:54
NASD DAILY MARKET REPORT Tuesday 19th November 2024 2024-11-19 14:52:47
NASD DAILY MARKET REPORT Wednesday 20th November 2024 2024-11-20 15:21:40
NASD DAILY MARKET REPORT Thursday 21st November 2024 2024-11-21 15:01:30
NASD DAILY MARKET REPORT Friday 22nd November 2024 2024-11-22 14:35:09
NASD DAILY MARKET REPORT Monday 25th November 2024 2024-11-25 16:47:39
NASD DAILY MARKET REPORT Tuesday 26th November 2024 2024-11-26 15:06:44
NASD DAILY MARKET REPORT Wednesday 27th November 2024 2024-11-27 15:52:58
NASD DAILY MARKET REPORT Thursday 28th November 2024 2024-11-28 16:03:40
NASD DAILY MARKET REPORT Friday 29th November 2024 2024-11-29 16:29:50
NASD DAILY MARKET REPORT Monday 2nd December 2024 2024-12-02 16:27:41
NASD DAILY MARKET REPORT Tuesday 3rd December 2024 2024-12-03 17:08:19
