Securities Categorization
Categorization of Admitted Securities is predicated on level of compliance.
Blue
These are admitted securities with a history of sound financial performance. These Issuers demonstrate a high level of corporate governance, timely disclosure of their financial statements, regular communication with shareholders and meet minimum requirements of the Securities and Exchange Commission (SEC).
Logo | Company | Symbol |
---|---|---|
Access Bank PLC | SDACCESS | |
Afriland Properties Plc | SDAFRILAND | |
AG Mortgage Bank Plc | SDAGMBANK | |
Air Liquide Plc | SDAIRLIQ | |
Central Securities Clearing System (CSCS) PLC | SDCSCSPLC | |
Cititrust Holdings PLC | SDCITITRUST | |
Friesland Campina Wamco Nigeria PLC | SDFCWAMCO | |
NASD Plc | SDNASDPLC | |
Aradel Holdings PLC | SDARADEL | |
Nigeria Mortgage Refinance Company Plc | SDNMRCPLC | |
UBN Property Company Plc | SDUBNPROP | |
Purple Real Estate Income PLC | SDPURPLERE | |
11 PLC | SD11PLC | |
CAPITAL HOTELS PLC | SDCAPHOTEL |
Pink
These are admitted securities that do not comply with the minimum disclosure and reporting requirements of the SEC and NASD. Issuers under this category may not have current information available to the public.
Logo | Company | Symbol |
---|---|---|
Capital Bancorp PLC | SDCBANCO | |
CR Services Plc | SDCRSBUR | |
Dufil Prima Foods Plc | SDDUFIL | |
FirstTrust Mortgage Bank Plc | SDFSTTRUSTMB | |
Food Concepts PLC | SDFOODCPT | |
Fumman Agricultural Products Plc | SDFUMMAN | |
Lighthouse Financial Services Plc | SDLIGHTFSP | |
Mixta Real Estate (Nigeria) Plc | SDMIXREAL | |
Newrest Asl Nigeria Plc | SDNEWREST | |
NIPCO PLC | SDNIPCOPLC | |
Resourcery PLC | SDRSOURCE | |
The Infrastructure Bank PLC | SDINFRABANK | |
Vital Products Plc | SDVITPROD | |
IPWA PLC | SDIPWAPLC | |
Lagos Building Investment Company Plc | SDLBICPLC | |
Impresit Bakolori PLC | SDIMPRESIT | |
Okitipupa Oil Palm Plc | SDOKITIPUPA | |
Adswitch PLC | SDADSWITCH |
Red
These are admitted securities that have failed to disclose information to NASD.
Logo | Company | Symbol |
---|---|---|
Acorn Petroleum Plc | SDACORN | |
Costain (West Africa) Plc | SDCOSTAIN | |
Famad Nigeria Plc | SDFAMADPLC | |
Fanmilk Plc | SDFANMILK | |
Free Range Farms Plc | SDFARMSPLC | |
GEO-Fluids PLC | SDGEFLUID | |
Golden Capital PLC | SDGOLDEN | |
Great Nigeria Insurance PLC | SDGNI | |
Industrial and General Insurance PLC | SDIGIPLC | |
International Packing Industries Nigeria Plc | SDIPIPLC | |
Mass Telecoms Innovation Plc | SDMASSTCOM | |
Riggs Ventures West African PLC | SDRIGGS | |
SWAP TECHNOLOGIES AND TELECOMMS PLC | SDSWAPPLC |