
Acorn Petroleum Plc
| Symbol | Close Price | Change | % Change |
|---|---|---|---|
| SDACORN | ₦1.30 | ₦0.00 | 0% |
Saturday 8th of November 2025 12:42:49 AM
| Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
|---|---|---|---|---|---|---|---|
| ₦1.30 | ₦1.30 | 0.00 | ₦0.00 | ₦0.00 | ₦0.00 |
| Name: | Acorn Petroleum Plc |
| Symbol: | SDACORN |
| ISIN: | NGSDACORN001 |
| Sector: | Oil & Gas |
| Categorization: | Red |
| Market Cap: | ₦2,600,000,000 |
| Nominal value: | 0.50 |
| Admitted Price: | ₦2.00 |
| Admitted Date: | 2014-11-11 |
| Inst Type: | Admitted Security |
| Tradable units in issue: | 2,000,000,000 |
| Price | Date | Volume |
| ₦1.30 | 2025-10-23 | 175,000 |
| ₦1.30 | 2025-10-21 | 6,500 |
| ₦1.30 | 2025-10-20 | 2,000 |
| ₦1.30 | 2025-10-16 | 2,000 |
| ₦1.30 | 2025-10-15 | 100 |
| Date | File Download |
|---|
| Date | PDF Download |
|---|
| Suite 10B, Lagos City Mall, Onikan, Lagos, Nigeria |
| +2348074377073, |
| info@acornpetroleum.com |
| www.acornpetroleum.com |
Cardinal Stone Registrar (formerly known as City Securities Registrars)
registrars@cardinalstone.com