Acorn Petroleum Plc

Symbol | Close Price | Change | % Change |
---|---|---|---|
SDACORN | ₦1.32 | ₦0.00 | 0% |
Tuesday 16th of September 2025 03:58:15 AM
Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
---|---|---|---|---|---|---|---|
₦1.32 | ₦1.32 | 0.00 | ₦0.00 | ₦0.00 | ₦0.00 |
Name: | Acorn Petroleum Plc |
Symbol: | SDACORN |
ISIN: | NGSDACORN001 |
Sector: | Oil & Gas |
Categorization: | Red |
Market Cap: | ₦2,640,000,000 |
Nominal value: | 0.50 |
Admitted Price: | ₦2.00 |
Admitted Date: | 2014-11-11 |
Inst Type: | Admitted Security |
Tradable units in issue: | 2,000,000,000 |
Price | Date | Volume |
₦1.32 | 2025-09-04 | 2 |
₦1.32 | 2025-09-03 | 5,300 |
₦1.32 | 2025-08-28 | 1,300 |
₦1.32 | 2025-08-27 | 10,000 |
₦1.32 | 2025-08-26 | 13,482 |
Date | File Download |
---|
Date | PDF Download |
---|
Suite 10B, Lagos City Mall, Onikan, Lagos, Nigeria |
+2348074377073, |
info@acornpetroleum.com |
www.acornpetroleum.com |
Cardinal Stone Registrar (formerly known as City Securities Registrars)
registrars@cardinalstone.com