Acorn Petroleum Plc

Symbol | Close Price | Change | % Change |
---|---|---|---|
SDACORN | ₦1.30 | ₦0.00 | 0% |
Sunday 24th of August 2025 10:39:15 PM
Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
---|---|---|---|---|---|---|---|
₦1.30 | ₦1.30 | 0.00 | ₦0.00 | ₦0.00 | ₦0.00 |
Name: | Acorn Petroleum Plc |
Symbol: | SDACORN |
ISIN: | NGSDACORN001 |
Sector: | Oil & Gas |
Categorization: | Red |
Market Cap: | ₦2,600,000,000 |
Nominal value: | 0.50 |
Admitted Price: | ₦2.00 |
Admitted Date: | 2014-11-11 |
Inst Type: | Admitted Security |
Tradable units in issue: | 2,000,000,000 |
Price | Date | Volume |
₦1.30 | 2025-08-15 | 70,000 |
₦1.19 | 2025-08-12 | 1,000 |
₦1.19 | 2025-08-07 | 5,000 |
₦1.19 | 2025-08-05 | 70,000 |
₦1.19 | 2025-07-30 | 8,100 |
Date | File Download |
---|
Date | PDF Download |
---|
Suite 10B, Lagos City Mall, Onikan, Lagos, Nigeria |
+2348074377073, |
info@acornpetroleum.com |
www.acornpetroleum.com |
Cardinal Stone Registrar (formerly known as City Securities Registrars)
registrars@cardinalstone.com