Acorn Petroleum Plc
Symbol | Close Price | Change | % Change |
---|---|---|---|
SDACORN | ₦1.54 | ₦0.00 | 0% |
Monday 30th of December 2024 04:59:36 PM
Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
---|---|---|---|---|---|---|---|
₦1.54 | ₦1.54 | 0.00 | ₦0.00 | ₦0.00 | ₦0.00 |
Name: | Acorn Petroleum Plc |
Symbol: | SDACORN |
ISIN: | NGSDACORN001 |
Sector: | Oil & Gas |
Categorization: | Red |
Market Cap: | ₦3,080,000,000 |
Nominal value: | 0.50 |
Admitted Price: | ₦2.00 |
Admitted Date: | 2014-11-11 |
Inst Type: | Admitted Security |
Tradable units in issue: | 2,000,000,000 |
Price | Date | Volume |
₦1.54 | 2024-12-27 | 1,200 |
₦1.54 | 2024-12-20 | 11,000 |
₦1.54 | 2024-12-16 | 20,000 |
₦1.54 | 2024-12-13 | 592 |
₦1.54 | 2024-12-12 | 80,000 |
Date | File Download |
---|
Date | PDF Download |
---|
5th Floor, 214 Broad Street, Marina, Lagos |
012715880 |
info@acornpetroleum.com |
www.acornpetroleum.com |
Cardinal Stone Registrar (formerly known as City Securities Registrars)
registrars@cardinalstone.com