Afriland Properties Plc

Symbol | Close Price | Change | % Change |
---|---|---|---|
SDAFRILAND | ₦17.50 | ₦0.00 | 0% |
Thursday 29th of May 2025 10:14:04 AM
Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
---|---|---|---|---|---|---|---|
₦17.50 | ₦17.50 | 0.00 | ₦0.00 | ₦0.00 | ₦0.00 |
Name: | Afriland Properties Plc |
Symbol: | SDAFRILAND |
ISIN: | NGSDAFRLAND2 |
Sector: | Real Estate |
Categorization: | Blue |
Market Cap: | ₦24,043,250,000 |
Nominal value: | 0.50 |
Admitted Price: | ₦1.10 |
Admitted Date: | 2014-09-04 |
Inst Type: | Admitted Security |
Tradable units in issue: | 1,373,900,000 |
Price | Date | Volume |
₦17.50 | 2025-05-28 | 2,060 |
₦17.50 | 2025-05-27 | 14,840 |
₦17.50 | 2025-05-26 | 24,250 |
₦17.50 | 2025-05-23 | 5,600 |
₦17.50 | 2025-05-22 | 226 |
Date | File Download |
---|---|
2024-11-08 | 2024 - Q3 RETURNS |
2024-08-02 | 2024 - Q2 RETURNS |
2024-04-19 | 2023 - ANNUAL REPORT |
2024-04-19 | 2024 - Q1 RETURNS |
2024-02-21 | 2023 - Q3 RETURNS |
2024-02-21 | 2023 - Q2 RETURNS |
2024-02-21 | 2023 - Q1 RETURNS |
2024-02-21 | 2022 ANNUAL REPORT |
2024-02-21 | 2021 - Q3 FINANCIAL PERFORMACE REPORT |
2022-09-08 | 2021 ANNUAL REPORT |
2022-08-16 | 2020 - ANNUAL REPORT |
2022-08-16 | 2019 - ANNUAL REPORT |
2022-08-16 | 2018 - ANNUAL REPORT |
2022-08-16 | 2017 - ANNUAL REPORT |
2022-08-16 | 2016 - ANNUAL REPORT |
2022-08-16 | 2015 - ANNUAL REPORT |
2022-08-16 | 2014 - ANNUAL REPORT |
2022-08-16 | 2013 - ANNUAL REPORT |
Afriland Towers, 97/105 Broad St, Lagos Island 102273, Lagos |
016310480 |
enquiries@afrilandproperties.com |
www.afrilandproperties.com |
Cardinal Stone Registrar (formerly known as City Securities Registrars)
registrars@cardinalstone.com