
Air Liquide Plc
| Symbol | Close Price | Change | % Change |
|---|---|---|---|
| SDAIRLIQ | ₦24.57 | ₦0.00 | 0% |
Sunday 22nd of March 2026 01:41:36 PM
| Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
|---|---|---|---|---|---|---|---|
| ₦24.57 | ₦24.57 | 0.00 | ₦0.00 | ₦0.00 | ₦0.00 |
Key Information
Latest Trades
Reports & Accounts
Corporate Disclosures
Contact Information
Board Members
Registrar
| Name: | Air Liquide Plc |
| Symbol: | SDAIRLIQ |
| ISIN: | NGSDAIRLIQ00 |
| Sector: | Oil & Gas |
| Categorization: | Blue |
| Market Cap: | ₦12,674,420,741 |
| Nominal value: | 0.50 |
| Admitted Price: | ₦0.00 |
| Admitted Date: | 2016-09-05 |
| Inst Type: | Admitted Security |
| Tradable units in issue: | 515,849,440 |
| Price | Date | Volume |
| ₦24.57 | 2026-03-18 | 11,593 |
| ₦22.34 | 2026-02-25 | 3,300 |
| ₦22.34 | 2026-02-16 | 1,997 |
| ₦22.34 | 2026-02-11 | 5,000 |
| ₦20.32 | 2026-02-10 | 19,890 |
| Date | File Download |
|---|---|
| 2025-04-24 | 2025 Q1 RETURNS |
| 2025-01-30 | 2024 Q4 RETURNS |
| 2024-10-23 | 2024 Q3 RETURNS |
| 2024-07-22 | 2024 Q2 RETURNS |
| 2024-04-29 | 2024 Q1 RETURNS |
| 2023-10-23 | 2023 Q3 RETURNS |
| 2023-10-23 | 2023 H1 RETURNS |
| 2023-10-23 | 2023 Q1 RETURNS |
| 2023-05-12 | 2022 ANNUAL REPORT |
| 2023-03-17 | 2022 Q4 RETURNS |
| 2022-10-25 | 2022 - Q3 RETURNS |
| 2022-08-16 | 2020 - Q3 REPORT |
| 2022-08-16 | 2021 - ANNUAL REPORT |
| 2022-08-16 | 2022 - Q1 UNAUDITED REPORT |
| 2022-08-16 | 2022 - Q2 UNAUDITED REPORT |
| 104/106, Ladipo Street, Matori, Ikeja, Lagos |
| 0 818 207 7190 |
| www.airliquide.com |
Coronation Registrar Limited
customercare@coronationregistrar.com
Tab Title