Aradel Holdings PLC
Symbol | Close Price | Change | % Change |
---|---|---|---|
SDARADEL | ₦0.00 | ₦0.00 | NAN% |
Thursday 21st of November 2024 06:38:13 AM
Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
---|---|---|---|---|---|---|---|
₦0.00 | ₦0.00 | 0.00 | ₦0.00 | ₦0.00 | ₦0.00 |
Name: | Aradel Holdings PLC |
Symbol: | SDARADEL |
ISIN: | NGSDNDEP0001 |
Sector: | Oil & Gas |
Categorization: | Blue |
Market Cap: | ₦0 |
Nominal value: | 0.50 |
Admitted Price: | ₦0.00 |
Admitted Date: | 2013-08-01 |
Inst Type: | Admitted Security |
Tradable units in issue: | 0 |
Price | Date | Volume |
₦702.69 | 2024-10-11 | 3,992,784 |
₦701.14 | 2024-10-10 | 19,543,887 |
₦641.06 | 2024-10-09 | 1,447,813 |
₦690.26 | 2024-10-08 | 64,388,757 |
₦751.63 | 2024-10-07 | 2,327,996 |
Date | File Download |
---|---|
2024-08-02 | 2024 - H1 UNAUDITED ACCOUNTS |
2024-05-08 | 2023 Annual Report |
2023-12-11 | Q1 2023 UNAUDITED RESULTS |
2023-11-13 | 2023 Q3 UNAUDITED CONSOLIDATED FINANCIAL STATEMENTS |
2023-09-01 | 2022 - ANNUAL REPORT |
2023-09-01 | 2023 - H1 UNAUDITED ACCOUNTS |
2022-11-04 | 2022 Q3 UNAUDITED REPORT |
2022-10-06 | 2022 - H1 UNAUDITED ACCOUNTS |
2022-08-17 | Annual Report |
2022-08-17 | Annual Report |
2022-08-17 | Annual Report |
15 Babatunde Jose Road, off Adetokunbo Ademola Road, Victoria Island Lagos, Nigeria |
014619126 |
info@aradel.com |
www.aradel.com |
Coronation Registrar Limited
customercare@coronationregistrar.com