
CAPITAL HOTELS PLC
| Symbol | Close Price | Change | % Change |
|---|---|---|---|
| SDCAPHOTEL | ₦5.00 | ₦0.00 | 0% |
Wednesday 5th of November 2025 10:19:53 AM
| Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
|---|---|---|---|---|---|---|---|
| ₦5.00 | ₦5.00 | 0.00 | ₦0.00 | ₦0.00 | ₦0.00 |
| Name: | CAPITAL HOTELS PLC |
| Symbol: | SDCAPHOTEL |
| ISIN: | NGSDCAPHOTE7 |
| Sector: | Hospitality |
| Categorization: | Blue |
| Market Cap: | ₦15,803,877,550 |
| Nominal value: | 0.50 |
| Admitted Price: | ₦4.89 |
| Admitted Date: | 2024-04-05 |
| Inst Type: | Equity |
| Tradable units in issue: | 3,160,775,510 |
| Price | Date | Volume |
| ₦5.00 | 2025-05-19 | 41,664,040 |
| ₦5.00 | 2025-04-29 | 2,400,000 |
| ₦5.00 | 2024-06-27 | 31,059,600 |
| ₦5.00 | 2024-05-08 | 300 |
| ₦5.00 | 2024-04-08 | 228,564,655 |
| Date | File Download |
|---|---|
| 2024-04-08 | 2023 Annual Report |
| Date | PDF Download |
|---|
| 1 , LADI KWALI STREET, WUSE ZONE 4, ABUJA |
| +23494612000 |
| info@capitalhotelsng.org |
| www.capitalhotelsng.org |
Cardinal Stone Registrar (formerly known as City Securities Registrars)
registrars@cardinalstone.com