Costain (West Africa) Plc

Symbol | Close Price | Change | % Change |
---|---|---|---|
SDCOSTAIN | ₦0.60 | ₦0.00 | 0% |
Thursday 3rd of July 2025 12:52:02 AM
Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
---|---|---|---|---|---|---|---|
₦0.60 | ₦0.60 | 0.00 | ₦0.00 | ₦0.00 | ₦0.00 |
Key Information
Latest Trades
Reports & Accounts
Corporate Disclosures
Contact Information
Board Members
Registrar
Name: | Costain (West Africa) Plc |
Symbol: | SDCOSTAIN |
ISIN: | NGSDCOSTAIN0 |
Sector: | Construction |
Categorization: | Red |
Market Cap: | ₦648,000,000 |
Nominal value: | 0.50 |
Admitted Price: | ₦0.00 |
Admitted Date: | 2017-03-10 |
Inst Type: | Admitted Security |
Tradable units in issue: | 1,080,000,000 |
Price | Date | Volume |
₦0.60 | 2025-06-25 | 1,523,600 |
₦0.60 | 2025-06-19 | 10,000 |
₦0.60 | 2025-06-05 | 2,000 |
₦0.60 | 2025-05-14 | 7,000 |
₦0.55 | 2025-05-07 | 10 |
Date | File Download |
---|
Date | PDF Download |
---|
174, Funso Williams Avenue, Ebutte-Meta Lagos. |
0 |
info@costainwa.com |
First registrar & Investor Services Limited
info@firstregistrarnigeria.com
Tab Title