
CR Services Plc
| Symbol | Close Price | Change | % Change |
|---|---|---|---|
| SDCRSBUR | ₦1.90 | ₦0.00 | 0% |
Wednesday 29th of October 2025 12:22:46 PM
| Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
|---|---|---|---|---|---|---|---|
| ₦1.90 | ₦1.90 | 0.00 | ₦0.00 | ₦0.00 | ₦0.00 |
| Name: | CR Services Plc |
| Symbol: | SDCRSBUR |
| ISIN: | NGSDCRSBUR01 |
| Sector: | Financial |
| Categorization: | Red |
| Market Cap: | ₦87,399,350 |
| Nominal value: | 0.50 |
| Admitted Price: | ₦0.00 |
| Admitted Date: | 2017-03-29 |
| Inst Type: | Admitted Security |
| Tradable units in issue: | 45,999,658 |
| Price | Date | Volume |
| Date | File Download |
|---|
| Date | PDF Download |
|---|
| 13c, Eko Pearl Towers A, Eko Atlantic City, Lagos, Nigeria |
| (1) 454 8700 070 |
| info@crservicesplc.com |
| www.creditregistry.ng |
First registrar & Investor Services Limited
info@firstregistrarnigeria.com