
Central Securities Clearing System (CSCS) PLC
| Symbol | Close Price | Change | % Change |
|---|---|---|---|
| SDCSCSPLC | ₦83.78 | ₦2.43 | 2.9843847765394% |
Monday 9th of March 2026 07:26:01 PM
| Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
|---|---|---|---|---|---|---|---|
| ₦81.35 | ₦83.78 | 427201.00 | ₦35807954.20 | ₦89.48 | ₦80.00 |
Key Information
Latest Trades
Reports & Accounts
Corporate Disclosures
Contact Information
Board Members
Registrar
| Name: | Central Securities Clearing System (CSCS) PLC |
| Symbol: | SDCSCSPLC |
| ISIN: | NGSDCSCSPLC2 |
| Sector: | Financial |
| Categorization: | Blue |
| Market Cap: | ₦418,900,715,000 |
| Nominal value: | 1.00 |
| Admitted Price: | ₦0.50 |
| Admitted Date: | 2014-05-14 |
| Inst Type: | Admitted Security |
| Tradable units in issue: | 5,000,000,000 |
| Price | Date | Volume |
| ₦83.78 | 2026-03-09 | 427,201 |
| ₦81.35 | 2026-03-06 | 246,069 |
| ₦80.16 | 2026-03-05 | 613,366 |
| ₦82.49 | 2026-03-04 | 502,235 |
| ₦84.05 | 2026-03-03 | 785,113 |
| Date | File Download |
|---|---|
| 2025-07-22 | 2025 Q1 Report |
| 2025-07-22 | 2024 Annual Report |
| 2025-07-22 | 2024 Q3 Report |
| 2025-07-22 | 2024 H1 Report |
| 2025-07-22 | 2024 Q1 Report |
| 2025-07-22 | 2023 H1 Report |
| 2025-07-22 | 2023 Q1 Report |
| 2024-05-16 | 2023 - Annual Report |
| 2024-02-12 | 2023 - Q3 Management Report |
| 2023-05-15 | 2022 - Annual Report |
| 2022-08-16 | 2010 - ANNUAL REPORT |
| 2022-08-16 | 2011 - ANNUAL REPORT |
| 2022-08-16 | 2012 - ANNUAL REPORT |
| 2022-08-16 | 2013 - ANNUAL REPORT |
| 2022-08-16 | 2014 - ANNUAL REPORT |
| 2022-08-16 | 2015 - ANNUAL REPORT |
| 2022-08-16 | 2016 - ANNUAL REPORT |
| 2022-08-16 | 2017 - ANNUAL REPORT |
| 2022-08-16 | 2018 - ANNUAL REPORT |
| 2022-08-16 | 2019 - ANNUAL REPORT |
| 2022-08-16 | 2020 - ANNUAL REPORT |
| 2022-08-16 | 2021 - ANNUAL REPORT |
| 2022-08-16 | 2022 - Q1 ABRIDGED ANNUAL REPORT |
| 2022-08-16 | 2022 - Q1 MANAGEMENT REPORT |
| 2022-08-16 | 2022 - Q2 MANAGEMENT REPORT |
| Nigerian Exchange Group House, 2/4 Customs Street, Lagos, Nigeria |
| 0700 2255 2727 |
| contact@cscs.ng |
| www.cscs.ng |
African Prudential registrar Limited
cxc@africaprudential.com
Tab Title