
Central Securities Clearing System (CSCS) PLC
| Symbol | Close Price | Change | % Change |
|---|---|---|---|
| SDCSCSPLC | ₦42.62 | ₦0.48 | 1.1463330182498% |
Thursday 8th of January 2026 07:00:13 PM
| Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
|---|---|---|---|---|---|---|---|
| ₦42.14 | ₦42.62 | 24268.00 | ₦1034302.16 | ₦42.62 | ₦42.62 |
Key Information
Latest Trades
Reports & Accounts
Corporate Disclosures
Contact Information
Board Members
Registrar
| Name: | Central Securities Clearing System (CSCS) PLC |
| Symbol: | SDCSCSPLC |
| ISIN: | NGSDCSCSPLC2 |
| Sector: | Financial |
| Categorization: | Blue |
| Market Cap: | ₦213,100,000,000 |
| Nominal value: | 1.00 |
| Admitted Price: | ₦0.50 |
| Admitted Date: | 2014-05-14 |
| Inst Type: | Admitted Security |
| Tradable units in issue: | 5,000,000,000 |
| Price | Date | Volume |
| ₦42.62 | 2026-01-08 | 24,268 |
| ₦42.14 | 2026-01-07 | 494,140 |
| ₦38.74 | 2026-01-06 | 223,000 |
| ₦36.00 | 2026-01-05 | 77,030 |
| ₦35.63 | 2026-01-02 | 264,050 |
| Date | File Download |
|---|---|
| 2025-07-22 | 2025 Q1 Report |
| 2025-07-22 | 2024 Annual Report |
| 2025-07-22 | 2024 Q3 Report |
| 2025-07-22 | 2024 H1 Report |
| 2025-07-22 | 2024 Q1 Report |
| 2025-07-22 | 2023 H1 Report |
| 2025-07-22 | 2023 Q1 Report |
| 2024-05-16 | 2023 - Annual Report |
| 2024-02-12 | 2023 - Q3 Management Report |
| 2023-05-15 | 2022 - Annual Report |
| 2022-08-16 | 2010 - ANNUAL REPORT |
| 2022-08-16 | 2011 - ANNUAL REPORT |
| 2022-08-16 | 2012 - ANNUAL REPORT |
| 2022-08-16 | 2013 - ANNUAL REPORT |
| 2022-08-16 | 2014 - ANNUAL REPORT |
| 2022-08-16 | 2015 - ANNUAL REPORT |
| 2022-08-16 | 2016 - ANNUAL REPORT |
| 2022-08-16 | 2017 - ANNUAL REPORT |
| 2022-08-16 | 2018 - ANNUAL REPORT |
| 2022-08-16 | 2019 - ANNUAL REPORT |
| 2022-08-16 | 2020 - ANNUAL REPORT |
| 2022-08-16 | 2021 - ANNUAL REPORT |
| 2022-08-16 | 2022 - Q1 ABRIDGED ANNUAL REPORT |
| 2022-08-16 | 2022 - Q1 MANAGEMENT REPORT |
| 2022-08-16 | 2022 - Q2 MANAGEMENT REPORT |
| Nigerian Exchange Group House, 2/4 Customs Street, Lagos, Nigeria |
| 0700 2255 2727 |
| contact@cscs.ng |
| www.cscs.ng |
African Prudential registrar Limited
cxc@africaprudential.com
Tab Title