Dufil Prima Foods Plc
Symbol | Close Price | Change | % Change |
---|---|---|---|
SDDUFIL | ₦9.00 | ₦0.00 | 0% |
Monday 30th of December 2024 05:11:14 PM
Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
---|---|---|---|---|---|---|---|
₦9.00 | ₦9.00 | 0.00 | ₦0.00 | ₦0.00 | ₦0.00 |
Name: | Dufil Prima Foods Plc |
Symbol: | SDDUFIL |
ISIN: | NGSDDUFIL008 |
Sector: | Consumer Goods |
Categorization: | Pink |
Market Cap: | ₦60,780,000,006 |
Nominal value: | 0.50 |
Admitted Price: | ₦0.00 |
Admitted Date: | 2015-01-20 |
Inst Type: | Admitted Security |
Tradable units in issue: | 6,753,333,334 |
Price | Date | Volume |
₦9.00 | 2022-10-17 | 300,000 |
₦9.00 | 2022-01-28 | 1,000,000 |
Date | File Download |
---|---|
2022-08-17 | Annual Report 2020 |
2022-08-17 | Annual Report 2021 |
Date | PDF Download |
---|
38, Eric Moore Road, Surulere, Lagos, Nigeria |
2347000888888 |
contactus@dufil.com |
www.dufil.com |
Nnenna Ejekam Associates
associates@nealegalservices.com