
FirstTrust Mortgage Bank Plc
| Symbol | Close Price | Change | % Change |
|---|---|---|---|
| SDFSTTRUSTMB | ₦0.82 | ₦0.07 | 9.3333333333333% |
Monday 16th of February 2026 11:03:09 AM
| Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
|---|---|---|---|---|---|---|---|
| ₦0.75 | ₦0.82 | 185875.00 | ₦152417.50 | ₦0.82 | ₦0.82 |
Key Information
Latest Trades
Reports & Accounts
Corporate Disclosures
Contact Information
Board Members
Registrar
| Name: | FirstTrust Mortgage Bank Plc |
| Symbol: | SDFSTTRUSTMB |
| ISIN: | NGSDTRUSTMB2 |
| Sector: | Financial |
| Categorization: | Pink |
| Market Cap: | ₦3,197,680,462 |
| Nominal value: | 0.50 |
| Admitted Price: | ₦0.00 |
| Admitted Date: | 2014-08-07 |
| Inst Type: | Admitted Security |
| Tradable units in issue: | 3,899,610,319 |
| Price | Date | Volume |
| ₦0.75 | 2026-02-12 | 3,525 |
| ₦0.75 | 2026-02-11 | 66,600 |
| ₦0.69 | 2026-01-28 | 65,600 |
| ₦0.69 | 2026-01-26 | 1,441,000 |
| ₦0.69 | 2026-01-23 | 1,000 |
| Date | File Download |
|---|---|
| 2025-07-22 | 2019 ANNUAL REPORT |
| Date | PDF Download |
|---|---|
| 2025-01-20 | FIRSTTRUST MORTGAGE BANK PLC ANNUAL GENERAL MEETING NOTICE |
| 2022-12-12 | FIRST TRUST MORTGAGE BANK PLC 11TH AGM NOTICE 2022 |
| 124, Awolowo Road, Ikoyi, Lagos |
| 01-277-2890 |
| info@trustbondmortgagebankplc.com |
| www.ftmortgagebankplc.com |
Coronation Registrar Limited
customercare@coronationregistrar.com
Tab Title