
FirstTrust Mortgage Bank Plc
| Symbol | Close Price | Change | % Change |
|---|---|---|---|
| SDFSTTRUSTMB | ₦0.63 | ₦0.00 | 0% |
Monday 29th of December 2025 02:22:47 AM
| Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
|---|---|---|---|---|---|---|---|
| ₦0.63 | ₦0.63 | 0.00 | ₦0.00 | ₦0.00 | ₦0.00 |
| Name: | FirstTrust Mortgage Bank Plc |
| Symbol: | SDFSTTRUSTMB |
| ISIN: | NGSDTRUSTMB2 |
| Sector: | Financial |
| Categorization: | Pink |
| Market Cap: | ₦2,945,245,590 |
| Nominal value: | 0.50 |
| Admitted Price: | ₦0.00 |
| Admitted Date: | 2014-08-07 |
| Inst Type: | Admitted Security |
| Tradable units in issue: | 4,674,993,000 |
| Price | Date | Volume |
| ₦0.63 | 2025-12-23 | 5,200 |
| ₦0.63 | 2025-12-22 | 200 |
| ₦0.58 | 2025-12-12 | 9,000 |
| ₦0.58 | 2025-12-04 | 10,000 |
| ₦0.58 | 2025-12-02 | 10,000 |
| Date | File Download |
|---|---|
| 2025-07-22 | 2019 ANNUAL REPORT |
| Date | PDF Download |
|---|---|
| 2025-01-20 | FIRSTTRUST MORTGAGE BANK PLC ANNUAL GENERAL MEETING NOTICE |
| 2022-12-12 | FIRST TRUST MORTGAGE BANK PLC 11TH AGM NOTICE 2022 |
| Block 94, Plot 3, Providence Street, Lekki Scheme 1, Lagos |
| 0812 743 3340 |
| info@trustbondmortgagebankplc.com |
| www.ftmortgagebankplc.com |
Coronation Registrar Limited
customercare@coronationregistrar.com