FirstTrust Mortgage Bank Plc
Symbol | Close Price | Change | % Change |
---|---|---|---|
SDFSTTRUSTMB | ₦0.36 | ₦0.00 | 0% |
Saturday 21st of December 2024 03:52:03 PM
Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
---|---|---|---|---|---|---|---|
₦0.36 | ₦0.36 | 0.00 | ₦0.00 | ₦0.00 | ₦0.00 |
Name: | FirstTrust Mortgage Bank Plc |
Symbol: | SDFSTTRUSTMB |
ISIN: | NGSDTRUSTMB2 |
Sector: | Financial |
Categorization: | Pink |
Market Cap: | ₦1,682,997,480 |
Nominal value: | 1.00 |
Admitted Price: | ₦0.00 |
Admitted Date: | 2014-08-07 |
Inst Type: | Admitted Security |
Tradable units in issue: | 4,674,993,000 |
Price | Date | Volume |
₦0.36 | 2024-12-16 | 2,778 |
₦0.36 | 2024-12-13 | 987,673 |
₦0.36 | 2024-12-12 | 12,327 |
₦0.32 | 2024-11-29 | 214,109 |
₦0.32 | 2024-11-28 | 2,395,346 |
Date | File Download |
---|
Date | PDF Download |
---|---|
2022-12-12 | FIRST TRUST MORTGAGE BANK PLC 11TH AGM NOTICE 2022 |
Block 94, Plot 3, Providence Street, Lekki Scheme 1, Lagos |
0812 743 3340 |
info@trustbondmortgagebankplc.com |
www.ftmortgagebankplc.com |
Coronation Registrar Limited
customercare@coronationregistrar.com