FirstTrust Mortgage Bank Plc

Symbol | Close Price | Change | % Change |
---|---|---|---|
SDFSTTRUSTMB | ₦0.52 | ₦0.00 | 0% |
Wednesday 12th of February 2025 07:30:58 PM
Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
---|---|---|---|---|---|---|---|
₦0.52 | ₦0.52 | 0.00 | ₦0.00 | ₦0.00 | ₦0.00 |
Name: | FirstTrust Mortgage Bank Plc |
Symbol: | SDFSTTRUSTMB |
ISIN: | NGSDTRUSTMB2 |
Sector: | Financial |
Categorization: | Pink |
Market Cap: | ₦2,430,996,360 |
Nominal value: | 1.00 |
Admitted Price: | ₦0.00 |
Admitted Date: | 2014-08-07 |
Inst Type: | Admitted Security |
Tradable units in issue: | 4,674,993,000 |
Price | Date | Volume |
₦0.52 | 2025-02-11 | 5,600 |
₦0.52 | 2025-02-10 | 12,000 |
₦0.52 | 2025-02-07 | 10,000 |
₦0.52 | 2025-02-06 | 27,830 |
₦0.52 | 2025-02-04 | 43,000 |
Date | File Download |
---|
Date | PDF Download |
---|---|
2025-01-20 | FIRSTTRUST MORTGAGE BANK PLC ANNUAL GENERAL MEETING NOTICE |
2022-12-12 | FIRST TRUST MORTGAGE BANK PLC 11TH AGM NOTICE 2022 |
Block 94, Plot 3, Providence Street, Lekki Scheme 1, Lagos |
0812 743 3340 |
info@trustbondmortgagebankplc.com |
www.ftmortgagebankplc.com |
Coronation Registrar Limited
customercare@coronationregistrar.com