
GEO-Fluids PLC
| Symbol | Close Price | Change | % Change |
|---|---|---|---|
| SDGEFLUID | ₦3.99 | ₦0.00 | 0% |
Thursday 23rd of October 2025 03:43:02 PM
| Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
|---|---|---|---|---|---|---|---|
| ₦3.99 | ₦3.99 | 30834.00 | ₦123027.66 | ₦3.99 | ₦3.99 |
Key Information
Latest Trades
Reports & Accounts
Corporate Disclosures
Contact Information
Board Members
Registrar
| Name: | GEO-Fluids PLC |
| Symbol: | SDGEFLUID |
| ISIN: | NGSDGEFLUID5 |
| Sector: | Industrials |
| Categorization: | Red |
| Market Cap: | ₦16,988,093,373 |
| Nominal value: | 0.50 |
| Admitted Price: | ₦0.00 |
| Admitted Date: | 2022-08-13 |
| Inst Type: | Admitted Security |
| Tradable units in issue: | 4,257,667,512 |
| Price | Date | Volume |
| ₦3.99 | 2025-10-23 | 30,834 |
| ₦3.99 | 2025-10-22 | 1,220 |
| ₦3.99 | 2025-10-20 | 2,550 |
| ₦3.99 | 2025-10-17 | 10,000,100 |
| ₦4.05 | 2025-10-16 | 1,000 |
| Date | File Download |
|---|
| Date | PDF Download |
|---|
| Registered Address: 48, Awolowo Way, Ikoyi, Eti-Osa, Lagos |
| 23412712894 |
| info@geofluidsgroup.com |
PAC registrar Limited
info@pacregistrar.com
Tab Title