
GEO-Fluids PLC
| Symbol | Close Price | Change | % Change |
|---|---|---|---|
| SDGEFLUID | ₦5.50 | ₦0.00 | 0% |
Monday 22nd of December 2025 10:28:12 PM
| Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
|---|---|---|---|---|---|---|---|
| ₦5.50 | ₦5.50 | 462550.00 | ₦2544025.00 | ₦5.50 | ₦5.50 |
Key Information
Latest Trades
Reports & Accounts
Corporate Disclosures
Contact Information
Board Members
Registrar
| Name: | GEO-Fluids PLC |
| Symbol: | SDGEFLUID |
| ISIN: | NGSDGEFLUID5 |
| Sector: | Industrials |
| Categorization: | Red |
| Market Cap: | ₦23,417,171,316 |
| Nominal value: | 0.50 |
| Admitted Price: | ₦0.00 |
| Admitted Date: | 2022-08-13 |
| Inst Type: | Admitted Security |
| Tradable units in issue: | 4,257,667,512 |
| Price | Date | Volume |
| ₦5.50 | 2025-12-22 | 462,550 |
| ₦5.50 | 2025-12-19 | 36,188 |
| ₦5.11 | 2025-12-18 | 47,200 |
| ₦5.11 | 2025-12-17 | 1,600 |
| ₦5.11 | 2025-12-16 | 261,137 |
| Date | File Download |
|---|
| Date | PDF Download |
|---|
| Registered Address: 48, Awolowo Way, Ikoyi, Eti-Osa, Lagos |
| 23412712894 |
| info@geofluidsgroup.com |
PAC registrar Limited
info@pacregistrar.com
Tab Title