
GEO-Fluids PLC
| Symbol | Close Price | Change | % Change |
|---|---|---|---|
| SDGEFLUID | ₦3.30 | ₦0.00 | 0% |
Monday 16th of February 2026 11:02:42 AM
| Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
|---|---|---|---|---|---|---|---|
| ₦3.30 | ₦3.30 | 0.00 | ₦0.00 | ₦0.00 | ₦0.00 |
Key Information
Latest Trades
Reports & Accounts
Corporate Disclosures
Contact Information
Board Members
Registrar
| Name: | GEO-Fluids PLC |
| Symbol: | SDGEFLUID |
| ISIN: | NGSDGEFLUID5 |
| Sector: | Industrials |
| Categorization: | Red |
| Market Cap: | ₦14,050,304,390 |
| Nominal value: | 0.50 |
| Admitted Price: | ₦0.00 |
| Admitted Date: | 2022-08-13 |
| Inst Type: | Admitted Security |
| Tradable units in issue: | 4,257,667,997 |
| Price | Date | Volume |
| ₦3.30 | 2026-02-13 | 500,000 |
| ₦3.63 | 2026-02-12 | 50,000 |
| ₦4.02 | 2026-02-11 | 250,000 |
| ₦4.41 | 2026-02-10 | 5,945,200 |
| ₦4.08 | 2026-02-09 | 10,786,250 |
| Date | File Download |
|---|
| Date | PDF Download |
|---|
| 7th Floor, Bookshop House, 50/52 Broad Street, Lagos Island, Lagos Nigeria |
| +2349065783880 |
| info@geofluidsplc.com.ng |
PAC registrar Limited
info@pacregistrar.com
Tab Title