Great Nigeria Insurance PLC
Symbol | Close Price | Change | % Change |
---|---|---|---|
SDGNI | ₦0.50 | ₦0.00 | 0% |
Saturday 23rd of November 2024 06:16:48 PM
Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
---|---|---|---|---|---|---|---|
₦0.50 | ₦0.50 | 0.00 | ₦0.00 | ₦0.00 | ₦0.00 |
Name: | Great Nigeria Insurance PLC |
Symbol: | SDGNI |
ISIN: | NGSDGNI00002 |
Sector: | Financial |
Categorization: | Red |
Market Cap: | ₦1,913,742,190 |
Nominal value: | 0.50 |
Admitted Price: | ₦0.00 |
Admitted Date: | 2019-08-27 |
Inst Type: | |
Tradable units in issue: | 3,827,484,380 |
Price | Date | Volume |
₦0.50 | 2019-09-26 | 8,000,000 |
Date | File Download |
---|---|
2022-08-17 | 2011 - ANNUAL REPORT |
2022-08-17 | 2012 - ANNUAL REPORT |
2022-08-17 | 2013 - ANNUAL REPORT |
2022-08-17 | 2014 - ANNUAL REPORT |
2022-08-17 | 2015 - ANNUAL REPORT |
2022-08-17 | 2016 - ANNUAL REPORT |
Date | PDF Download |
---|
8 Omo Osagie Str, Off Awolowo Rd, Ikoyi, Lagos. |
013429161 |
info@greatnigeriaplc.com |
www.greatnigeriaplc.com |
Greenwich registrar & Data Solution
info@gtlregistrar.com