
Golden Capital PLC
| Symbol | Close Price | Change | % Change |
|---|---|---|---|
| SDGOLDEN | ₦12.37 | ₦0.00 | 0% |
Tuesday 27th of January 2026 06:53:19 AM
| Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
|---|---|---|---|---|---|---|---|
| ₦12.37 | ₦12.37 | 0.00 | ₦0.00 | ₦0.00 | ₦0.00 |
Key Information
Latest Trades
Reports & Accounts
Corporate Disclosures
Contact Information
Board Members
Registrar
| Name: | Golden Capital PLC |
| Symbol: | SDGOLDEN |
| ISIN: | NGSDGOLDEN09 |
| Sector: | Financial |
| Categorization: | Red |
| Market Cap: | ₦24,730,600,000 |
| Nominal value: | 1.00 |
| Admitted Price: | ₦10.00 |
| Admitted Date: | 2014-03-18 |
| Inst Type: | Admitted Security |
| Tradable units in issue: | 2,000,000,000 |
| Price | Date | Volume |
| ₦12.36 | 2025-12-31 | 153,300 |
| ₦11.24 | 2025-12-30 | 106,000 |
| ₦10.22 | 2025-12-29 | 750,000 |
| ₦9.29 | 2025-12-23 | 51,000 |
| ₦8.45 | 2025-12-22 | 290,678 |
| Date | File Download |
|---|---|
| 2022-08-17 | 2021 - ANNUAL REPORT |
| Date | PDF Download |
|---|
| A & G Towers, 7th Floor, No 12 Abibu Oki Lagos Island, Lagos, Nigeria |
| 090620222289 |
| info@gcapplc.com |
| www.gcapplc.com |
African Prudential registrar Limited
cxc@africaprudential.com
Tab Title