
Golden Capital PLC
| Symbol | Close Price | Change | % Change |
|---|---|---|---|
| SDGOLDEN | ₦10.50 | ₦0.00 | 0% |
Friday 7th of November 2025 12:00:24 PM
| Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
|---|---|---|---|---|---|---|---|
| ₦10.50 | ₦10.50 | 0.00 | ₦0.00 | ₦0.00 | ₦0.00 |
Key Information
Latest Trades
Reports & Accounts
Corporate Disclosures
Contact Information
Board Members
Registrar
| Name: | Golden Capital PLC |
| Symbol: | SDGOLDEN |
| ISIN: | NGSDGOLDEN09 |
| Sector: | Financial |
| Categorization: | Red |
| Market Cap: | ₦1,228,840,767 |
| Nominal value: | 1.00 |
| Admitted Price: | ₦10.00 |
| Admitted Date: | 2014-03-18 |
| Inst Type: | Admitted Security |
| Tradable units in issue: | 117,032,454 |
| Price | Date | Volume |
| ₦10.00 | 2025-02-28 | 150,000 |
| ₦10.00 | 2025-02-06 | 162,580 |
| ₦1.00 | 2024-10-09 | 50 |
| ₦1.00 | 2024-01-10 | 1,000 |
| ₦1.00 | 2023-10-05 | 100 |
| Date | File Download |
|---|---|
| 2022-08-17 | 2021 - ANNUAL REPORT |
| Date | PDF Download |
|---|
| A & G Towers, 7th Floor, No 12 Abibu Oki Lagos Island, Lagos, Nigeria |
| 090620222289 |
| info@gcapplc.com |
| www.goldencapplc.com |
African Prudential registrar Limited
cxc@africaprudential.com
Tab Title