
Golden Capital PLC
| Symbol | Close Price | Change | % Change |
|---|---|---|---|
| SDGOLDEN | ₦13.00 | ₦0.00 | 0% |
Wednesday 13th of May 2026 06:18:47 PM
| Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
|---|---|---|---|---|---|---|---|
| ₦13.00 | ₦13.00 | 131400.00 | ₦1708200.00 | ₦13.00 | ₦13.00 |
Key Information
Latest Trades
Reports & Accounts
Corporate Disclosures
Contact Information
Board Members
Registrar
| Name: | Golden Capital PLC |
| Symbol: | SDGOLDEN |
| ISIN: | NGSDGOLDEN09 |
| Sector: | Financial |
| Categorization: | Red |
| Market Cap: | ₦26,000,000,000 |
| Nominal value: | 1.00 |
| Admitted Price: | ₦10.00 |
| Admitted Date: | 2014-03-18 |
| Inst Type: | Admitted Security |
| Tradable units in issue: | 2,000,000,000 |
| Price | Date | Volume |
| ₦13.00 | 2026-05-13 | 262,800 |
| ₦13.00 | 2026-05-11 | 121,800 |
| ₦13.00 | 2026-05-04 | 146,300 |
| ₦13.00 | 2026-04-22 | 2,120 |
| ₦13.00 | 2026-04-21 | 68,000 |
| Date | File Download |
|---|---|
| 2022-08-17 | 2021 - ANNUAL REPORT |
| Date | PDF Download |
|---|
| A & G Towers, 7th Floor, No 12 Abibu Oki Lagos Island, Lagos, Nigeria |
| 090620222289 |
| info@gcapplc.com |
| www.gcapplc.com |
African Prudential registrar Limited
cxc@africaprudential.com
Tab Title