Industrial and General Insurance PLC
Symbol | Close Price | Change | % Change |
---|---|---|---|
SDIGIPLC | ₦0.17 | ₦0.00 | 0% |
Saturday 21st of December 2024 03:58:19 PM
Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
---|---|---|---|---|---|---|---|
₦0.17 | ₦0.17 | 0.00 | ₦0.00 | ₦0.00 | ₦0.00 |
Name: | Industrial and General Insurance PLC |
Symbol: | SDIGIPLC |
ISIN: | NGSDIGIPLC02 |
Sector: | Financial |
Categorization: | Red |
Market Cap: | ₦2,419,310,338 |
Nominal value: | 0.50 |
Admitted Price: | ₦0.00 |
Admitted Date: | 2013-07-19 |
Inst Type: | Admitted Security |
Tradable units in issue: | 14,231,237,284 |
Price | Date | Volume |
₦0.17 | 2024-12-19 | 5,900 |
₦0.18 | 2024-11-19 | 2,952,100 |
₦0.17 | 2024-10-22 | 1,000,000 |
₦0.19 | 2024-10-21 | 510 |
₦0.19 | 2024-10-18 | 20,000 |
Date | File Download |
---|---|
2024-06-21 | 2018 - Annual Report |
2024-06-21 | 2017 - Annual Report |
2024-06-21 | 2016 - Annual Report |
2024-06-21 | 2015 - Annual Report |
2022-08-17 | FINANCIAL HIGHLIGHTS |
Date | PDF Download |
---|
2, Agoro Odiyan Street, off Adeola Odeku, |
012918853 |
info@iginigeria.com |
www.iginigeria.com |
Greenwich registrar & Data Solution
info@gtlregistrar.com