
International Packing Industries Nigeria Plc
| Symbol | Close Price | Change | % Change |
|---|---|---|---|
| SDIPIPLC | ₦0.30 | ₦0.00 | 0% |
Wednesday 5th of November 2025 07:22:43 AM
| Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
|---|---|---|---|---|---|---|---|
| ₦0.30 | ₦0.30 | 0.00 | ₦0.00 | ₦0.00 | ₦0.00 |
| Name: | International Packing Industries Nigeria Plc |
| Symbol: | SDIPIPLC |
| ISIN: | NGSIPIPLC01 |
| Sector: | Industrials |
| Categorization: | Red |
| Market Cap: | ₦12,000,000 |
| Nominal value: | 1.00 |
| Admitted Price: | ₦0.00 |
| Admitted Date: | 2016-06-20 |
| Inst Type: | Admitted Security |
| Tradable units in issue: | 40,000,000 |
| Price | Date | Volume |
| Date | File Download |
|---|
| Date | PDF Download |
|---|
| 3, Obasa Street, Anifowoshe Ikeja, Lagos |
| 08028281042 |
| info@interpackng.com |
| www.interpackng.com |
Cardinal Stone Registrar (formerly known as City Securities Registrars)
registrars@cardinalstone.com