LAGOS BUILDING INVESTMENT COMPANY PLC

Symbol | Close Price | Change | % Change |
---|---|---|---|
SDLBICPLC | ₦2.94 | ₦-0.01 | -0.33898305084747% |
Tuesday 16th of September 2025 10:12:41 PM
Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
---|---|---|---|---|---|---|---|
₦2.95 | ₦2.94 | 55485.00 | ₦164720.90 | ₦3.23 | ₦2.94 |
Name: | LAGOS BUILDING INVESTMENT COMPANY PLC |
Symbol: | SDLBICPLC |
ISIN: | NGSDLBICPLC0 |
Sector: | Financial |
Categorization: | Pink |
Market Cap: | ₦11,413,218,836 |
Nominal value: | 1.00 |
Admitted Price: | ₦2.40 |
Admitted Date: | 2023-09-13 |
Inst Type: | Equity |
Tradable units in issue: | 3,882,047,223 |
Price | Date | Volume |
₦2.94 | 2025-09-16 | 55,485 |
₦2.95 | 2025-09-15 | 49,385 |
₦3.00 | 2025-09-11 | 600 |
₦3.00 | 2025-09-08 | 30 |
₦3.00 | 2025-09-02 | 64,568 |
Date | File Download |
---|
Date | PDF Download |
---|
22B Ikorodu Road Lagos |
09080000721 |
First registrar & Investor Services Limited
info@firstregistrarnigeria.com