Mixta Real Estate (Nigeria) Plc

Symbol | Close Price | Change | % Change |
---|---|---|---|
SDMIXREAL | ₦6.06 | ₦0.00 | 0% |
Thursday 3rd of July 2025 12:42:11 AM
Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
---|---|---|---|---|---|---|---|
₦6.06 | ₦6.06 | 0.00 | ₦0.00 | ₦0.00 | ₦0.00 |
Key Information
Latest Trades
Reports & Accounts
Corporate Disclosures
Contact Information
Board Members
Registrar
Name: | Mixta Real Estate (Nigeria) Plc |
Symbol: | SDMIXREAL |
ISIN: | NGSDMIXREAL8 |
Sector: | Real Estate |
Categorization: | Pink |
Market Cap: | ₦59,515,089,669 |
Nominal value: | 0.50 |
Admitted Price: | ₦0.00 |
Admitted Date: | 2015-05-11 |
Inst Type: | Admitted Security |
Tradable units in issue: | 9,828,270,113 |
Price | Date | Volume |
₦6.06 | 2025-06-27 | 5,250 |
₦5.51 | 2025-06-24 | 1,500 |
₦5.51 | 2025-06-23 | 2,680 |
₦5.51 | 2025-06-19 | 66,720 |
₦5.51 | 2025-06-18 | 600 |
Date | File Download |
---|---|
2023-05-04 | 2020 - ANNUAL REPORT |
2023-05-04 | 2019 - ANNUAL REPORT |
2023-05-04 | 2018 - ANNUAL REPORT |
2023-05-04 | 2017 - ANNUAL REPORT |
2023-05-04 | 2016 - ANNUAL REPORT |
2023-05-04 | 2014 - ANNUAL REPORT |
2022-08-17 | 2015 - ANNUAL REPORT |
Date | PDF Download |
---|
8 Kasumu Ekemode, off Saka Tinubu Street, Victoria Island, Lagos |
012701653 |
sales.nigeria@mixtafrica.com |
www.mixtafrica.com |
Tab Title