Newrest Asl Nigeria Plc

Symbol | Close Price | Change | % Change |
---|---|---|---|
SDNEWREST | ₦37.97 | ₦0.00 | 0% |
Saturday 19th of April 2025 02:15:57 AM
Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
---|---|---|---|---|---|---|---|
₦37.97 | ₦37.97 | 0.00 | ₦0.00 | ₦0.00 | ₦0.00 |
Name: | Newrest Asl Nigeria Plc |
Symbol: | SDNEWREST |
ISIN: | NGSDNEWREST2 |
Sector: | Utilities |
Categorization: | Pink |
Market Cap: | ₦24,071,458,400 |
Nominal value: | 0.50 |
Admitted Price: | ₦0.00 |
Admitted Date: | 2017-09-25 |
Inst Type: | |
Tradable units in issue: | 634,000,000 |
Price | Date | Volume |
₦37.97 | 2025-04-15 | 5,000 |
₦34.52 | 2025-03-06 | 10,000 |
₦31.38 | 2025-01-16 | 10,000 |
₦28.53 | 2024-11-08 | 5,000 |
₦25.93 | 2024-05-17 | 20,000 |
Date | File Download |
---|
Date | PDF Download |
---|
1 Service Street Lagos |
0 |
www.newrest.eu |
Meristem registrar & Probate Services Ltd
info@meristemregistrars.com