Newrest Asl Nigeria Plc
Symbol | Close Price | Change | % Change |
---|---|---|---|
SDNEWREST | ₦28.53 | ₦0.00 | 0% |
Saturday 21st of December 2024 03:46:54 PM
Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
---|---|---|---|---|---|---|---|
₦28.53 | ₦28.53 | 0.00 | ₦0.00 | ₦0.00 | ₦0.00 |
Name: | Newrest Asl Nigeria Plc |
Symbol: | SDNEWREST |
ISIN: | NGSDNEWREST2 |
Sector: | Utilities |
Categorization: | Pink |
Market Cap: | ₦18,085,230,400 |
Nominal value: | 0.00 |
Admitted Price: | ₦0.00 |
Admitted Date: | 2017-09-25 |
Inst Type: | |
Tradable units in issue: | 634,000,000 |
Price | Date | Volume |
₦28.53 | 2024-11-08 | 5,000 |
₦25.93 | 2024-05-17 | 20,000 |
₦23.57 | 2024-05-16 | 10,000 |
₦21.43 | 2024-05-06 | 30,165 |
₦19.48 | 2024-02-06 | 10,000 |
Date | File Download |
---|
Date | PDF Download |
---|
1 Service Street Lagos |
0 |
www.newrest.eu |
Meristem registrar & Probate Services Ltd
info@meristemregistrars.com