
UBN Property Company Plc
| Symbol | Close Price | Change | % Change |
|---|---|---|---|
| SDUBNPROP | ₦2.36 | ₦0.00 | 0% |
Tuesday 4th of November 2025 12:39:22 PM
| Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
|---|---|---|---|---|---|---|---|
| ₦2.36 | ₦2.36 | 0.00 | ₦0.00 | ₦0.00 | ₦0.00 |
| Name: | UBN Property Company Plc |
| Symbol: | SDUBNPROP |
| ISIN: | NGSDUBNPROP5 |
| Sector: | REAL ESTATE |
| Categorization: | Blue |
| Market Cap: | ₦13,278,341,878 |
| Nominal value: | 1.00 |
| Admitted Price: | ₦0.00 |
| Admitted Date: | 2018-01-25 |
| Inst Type: | |
| Tradable units in issue: | 5,626,416,050 |
| Price | Date | Volume |
| ₦2.36 | 2025-10-30 | 5,000 |
| ₦2.15 | 2025-10-22 | 51,000 |
| ₦1.99 | 2025-10-21 | 410,000 |
| ₦2.15 | 2025-10-20 | 590,000 |
| ₦2.39 | 2025-10-15 | 10,100 |
| Date | File Download |
|---|---|
| 2023-07-11 | 2022 ANNUAL REPORT |
| 2022-08-18 | Unaudited Consolidated Financial Statements for the period ended 31 December 2021 |
| 2022-08-18 | 2013 Financial Statement |
| 2022-08-18 | 2014 Financial Report |
| 2022-08-18 | 2015 Financial Statement |
| 2022-08-18 | 2016 Financial Statement |
| 2022-08-18 | 2017 Financial Statement |
| 2022-08-18 | 2017 Annual Report |
| 2022-08-18 | 2018 Financial Statement |
| 2022-08-18 | 2019 Quarter1 Accounts |
| 2022-08-18 | 2019 Financial Statement |
| 2022-08-18 | 2020 Financial Statement |
| 2022-08-18 | 2021 Financial Statement |
| 3rd Floor, Alpha House, 163, Obafemi Awolowo Way, Alausa, Ikeja, Lagos. |
| 0 |
| www.ubnproperty.com |
Cardinal Stone Registrar (formerly known as City Securities Registrars)
registrars@cardinalstone.com