
UBN Property Company Plc
| Symbol | Close Price | Change | % Change |
|---|---|---|---|
| SDUBNPROP | ₦2.33 | ₦0.00 | 0% |
Tuesday 18th of November 2025 04:55:53 PM
| Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
|---|---|---|---|---|---|---|---|
| ₦2.33 | ₦2.33 | 0.00 | ₦0.00 | ₦0.00 | ₦0.00 |
| Name: | UBN Property Company Plc |
| Symbol: | SDUBNPROP |
| ISIN: | NGSDUBNPROP5 |
| Sector: | REAL ESTATE |
| Categorization: | Blue |
| Market Cap: | ₦13,120,802,229 |
| Nominal value: | 1.00 |
| Admitted Price: | ₦0.00 |
| Admitted Date: | 2018-01-25 |
| Inst Type: | |
| Tradable units in issue: | 5,626,416,050 |
| Price | Date | Volume |
| ₦2.33 | 2025-11-17 | 1,000 |
| ₦2.33 | 2025-11-14 | 53,700 |
| ₦2.59 | 2025-11-13 | 34,300 |
| ₦2.59 | 2025-11-12 | 11,000 |
| ₦2.36 | 2025-10-30 | 5,000 |
| Date | File Download |
|---|---|
| 2023-07-11 | 2022 ANNUAL REPORT |
| 2022-08-18 | Unaudited Consolidated Financial Statements for the period ended 31 December 2021 |
| 2022-08-18 | 2013 Financial Statement |
| 2022-08-18 | 2014 Financial Report |
| 2022-08-18 | 2015 Financial Statement |
| 2022-08-18 | 2016 Financial Statement |
| 2022-08-18 | 2017 Financial Statement |
| 2022-08-18 | 2017 Annual Report |
| 2022-08-18 | 2018 Financial Statement |
| 2022-08-18 | 2019 Quarter1 Accounts |
| 2022-08-18 | 2019 Financial Statement |
| 2022-08-18 | 2020 Financial Statement |
| 2022-08-18 | 2021 Financial Statement |
| 3rd Floor, Alpha House, 163, Obafemi Awolowo Way, Alausa, Ikeja, Lagos. |
| 0 |
| www.ubnproperty.com |
Cardinal Stone Registrar (formerly known as City Securities Registrars)
registrars@cardinalstone.com