
Vital Products Plc
| Symbol | Close Price | Change | % Change |
|---|---|---|---|
| SDVITPROD | ₦2.10 | ₦0.00 | 0% |
Sunday 26th of October 2025 10:44:17 AM
| Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
|---|---|---|---|---|---|---|---|
| ₦2.10 | ₦2.10 | 0.00 | ₦0.00 | ₦0.00 | ₦0.00 |
Key Information
Latest Trades
Reports & Accounts
Corporate Disclosures
Contact Information
Board Members
Registrar
| Name: | Vital Products Plc |
| Symbol: | SDVITPROD |
| ISIN: | NGSDVITPROD1 |
| Sector: | Consumer Goods |
| Categorization: | Red |
| Market Cap: | ₦3,828,476,560 |
| Nominal value: | 0.50 |
| Admitted Price: | ₦0.00 |
| Admitted Date: | 2016-01-25 |
| Inst Type: | Admitted Security |
| Tradable units in issue: | 1,823,084,076 |
| Price | Date | Volume |
| ₦2.10 | 2022-05-13 | 99,490 |
| ₦2.10 | 2022-05-10 | 300,000 |
| ₦2.33 | 2021-09-28 | 2,400 |
| ₦2.33 | 2020-03-13 | 100 |
| ₦2.33 | 2018-12-18 | 5,500,000 |
| Date | File Download |
|---|
| Date | PDF Download |
|---|
| Vital House, Plot 22A Cocoa Industry Road Ogba, Ikeja, Lagos, Nigeria |
| 23417914467 |
| info@vitalproductsplc.com |
| www.vitalproductsplc.com |
Centurion registrar Limited
operations@centurionregistrar.com
Tab Title