Market Numbers as at Aug 21, 2025 || MARKET OPEN || DAILY PRICE LIST
Market Snapshot
Parameter | Current | Change |
---|---|---|
NSI | 3,640.80 | â–¼0.02 |
Mkt. Capitalization (BN) | 2,178.37 | â–¼ 0.02 |
Volume Traded | 1,468,797 | â–¼ -91.17 |
Value Traded | 6,040,627.93 | â–¼ 94.21 |
Deals Executed | 26 | â–¼ 7.14 |
Parameter | Current | Change |
---|---|---|
NSI | 3,587.76 | â–¼1.84 |
Mkt. Capitalization (BN) | 2,146.64 | â–² 0.29 |
Volume Traded | 70,849,620 | â–² 160.51 |
Value Traded | 1,102,144,304.83 | â–² 580.65 |
Deals Executed | 177 | â–¼ 2.75 |
Parameter | Current | Change |
---|---|---|
NSI | 3,640.80 | â–²21.25 |
Mkt. Capitalization (BN) | 2,178.37 | â–² 111.60 |
Volume Traded | 8,210,187,055 | â–² 175.62 |
Value Traded | 28,618,164,439.70 | â–¼ 72.47 |
Deals Executed | 4349 | â–¼ 50.15 |
NASD OTC Exchange Snapshot
SYMBOL | VOLUME | VALUE (₦) |
---|---|---|
SDIGIPLC | 1,168,025,069 | 402,862,090.00 |
SDIMPRESIT | 536,877,468 | 524,763,047.00 |
SDAIRLIQ | 507,205,783 | 4,184,806,381.00 |
SDGEFLUID | 301,215,703 | 634,659,564.00 |
SDOKITIPUPA | 158,700,870 | 5,963,689,820.00 |
SYMBOL | VOLUME | VALUE (₦) |
---|---|---|
SDOKITIPUPA | 158,700,870 | 5,963,689,820.00 |
SDAIRLIQ | 507,205,783 | 4,184,806,381.00 |
SDFCWAMCO | 44,043,891 | 1,905,875,377.00 |
SDPAINTCOM | 76,516,271 | 822,371,388.00 |
SDGEFLUID | 301,215,703 | 634,659,564.00 |
Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
---|---|---|---|---|
SDLBICPLC | 3.05 | 3.08 | 0.03 | 0.97 |
Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
---|---|---|---|---|
SDIGIPLC | 0.56 | 0.52 | -0.04 | -7.69 |
Get the latest price list and more information, click button below.
Please note that historical price data is available on NASD Data-Portal
Company | Symbol | Market Capitalization | Admitted Date |
---|---|---|---|
MRS Oil Nigeria PLC | SDMRS | 46,434,188,561 | 2025-08-11 |
Infrastructure Credit Guarantee Company Plc | SDINFRACREDT | 64,203,984,686 | 2025-03-06 |
PAINTCOM INVESTMENT NIGERIA PLC | SDPAINTCOM | 8,492,111,682 | 2025-01-15 |
Issuer | CP Code | Issue Date | Maturity Date | Tenor (days) | Discount Rate | Status | Action |
---|---|---|---|---|---|---|---|
![]() |
NGJMKECP26S04 | 2025-08-06 | 2026-07-30 | 365 | 15 | active | View |
See more
See more
Company | Symbol | Summary | Year |
---|---|---|---|
NASD PLC | SDNASDPLC | EXTRA-ORDINARY GENERAL MEETING OF NASD PLC YOUTUBE LINK | 2022 |
Featured Partners





