
Most Innovative Exchange
For Capital Formation
West Africa’s
Most Innovative Exchange
For Capital Formation
Enabling Economic Development in West Africa Through Consistent Innovation
Market Numbers as at Feb 27, 2026 || MARKET CLOSED || DAILY PRICE LIST
Are You a Company?
We introduce small & medium-sized companies to a network of specialist advisers.
The Benefits of NASD
Find out more about the benefits of joining NASD Exchange
Are You an Investor?
We introduce small & medium-sized companies to a network of specialist advisers.
Highest Traded Security of the Week
Our Markets
Central Securities Clearing System (CSCS) PLC
Traded ₦433.25Mn in Week 8
Trader of the Week By Value
Apel Asset Limited
Traded ₦309.62Mn in Week 8
Trader of the Week By Volume
Calyx Securities Limited
Traded 85.95Mn in Week 8

N-DSP
Listing and Trading of Digital Assets.
- NASD Market Index
- NASD Pension Index
- Market Stats As At Feb 27, 2026
- NASD OTC Exchange Snapshot
- N-DSP Snapshot
- Market Snapshot
- Top Trades By Volume (YTD)
- Top Trades By Value (YTD)
- Advancers
- Decliners
- Price List
- Bonds
- Products
- Stats as @ 27-02-2026
- Stats as @ Week 08
- YTD market Stats
| Parameter | Current | Change |
|---|---|---|
| NSI | 4,083.87 | ▲1.22 |
| Mkt. Capitalization (BN) | 2,443.47 | ▲ 1.22 |
| Volume Traded | 4,493,603 | ▲ 243.03 |
| Value Traded | 82,529,130.10 | ▼ 19.74 |
| Deals Executed | 44 | ▲ 15.79 |
| Parameter | Current | Change |
|---|---|---|
| NSI | 3,994.32 | — inf |
| Mkt. Capitalization (BN) | 2,389.89 | — inf |
| Volume Traded | 101,430,904 | ▼ -90.66 |
| Value Traded | 937,494,599.47 | ▲ 32.43 |
| Deals Executed | 201 | ▲ 5.24 |
| Parameter | Current | Change |
|---|---|---|
| NSI | 4,034.46 | ▲13.85 |
| Mkt. Capitalization (BN) | 2,413.91 | ▲ 13.85 |
| Volume Traded | 1,294,487,450 | ▼ -90.78 |
| Value Traded | 4,805,704,620.89 | ▼ 91.90 |
| Deals Executed | 1445 | ▼ 77.61 |
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDRSOURCE | 1,047,834,324 | 408,655,078.00 |
| SDGEFLUID | 122,781,090 | 480,399,366.00 |
| SDCSCSPLC | 35,036,780 | 2,100,461,119.00 |
| SDMASSTCOM | 22,921,717 | 9,194,644.00 |
| SDACORN | 17,210,989 | 22,830,572.00 |
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDCSCSPLC | 35,036,780 | 2,100,461,119.00 |
| SDOKITIPUPA | 6,275,476 | 1,113,975,286.00 |
| SDGEFLUID | 122,781,090 | 480,399,366.00 |
| SDRSOURCE | 1,047,834,324 | 408,655,078.00 |
| SDFCWAMCO | 4,632,671 | 372,865,426.00 |
| Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
|---|---|---|---|---|
| SDACORN | 1.32 | 1.34 | 0.02 | 1.49 |
| SDCSCSPLC | 68.25 | 70.12 | 1.87 | 2.67 |
| SDFCWAMCO | 102.44 | 111.46 | 9.02 | 8.09 |
| SDGEFLUID | 3.01 | 3.18 | 0.17 | 5.35 |
| SDIGIPLC | 0.45 | 0.50 | 0.05 | 10.00 |
| SDNIPCOPLC | 278.00 | 284.00 | 6.00 | 2.11 |
| Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
|---|
Get the latest price list and more information, click button below.
Price List
Please note that historical price data is available on NASD Data-Portal
Price List
Please note that historical price data is available on NASD Data-Portal
Our Products

- Corporate Disclosures
- Market News
- Announcements
- Events
- Videos
- Analyst Reviews
See more
See more
See more
See more
| Company | Symbol | Summary | Year |
|---|---|---|---|
| NASD PLC | SDNASDPLC | EXTRA-ORDINARY GENERAL MEETING OF NASD PLC YOUTUBE LINK | 2022 |
Featured Partners


