







Most Innovative Exchange
For Capital Formation











West Africa’s
Most Innovative Exchange
For Capital Formation
Enabling Economic Development in West Africa Through Consistent Innovation
Market Numbers as at Jul 14, 2025 || MARKET CLOSED || DAILY PRICE LIST
Are You a Company?
We introduce small & medium-sized companies to a network of specialist advisers.
The Benefits of NASD
Find out more about the benefits of joining NASD Exchange
Are You an Investor?
We introduce small & medium-sized companies to a network of specialist advisers.
Highest Traded Security of the Week
Our Markets
Central Securities Clearing System (CSCS) PLC

Traded ₦56Mn in Week 28
Trader of the Week By Value
Tradelink Securities Limited

Traded ₦41Mn in Week 28
Trader of the Week By Volume
Bancorp Securities Limited

Traded 10Mn Units in Week 28

N-DSP
Listing and Trading of Digital Assets.
- NASD Market Index
- NASD Pension Index
- Market Stats As At Jul 14, 2025
- NASD OTC Exchange Snapshot
- N-DSP Snapshot
- Market Snapshot
- Top Trades By Volume (YTD)
- Top Trades By Value (YTD)
- Advancers
- Decliners
- Price List
- Bonds
- Products
- Stats as @ 14-07-2025
- Stats as @ Week 28
- YTD market Stats
Parameter | Current | Change |
---|---|---|
NSI | 3,472.84 | â–²1.15 |
Mkt. Capitalization (BN) | 2,033.52 | â–² 1.15 |
Volume Traded | 1,276,867 | â–¼ -52.58 |
Value Traded | 9,873,885.46 | â–¼ 74.67 |
Deals Executed | 25 | â–¼ 26.47 |
Parameter | Current | Change |
---|---|---|
NSI | 3,433.20 | â–²1.02 |
Mkt. Capitalization (BN) | 2,010.30 | â–² 1.02 |
Volume Traded | 21,299,692 | â–² 659.61 |
Value Traded | 145,557,880.67 | â–² 67.11 |
Deals Executed | 141 | â–² 7.63 |
Parameter | Current | Change |
---|---|---|
NSI | 3,472.84 | â–²15.66 |
Mkt. Capitalization (BN) | 2,033.52 | â–² 97.53 |
Volume Traded | 6,489,373,616 | â–² 117.85 |
Value Traded | 25,875,125,499.38 | â–¼ 75.11 |
Deals Executed | 3428 | â–¼ 60.71 |
SYMBOL | VOLUME | VALUE (₦) |
---|---|---|
SDIMPRESIT | 536,875,468 | 524,760,267.00 |
SDAIRLIQ | 507,187,883 | 4,184,591,402.00 |
SDGEFLUID | 272,252,200 | 493,383,755.00 |
SDOKITIPUPA | 153,847,794 | 4,905,073,716.00 |
SDPAINTCOM | 76,516,271 | 822,371,388.00 |
SYMBOL | VOLUME | VALUE (₦) |
---|---|---|
SDOKITIPUPA | 153,847,794 | 4,905,073,716.00 |
SDAIRLIQ | 507,187,883 | 4,184,591,402.00 |
SDFCWAMCO | 42,252,461 | 1,779,658,229.00 |
SDPAINTCOM | 76,516,271 | 822,371,388.00 |
SDIMPRESIT | 536,875,468 | 524,760,267.00 |
Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
---|---|---|---|---|
SDCSCSPLC | 33.00 | 36.30 | 3.30 | 9.09 |
SDFCWAMCO | 64.36 | 64.98 | 0.62 | 0.95 |
SDOKITIPUPA | 223.19 | 235.00 | 11.81 | 5.03 |
SDUBNPROP | 2.10 | 2.24 | 0.14 | 6.25 |
Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
---|---|---|---|---|
SDLBICPLC | 3.38 | 3.08 | -0.30 | -9.74 |
Get the latest price list and more information, click button below.
Price List
Please note that historical price data is available on NASD Data-Portal
Price List
Please note that historical price data is available on NASD Data-Portal
Our Products
- Corporate Disclosures
- Market News
- Announcements
- Events
- Videos
- Analyst Reviews
See more
See more
See more
See more
Company | Symbol | Summary | Year |
---|---|---|---|
NASD PLC | SDNASDPLC | EXTRA-ORDINARY GENERAL MEETING OF NASD PLC YOUTUBE LINK | 2022 |
Featured Partners





