Circulars
wdt_ID | Name | File Attachment |
---|---|---|
1 | Circular 53 – Notification of strict application of penalties. | File Attachment |
2 | Circular 52 – Notification of SEC Circular on the Commencement of Regulatory Fee on Fixed Income (Bonds) Secondary Market Transactions | File Attachment |
3 | Circular 51 – Notification Of Sec’s Guidance on The Implementation Of Sections 60 – 63 Of The Investments And Securities Act, 2007 – Extension Of Compliance Date To December 2023. | File Attachment |
4 | Circular 50 – Notification of Publication of New Rules | File Attachment |
5 | Circular 49 – Notification of Publication of New Guidelines & Disclosure Requirements | File Attachment |
6 | Circular 48 – NASD 2021 Surveillance Priorities | File Attachment |
7 | Circular 47 -Submission of Hard Copies of Documents | File Attachment |
8 | Circular 46 – Notification of New Rules IPF and Subbroker Rules | File Attachment |
9 | Circular 45- Change in Template of Rendition of Returns to NASD OTC | File Attachment |
10 | Circular 44 – Extension of deadline for payment of Trade Guarantee Fund | File Attachment |
11 | Circular 43 – Administration of Stamp Duties; Increment from 0.075% to 0.08% | File Attachment |
12 | Circular 42 – One Time Contribution to the NASD Trade Guarantee Fund | File Attachment |
13 | Circular 41 – Guidance on Compliance with NASD Rules and Regulations | File Attachment |
14 | Circular 40 – Extention OF Filing Deadline | File Attachment |
15 | Circular 38 – Classification of Proprietary Account | File Attachment |
16 | Circular 37 – Notice Of Value Added Tax (VAT) Increment | File Attachment |
17 | Circular 36- NASD-2020 Surveillance Priorities | File Attachment |
18 | Circular 35 – Contribution to The NASD Trade Guarantee Fund | File Attachment |
19 | Circular 34 – NEGOTIATED DEALS AND HIGH VOLUME TRADES | File Attachment |
20 | Circular 33 – Rendition Of Returns To The NASD OTC Securities Exchange. | File Attachment |
21 | Circular 32- Expiration of Value Added Tax – July 25, 2019 | File Attachment |
22 | Circular 31- VWAP Pricing Model | File Attachment |
23 | Circular 30A – Affiliation With NASD PLC And Display OF NASD Trading License | File Attachment |
24 | Circular 30 – Affiliation with NASD OTC Securities Exchange | File Attachment |
25 | Circular 29 – Disciplinary Actions against Participating Institutions in 2017 | File Attachment |
Name |
Please choose input type for columns that you want to edit