
Most Innovative Exchange
For Capital Formation
West Africa’s
Most Innovative Exchange
For Capital Formation
Enabling Economic Development in West Africa Through Consistent Innovation
Market Numbers as at Mar 25, 2026 || MARKET CLOSED || DAILY PRICE LIST
Are You a Company?
We introduce small & medium-sized companies to a network of specialist advisers.
The Benefits of NASD
Find out more about the benefits of joining NASD Exchange
Are You an Investor?
We introduce small & medium-sized companies to a network of specialist advisers.
Highest Traded Security of the Week
Our Markets
INFRASTRUCTURE CREDIT GUARANTEE COMPANY
Traded ₦1.2Bn in Week 12 2026
Trader of the Week By Value
Cardinal Stone Securities Limited
Traded ₦1.2Bn in Week 12
Trader of the Week By Volume
Cardinal Stone Securities Limited
Traded 400Mn Units in Week 12

N-DSP
Listing and Trading of Digital Assets.
- NASD Market Index
- NASD Pension Index
- Market Stats As At Mar 25, 2026
- NASD OTC Exchange Snapshot
- N-DSP Snapshot
- Market Snapshot
- Top Trades By Volume (YTD)
- Top Trades By Value (YTD)
- Advancers
- Decliners
- Price List
- Bonds
- Products
- Stats as @ 26-03-2026
- Stats as @ Week 12
- YTD market Stats
| Parameter | Current | Change |
|---|---|---|
| NSI | 4,198.85 | ▲1.41 |
| Mkt. Capitalization (BN) | 2,512.27 | ▲ 1.41 |
| Volume Traded | 2,198,037 | ▲ 135.56 |
| Value Traded | 46,682,113.80 | ▲ 2.36 |
| Deals Executed | 37 | ▲ 27.59 |
| Parameter | Current | Change |
|---|---|---|
| NSI | 0.00 | — nan |
| Mkt. Capitalization (BN) | 0.00 | — nan |
| Volume Traded | 401,977,935 | ▲ 1,179.80 |
| Value Traded | 1,296,122,903.31 | ▲ 284.71 |
| Deals Executed | 111 | ▼ 51.32 |
| Parameter | Current | Change |
|---|---|---|
| NSI | 4,198.85 | ▲18.49 |
| Mkt. Capitalization (BN) | 2,512.27 | ▲ 18.49 |
| Volume Traded | 1,748,936,217 | ▼ -87.54 |
| Value Traded | 7,281,278,576.79 | ▼ 87.72 |
| Deals Executed | 2144 | ▼ 66.79 |
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDRSOURCE | 1,067,300,834 | 415,663,022.00 |
| SDINFRACREDT | 400,000,000 | 1,200,000,000.00 |
| SDGEFLUID | 132,907,515 | 510,747,204.00 |
| SDCSCSPLC | 39,279,597 | 2,445,458,388.00 |
| SDMASSTCOM | 29,126,717 | 11,676,644.00 |
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDCSCSPLC | 39,279,597 | 2,445,458,388.00 |
| SDINFRACREDT | 400,000,000 | 1,200,000,000.00 |
| SDOKITIPUPA | 6,498,243 | 1,167,389,282.00 |
| SDFCWAMCO | 7,060,875 | 676,526,007.00 |
| SDMRS | 3,541,260 | 544,223,413.00 |
| Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
|---|---|---|---|---|
| SDCSCSPLC | 78.94 | 86.37 | 7.43 | 8.60 |
| SDOKITIPUPA | 250.00 | 275.00 | 25.00 | 9.09 |
| Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
|---|---|---|---|---|
| SDFCWAMCO | 108.17 | 101.13 | -7.04 | -6.96 |
| SDGEFLUID | 2.98 | 2.89 | -0.09 | -3.11 |
| SDIGIPLC | 0.53 | 0.50 | -0.03 | -6.00 |
Get the latest price list and more information, click button below.
Price List
Please note that historical price data is available on NASD Data-Portal
Price List
Please note that historical price data is available on NASD Data-Portal
Our Products

- Corporate Disclosures
- Market News
- Announcements
- Events
- Videos
- Analyst Reviews
See more
See more
See more
See more
| Company | Symbol | Summary | Year |
|---|---|---|---|
| NASD PLC | SDNASDPLC | EXTRA-ORDINARY GENERAL MEETING OF NASD PLC YOUTUBE LINK | 2022 |
Featured Partners


