
Most Innovative Exchange
For Capital Formation
West Africa’s
Most Innovative Exchange
For Capital Formation
Enabling Economic Development in West Africa Through Consistent Innovation
Market Numbers as at Dec 24, 2025 || MARKET CLOSED || DAILY PRICE LIST
Are You a Company?
We introduce small & medium-sized companies to a network of specialist advisers.
The Benefits of NASD
Find out more about the benefits of joining NASD Exchange
Are You an Investor?
We introduce small & medium-sized companies to a network of specialist advisers.
Highest Traded Security of the Week
Our Markets
Golden Capital PLC
Traded ₦220.5MN in Week 51
Trader of the Week By Value
ARM Securities Limited
Traded 82MN in Week 51
Trader of the Week By Volume
APT Securities and Funds Limited
Traded 18.96MN in Week 51

N-DSP
Listing and Trading of Digital Assets.
- NASD Market Index
- NASD Pension Index
- Market Stats As At Dec 24, 2025
- NASD OTC Exchange Snapshot
- N-DSP Snapshot
- Market Snapshot
- Top Trades By Volume (YTD)
- Top Trades By Value (YTD)
- Advancers
- Decliners
- Price List
- Bonds
- Products
- Stats as @ 29-12-2025
- Stats as @ Week 52
- YTD market Stats
| Parameter | Current | Change |
|---|---|---|
| NSI | 3,540.81 | ▼0.83 |
| Mkt. Capitalization (BN) | 2,118.55 | ▼ 0.83 |
| Volume Traded | 665,418 | ▲ 123.37 |
| Value Traded | 15,520,065.50 | ▲ 48.07 |
| Deals Executed | 7 | ▼ 78.13 |
| Parameter | Current | Change |
|---|---|---|
| NSI | 0.00 | — nan |
| Mkt. Capitalization (BN) | 0.00 | — nan |
| Volume Traded | 13,559,613 | ▼ -74.88 |
| Value Traded | 739,633,652.70 | ▲ 78.58 |
| Deals Executed | 71 | ▼ 43.65 |
| Parameter | Current | Change |
|---|---|---|
| NSI | 3,540.81 | ▲17.92 |
| Mkt. Capitalization (BN) | 2,118.55 | ▲ 105.79 |
| Volume Traded | 12,623,884,510 | ▲ 323.79 |
| Value Traded | 53,962,511,312.96 | ▼ 48.10 |
| Deals Executed | 6374 | ▼ 26.94 |
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDINFRACREDT | 5,808,834,949 | 16,439,002,872.00 |
| SDIGIPLC | 1,197,469,254 | 420,727,541.00 |
| SDIMPRESIT | 536,950,428 | 524,883,887.00 |
| SDAIRLIQ | 507,576,127 | 4,188,594,073.00 |
| SDGEFLUID | 358,207,717 | 814,543,572.00 |
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDINFRACREDT | 5,808,834,949 | 16,439,002,872.00 |
| SDOKITIPUPA | 178,945,882 | 9,517,469,999.00 |
| SDMRS | 36,088,682 | 4,878,228,764.00 |
| SDAIRLIQ | 507,576,127 | 4,188,594,073.00 |
| SDFCWAMCO | 52,368,883 | 2,379,848,303.00 |
| Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
|---|
| Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
|---|---|---|---|---|
| SDCSCSPLC | 33.70 | 32.55 | -1.15 | -3.53 |
| SDFCWAMCO | 56.75 | 51.30 | -5.45 | -10.62 |
| SDUBNPROP | 2.43 | 2.20 | -0.23 | -10.45 |
Get the latest price list and more information, click button below.
Price List
Please note that historical price data is available on NASD Data-Portal
Price List
Please note that historical price data is available on NASD Data-Portal
Our Products

- Corporate Disclosures
- Market News
- Announcements
- Events
- Videos
- Analyst Reviews
See more
See more
See more
See more
| Company | Symbol | Summary | Year |
|---|---|---|---|
| NASD PLC | SDNASDPLC | EXTRA-ORDINARY GENERAL MEETING OF NASD PLC YOUTUBE LINK | 2022 |
Featured Partners


