
Most Innovative Exchange
For Capital Formation
West Africa’s
Most Innovative Exchange
For Capital Formation
Enabling Economic Development in West Africa Through Consistent Innovation
Market Numbers as at Jan 14, 2026 || MARKET CLOSED || DAILY PRICE LIST
Are You a Company?
We introduce small & medium-sized companies to a network of specialist advisers.
The Benefits of NASD
Find out more about the benefits of joining NASD Exchange
Are You an Investor?
We introduce small & medium-sized companies to a network of specialist advisers.
Highest Traded Security of the Week
Our Markets
Central Securities Clearing System (CSCS) PLC
Traded ₦34.6Mn in Week 2
Trader of the Week By Value
Apel Asset Limited
Traded ₦15.26Mn in Week 2
Trader of the Week By Volume
Calyx Securities Limited
Traded 1.1Mn in Week 2

N-DSP
Listing and Trading of Digital Assets.
- NASD Market Index
- NASD Pension Index
- Market Stats As At Jan 14, 2026
- NASD OTC Exchange Snapshot
- N-DSP Snapshot
- Market Snapshot
- Top Trades By Volume (YTD)
- Top Trades By Value (YTD)
- Advancers
- Decliners
- Price List
- Bonds
- Products
- Stats as @ 14-01-2026
- Stats as @ Week 02
- YTD market Stats
| Parameter | Current | Change |
|---|---|---|
| NSI | 3,678.25 | — 0.00 |
| Mkt. Capitalization (BN) | 2,200.78 | — 0.00 |
| Volume Traded | 645,002 | ▼ -60.31 |
| Value Traded | 24,444,686.70 | ▼ 71.62 |
| Deals Executed | 19 | ▼ 71.64 |
| Parameter | Current | Change |
|---|---|---|
| NSI | 0.00 | — nan |
| Mkt. Capitalization (BN) | 0.00 | — nan |
| Volume Traded | 4,337,649 | ▼ -99.69 |
| Value Traded | 86,227,099.59 | ▼ 98.39 |
| Deals Executed | 162 | ▲ 54.29 |
| Parameter | Current | Change |
|---|---|---|
| NSI | 3,678.25 | ▲3.80 |
| Mkt. Capitalization (BN) | 2,200.78 | ▲ 3.80 |
| Volume Traded | 14,281,111 | ▼ -99.90 |
| Value Traded | 257,711,308.32 | ▼ 99.57 |
| Deals Executed | 319 | ▼ 95.06 |
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDGEFLUID | 6,419,089 | 43,401,874.00 |
| SDIGIPLC | 3,064,000 | 1,937,269.00 |
| SDCSCSPLC | 2,554,116 | 102,474,220.00 |
| SDAFRILAND | 571,916 | 8,778,042.00 |
| SDFCWAMCO | 432,873 | 28,364,446.00 |
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDCSCSPLC | 2,554,116 | 102,474,220.00 |
| SDMRS | 265,748 | 53,136,950.00 |
| SDGEFLUID | 6,419,089 | 43,401,874.00 |
| SDFCWAMCO | 432,873 | 28,364,446.00 |
| SDOKITIPUPA | 55,559 | 12,374,295.00 |
| Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
|---|---|---|---|---|
| SDCSCSPLC | 40.13 | 40.97 | 0.84 | 2.05 |
| SDIPWAPLC | 1.23 | 1.35 | 0.12 | 8.89 |
| SDNIPCOPLC | 214.48 | 235.90 | 21.42 | 9.08 |
| Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
|---|---|---|---|---|
| SDFOODCPT | 3.37 | 3.06 | -0.31 | -10.13 |
Get the latest price list and more information, click button below.
Price List
Please note that historical price data is available on NASD Data-Portal
Price List
Please note that historical price data is available on NASD Data-Portal
Our Products

- Corporate Disclosures
- Market News
- Announcements
- Events
- Videos
- Analyst Reviews
See more
See more
See more
See more
| Company | Symbol | Summary | Year |
|---|---|---|---|
| NASD PLC | SDNASDPLC | EXTRA-ORDINARY GENERAL MEETING OF NASD PLC YOUTUBE LINK | 2022 |
Featured Partners


