
Most Innovative Exchange
For Capital Formation
West Africa’s
Most Innovative Exchange
For Capital Formation
Enabling Economic Development in West Africa Through Consistent Innovation
Market Numbers as at Jan 23, 2026 || MARKET OPEN || DAILY PRICE LIST
Are You a Company?
We introduce small & medium-sized companies to a network of specialist advisers.
The Benefits of NASD
Find out more about the benefits of joining NASD Exchange
Are You an Investor?
We introduce small & medium-sized companies to a network of specialist advisers.
Highest Traded Security of the Week
Our Markets
Central Securities Clearing System (CSCS) PLC
Traded ₦305.8Mn in Week 4
Trader of the Week By Value
Apel Asset Limited
Traded ₦237.4Mn in Week 4
Trader of the Week By Volume
Apel Asset Limited
Traded 5.8Mn in Week 4

N-DSP
Listing and Trading of Digital Assets.
- NASD Market Index
- NASD Pension Index
- Market Stats As At Jan 23, 2026
- NASD OTC Exchange Snapshot
- N-DSP Snapshot
- Market Snapshot
- Top Trades By Volume (YTD)
- Top Trades By Value (YTD)
- Advancers
- Decliners
- Price List
- Bonds
- Products
- Stats as @ 26-01-2026
- Stats as @ Week 04
- YTD market Stats
| Parameter | Current | Change |
|---|---|---|
| NSI | 3,639.10 | ▼0.09 |
| Mkt. Capitalization (BN) | 2,177.36 | ▼ 0.09 |
| Volume Traded | 10,170,081 | ▲ 255.68 |
| Value Traded | 189,535,683.40 | ▲ 122.04 |
| Deals Executed | 49 | ▲ 22.50 |
| Parameter | Current | Change |
|---|---|---|
| NSI | 0.00 | — nan |
| Mkt. Capitalization (BN) | 0.00 | — nan |
| Volume Traded | 12,685,655 | ▲ 81.54 |
| Value Traded | 222,576,682.77 | ▲ 27.42 |
| Deals Executed | 155 | ▲ 2.65 |
| Parameter | Current | Change |
|---|---|---|
| NSI | 3,639.10 | ▲2.69 |
| Mkt. Capitalization (BN) | 2,177.36 | ▲ 2.69 |
| Volume Traded | 38,192,265 | ▼ -99.73 |
| Value Traded | 691,828,326.41 | ▼ 98.83 |
| Deals Executed | 561 | ▼ 91.31 |
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDCSCSPLC | 10,535,612 | 427,657,773.00 |
| SDGEFLUID | 7,689,833 | 52,401,029.00 |
| SDMASSTCOM | 6,164,689 | 2,491,832.00 |
| SDUBNPROP | 3,214,310 | 6,374,303.00 |
| SDIGIPLC | 3,144,000 | 1,992,469.00 |
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDCSCSPLC | 10,535,612 | 427,657,773.00 |
| SDFCWAMCO | 893,553 | 60,146,126.00 |
| SDMRS | 291,801 | 58,285,870.00 |
| SDGEFLUID | 7,689,833 | 52,401,029.00 |
| SDNIPCOPLC | 175,528 | 38,840,778.00 |
| Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
|---|
| Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
|---|
Get the latest price list and more information, click button below.
Price List
Please note that historical price data is available on NASD Data-Portal
Price List
Please note that historical price data is available on NASD Data-Portal
Our Products

- Corporate Disclosures
- Market News
- Announcements
- Events
- Videos
- Analyst Reviews
See more
See more
See more
See more
| Company | Symbol | Summary | Year |
|---|---|---|---|
| NASD PLC | SDNASDPLC | EXTRA-ORDINARY GENERAL MEETING OF NASD PLC YOUTUBE LINK | 2022 |
Featured Partners


