







Most Innovative Exchange
For Capital Formation











West Africa’s
Most Innovative Exchange
For Capital Formation
Enabling Economic Development in West Africa Through Consistent Innovation
Market Numbers as at May 09, 2025 || MARKET CLOSED || DAILY PRICE LIST
Are You a Company?
We introduce small & medium-sized companies to a network of specialist advisers.
The Benefits of NASD
Find out more about the benefits of joining NASD Exchange
Are You an Investor?
We introduce small & medium-sized companies to a network of specialist advisers.
Highest Traded Security of the Week
Our Markets
INFRASTRUCTURE CREDIT GUARANTEE COMPANY

Traded ₦1Bn in Week 19
Trader of the Week By Value
Cardinal Stone Securities Limited

Traded ₦1Bn in Week 19
Trader of the Week By Volume
Cardinal Stone Securities Limited

Traded 576Mn units in Week 19

N-DSP
Listing and Trading of Digital Assets.
- NASD Market Index
- NASD Pension Index
- Market Stats As At May 09, 2025
- NASD OTC Exchange Snapshot
- N-DSP Snapshot
- Market Snapshot
- Top Trades By Volume (YTD)
- Top Trades By Value (YTD)
- Advancers
- Decliners
- Price List
- Bonds
- Products
- Stats as @ 11-05-2025
- Stats as @ Week 19
- YTD market Stats
Parameter | Current | Change |
---|---|---|
NSI | 3,304.74 | ▼0.46 |
Mkt. Capitalization (BN) | 1,935.09 | ▼ 0.46 |
Volume Traded | 231,592,796 | ▼ -33.12 |
Value Traded | 606,435,046.68 | ▼ 31.31 |
Deals Executed | 57 | ▲ 256.25 |
Parameter | Current | Change |
---|---|---|
NSI | 3,304.74 | — inf |
Mkt. Capitalization (BN) | 1,935.09 | — inf |
Volume Traded | 581,019,230 | ▲ 3,906.68 |
Value Traded | 1,542,647,423.08 | ▲ 1,355.62 |
Deals Executed | 152 | ▲ 16.92 |
Parameter | Current | Change |
---|---|---|
NSI | 3,304.74 | ▲10.06 |
Mkt. Capitalization (BN) | 1,935.09 | ▲ 87.97 |
Volume Traded | 5,381,042,276 | ▲ 80.64 |
Value Traded | 18,201,792,366.04 | ▼ 82.49 |
Deals Executed | 2100 | ▼ 75.93 |
SYMBOL | VOLUME | VALUE (₦) |
---|---|---|
SDIMPRESIT | 533,957,448 | 521,051,860.00 |
SDGEFLUID | 265,860,097 | 469,535,172.00 |
SDOKITIPUPA | 153,624,609 | 4,855,594,153.00 |
SDIGIPLC | 71,158,789 | 24,155,087.00 |
SDAFRILAND | 20,358,017 | 405,156,872.00 |
SYMBOL | VOLUME | VALUE (₦) |
---|---|---|
SDOKITIPUPA | 153,624,609 | 4,855,594,153.00 |
SDFCWAMCO | 19,921,550 | 765,469,108.00 |
SDIMPRESIT | 533,957,448 | 521,051,860.00 |
SDGEFLUID | 265,860,097 | 469,535,172.00 |
SDAFRILAND | 20,358,017 | 405,156,872.00 |
Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
---|---|---|---|---|
SDIMPRESIT | 1.16 | 1.27 | 0.11 | 8.66 |
Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
---|---|---|---|---|
SDCSCSPLC | 23.88 | 22.60 | -1.28 | -5.66 |
SDFCWAMCO | 41.03 | 40.03 | -1.00 | -2.50 |
SDGEFLUID | 1.92 | 1.81 | -0.11 | -6.08 |
SDUBNPROP | 2.00 | 1.96 | -0.04 | -2.04 |
Get the latest price list and more information, click button below.
Price List
Please note that historical price data is available on NASD Data-Portal
Price List
Please note that historical price data is available on NASD Data-Portal
Our Products
- Corporate Disclosures
- Market News
- Announcements
- Events
- Videos
- Analyst Reviews
See more
Company | Summary | Year |
---|---|---|
NASD PLC | NASD DAILY MARKET REPORT Thursday 8th May 2025 | 2025 |
NASD PLC | NASD DAILY MARKET REPORT Wednesday 7th May 2025 | 2025 |
NASD PLC | NASD DAILY MARKET REPORT Tuesday 6th May 2025 | 2025 |
See more
See more
Company | Symbol | Summary | Year |
---|---|---|---|
NASD PLC | SDNASDPLC | EXTRA-ORDINARY GENERAL MEETING OF NASD PLC YOUTUBE LINK | 2022 |
Featured Partners





