









Most Innovative Exchange
For Capital Formation











West Africa’s
Most Innovative Exchange
For Capital Formation
Enabling Economic Development in West Africa Through Consistent Innovation
Market Numbers as at Oct 21, 2025 || MARKET OPEN || DAILY PRICE LIST
Are You a Company?
We introduce small & medium-sized companies to a network of specialist advisers.
The Benefits of NASD
Find out more about the benefits of joining NASD Exchange
Are You an Investor?
We introduce small & medium-sized companies to a network of specialist advisers.
Highest Traded Security of the Week
Our Markets
PAINTCOM INVESTMENT NIGERIA PLC

Traded ₦1Bn in Week 42
Trader of the Week By Value
Meristem Stockbrokers Limited

Traded ₦1Bn in Week 42
Trader of the Week By Volume
Meristem Stockbrokers Limited

Traded 103Mn Units in Week 42

N-DSP
Listing and Trading of Digital Assets.
- NASD Market Index
- NASD Pension Index
- Market Stats As At Oct 21, 2025
- NASD OTC Exchange Snapshot
- N-DSP Snapshot
- Market Snapshot
- Top Trades By Volume (YTD)
- Top Trades By Value (YTD)
- Advancers
- Decliners
- Price List
- Bonds
- Products
- Stats as @ 22-10-2025
- Stats as @ Week 42
- YTD market Stats
Parameter | Current | Change |
---|---|---|
NSI | 3,678.22 | ▲0.96 |
Mkt. Capitalization (BN) | 2,200.76 | ▲ 0.96 |
Volume Traded | 1,293,246 | ▲ 7.25 |
Value Traded | 213,582,475.00 | ▲ 946.86 |
Deals Executed | 29 | ▲ 38.10 |
Parameter | Current | Change |
---|---|---|
NSI | 3,620.59 | ▲4.90 |
Mkt. Capitalization (BN) | 2,166.28 | ▲ 4.90 |
Volume Traded | 127,252,383 | ▲ 1,609.40 |
Value Traded | 1,742,285,579.39 | ▲ 339.51 |
Deals Executed | 121 | ▲ 22.22 |
Parameter | Current | Change |
---|---|---|
NSI | 3,678.22 | ▲22.50 |
Mkt. Capitalization (BN) | 2,200.76 | ▲ 113.78 |
Volume Traded | 8,486,579,438 | ▲ 184.90 |
Value Traded | 31,849,276,596.86 | ▼ 69.37 |
Deals Executed | 5314 | ▼ 39.09 |
SYMBOL | VOLUME | VALUE (₦) |
---|---|---|
SDIGIPLC | 1,194,354,272 | 419,235,773.00 |
SDIMPRESIT | 536,919,428 | 524,827,957.00 |
SDAIRLIQ | 507,341,985 | 4,186,141,949.00 |
SDGEFLUID | 332,042,902 | 732,000,940.00 |
SDPAINTCOM | 179,702,343 | 1,937,158,987.00 |
SYMBOL | VOLUME | VALUE (₦) |
---|---|---|
SDOKITIPUPA | 165,212,114 | 7,105,612,668.00 |
SDAIRLIQ | 507,341,985 | 4,186,141,949.00 |
SDFCWAMCO | 45,809,939 | 2,015,121,854.00 |
SDPAINTCOM | 179,702,343 | 1,937,158,987.00 |
SDGEFLUID | 332,042,902 | 732,000,940.00 |
Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
---|---|---|---|---|
SD11PLC | 359.37 | 395.30 | 35.93 | 9.09 |
SDCSCSPLC | 44.95 | 45.00 | 0.05 | 0.11 |
SDFCWAMCO | 63.82 | 69.50 | 5.68 | 8.17 |
SDIGIPLC | 0.47 | 0.51 | 0.04 | 7.84 |
SDNASDPLC | 29.00 | 31.90 | 2.90 | 9.09 |
Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
---|---|---|---|---|
SDFOODCPT | 3.09 | 2.92 | -0.17 | -5.82 |
SDUBNPROP | 2.15 | 1.99 | -0.16 | -8.04 |
Get the latest price list and more information, click button below.
Price List
Please note that historical price data is available on NASD Data-Portal
Price List
Please note that historical price data is available on NASD Data-Portal
Our Products
- Corporate Disclosures
- Market News
- Announcements
- Events
- Videos
- Analyst Reviews
See more
See more
See more
See more
Company | Symbol | Summary | Year |
---|---|---|---|
NASD PLC | SDNASDPLC | EXTRA-ORDINARY GENERAL MEETING OF NASD PLC YOUTUBE LINK | 2022 |
Featured Partners





