
Most Innovative Exchange
For Capital Formation
West Africa’s
Most Innovative Exchange
For Capital Formation
Enabling Economic Development in West Africa Through Consistent Innovation
Market Numbers as at Feb 06, 2026 || MARKET OPEN || DAILY PRICE LIST
Are You a Company?
We introduce small & medium-sized companies to a network of specialist advisers.
The Benefits of NASD
Find out more about the benefits of joining NASD Exchange
Are You an Investor?
We introduce small & medium-sized companies to a network of specialist advisers.
Highest Traded Security of the Week
Our Markets
Central Securities Clearing System (CSCS) PLC
Traded ₦44.58Mn in Week 6
Trader of the Week By Value
Meristem Stockbrokers Limited
Traded ₦25.2Mn in Week 6
Trader of the Week By Volume
Investment One Stockbrokers International Ltd
Traded 7.54Mn in Week 6

N-DSP
Listing and Trading of Digital Assets.
- NASD Market Index
- NASD Pension Index
- Market Stats As At Feb 06, 2026
- NASD OTC Exchange Snapshot
- N-DSP Snapshot
- Market Snapshot
- Top Trades By Volume (YTD)
- Top Trades By Value (YTD)
- Advancers
- Decliners
- Price List
- Bonds
- Products
- Stats as @ 09-02-2026
- Stats as @ Week 06
- YTD market Stats
| Parameter | Current | Change |
|---|---|---|
| NSI | 3,689.72 | ▲0.46 |
| Mkt. Capitalization (BN) | 2,207.64 | ▲ 0.46 |
| Volume Traded | 384,784 | ▼ -67.91 |
| Value Traded | 16,073,691.06 | ▲ 33.48 |
| Deals Executed | 24 | ▲ 4.35 |
| Parameter | Current | Change |
|---|---|---|
| NSI | 0.00 | — nan |
| Mkt. Capitalization (BN) | 0.00 | — nan |
| Volume Traded | 14,955,501 | ▼ -0.56 |
| Value Traded | 119,718,336.11 | ▼ 57.68 |
| Deals Executed | 139 | ▼ 7.95 |
| Parameter | Current | Change |
|---|---|---|
| NSI | 3,689.72 | ▲4.12 |
| Mkt. Capitalization (BN) | 2,207.64 | ▲ 4.12 |
| Volume Traded | 68,188,096 | ▼ -99.51 |
| Value Traded | 1,094,417,733.40 | ▼ 98.15 |
| Deals Executed | 851 | ▼ 86.82 |
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDCSCSPLC | 16,318,436 | 667,584,963.00 |
| SDMASSTCOM | 13,663,723 | 5,491,446.00 |
| SDGEFLUID | 12,426,533 | 79,518,833.00 |
| SDUBNPROP | 6,689,836 | 13,350,850.00 |
| SDACORN | 5,738,389 | 7,687,788.00 |
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDCSCSPLC | 16,318,436 | 667,584,963.00 |
| SDFCWAMCO | 1,799,405 | 117,856,629.00 |
| SDGEFLUID | 12,426,533 | 79,518,833.00 |
| SDMRS | 349,508 | 69,817,489.00 |
| SDNIPCOPLC | 224,132 | 50,991,063.00 |
| Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
|---|---|---|---|---|
| SDCSCSPLC | 48.67 | 53.50 | 4.83 | 9.03 |
| SDIPWAPLC | 2.17 | 2.36 | 0.19 | 8.05 |
| Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
|---|---|---|---|---|
| SDFCWAMCO | 63.10 | 60.00 | -3.10 | -5.17 |
| SDGEFLUID | 4.75 | 4.30 | -0.45 | -10.47 |
| SDIGIPLC | 0.59 | 0.54 | -0.05 | -9.26 |
| SDOKITIPUPA | 230.77 | 220.00 | -10.77 | -4.90 |
Get the latest price list and more information, click button below.
Price List
Please note that historical price data is available on NASD Data-Portal
Price List
Please note that historical price data is available on NASD Data-Portal
Our Products

- Corporate Disclosures
- Market News
- Announcements
- Events
- Videos
- Analyst Reviews
See more
See more
See more
See more
| Company | Symbol | Summary | Year |
|---|---|---|---|
| NASD PLC | SDNASDPLC | EXTRA-ORDINARY GENERAL MEETING OF NASD PLC YOUTUBE LINK | 2022 |
Featured Partners


