
Most Innovative Exchange
For Capital Formation
West Africa’s
Most Innovative Exchange
For Capital Formation
Enabling Economic Development in West Africa Through Consistent Innovation
Market Numbers as at Jan 16, 2026 || MARKET CLOSED || DAILY PRICE LIST
Are You a Company?
We introduce small & medium-sized companies to a network of specialist advisers.
The Benefits of NASD
Find out more about the benefits of joining NASD Exchange
Are You an Investor?
We introduce small & medium-sized companies to a network of specialist advisers.
Highest Traded Security of the Week
Our Markets
Central Securities Clearing System (CSCS) PLC
Traded ₦34.6Mn in Week 2
Trader of the Week By Value
Apel Asset Limited
Traded ₦15.26Mn in Week 2
Trader of the Week By Volume
Calyx Securities Limited
Traded 1.1Mn in Week 2

N-DSP
Listing and Trading of Digital Assets.
- NASD Market Index
- NASD Pension Index
- Market Stats As At Jan 16, 2026
- NASD OTC Exchange Snapshot
- N-DSP Snapshot
- Market Snapshot
- Top Trades By Volume (YTD)
- Top Trades By Value (YTD)
- Advancers
- Decliners
- Price List
- Bonds
- Products
- Stats as @ 19-01-2026
- Stats as @ Week 03
- YTD market Stats
| Parameter | Current | Change |
|---|---|---|
| NSI | 3,668.95 | ▼0.03 |
| Mkt. Capitalization (BN) | 2,195.22 | ▼ 0.03 |
| Volume Traded | 364,532 | ▼ -47.24 |
| Value Traded | 4,697,678.90 | ▼ 72.86 |
| Deals Executed | 21 | ▲ 23.53 |
| Parameter | Current | Change |
|---|---|---|
| NSI | 0.00 | — nan |
| Mkt. Capitalization (BN) | 0.00 | — nan |
| Volume Traded | 7,352,301 | ▲ 69.50 |
| Value Traded | 179,378,028.65 | ▲ 108.03 |
| Deals Executed | 172 | ▲ 6.17 |
| Parameter | Current | Change |
|---|---|---|
| NSI | 3,668.95 | ▲3.53 |
| Mkt. Capitalization (BN) | 2,195.22 | ▲ 3.53 |
| Volume Traded | 15,336,529 | ▼ -99.89 |
| Value Traded | 279,715,960.24 | ▼ 99.53 |
| Deals Executed | 357 | ▼ 94.47 |
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDGEFLUID | 6,514,284 | 44,037,421.00 |
| SDIGIPLC | 3,064,000 | 1,937,269.00 |
| SDCSCSPLC | 3,034,049 | 121,861,531.00 |
| SDAFRILAND | 573,948 | 8,810,314.00 |
| SDACORN | 524,000 | 674,960.00 |
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDCSCSPLC | 3,034,049 | 121,861,531.00 |
| SDMRS | 270,975 | 54,158,360.00 |
| SDGEFLUID | 6,514,284 | 44,037,421.00 |
| SDFCWAMCO | 434,613 | 28,486,146.00 |
| SDOKITIPUPA | 55,784 | 12,421,802.00 |
| Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
|---|---|---|---|---|
| SDGEFLUID | 6.59 | 7.00 | 0.41 | 5.86 |
| SDIPWAPLC | 1.35 | 1.48 | 0.13 | 8.78 |
| Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
|---|---|---|---|---|
| SDCSCSPLC | 40.50 | 40.00 | -0.50 | -1.25 |
Get the latest price list and more information, click button below.
Price List
Please note that historical price data is available on NASD Data-Portal
Price List
Please note that historical price data is available on NASD Data-Portal
Our Products

- Corporate Disclosures
- Market News
- Announcements
- Events
- Videos
- Analyst Reviews
See more
See more
See more
See more
| Company | Symbol | Summary | Year |
|---|---|---|---|
| NASD PLC | SDNASDPLC | EXTRA-ORDINARY GENERAL MEETING OF NASD PLC YOUTUBE LINK | 2022 |
Featured Partners


