
Most Innovative Exchange
For Capital Formation
West Africa’s
Most Innovative Exchange
For Capital Formation
Enabling Economic Development in West Africa Through Consistent Innovation
Market Numbers as at May 22, 2026 || MARKET CLOSED || DAILY PRICE LIST
Are You a Company?
We introduce small & medium-sized companies to a network of specialist advisers.
The Benefits of NASD
Find out more about the benefits of joining NASD Exchange
Are You an Investor?
We introduce small & medium-sized companies to a network of specialist advisers.
Highest Traded Security of the Week
Our Markets
Friesland Campina Wamco Nigeria PLC
Traded ₦136.4Mn in Week 20
Trader of the Week By Value
United Capital Securities Limited
Traded ₦90.32Mn in Week 20
Trader of the Week By Volume
Investment One Stockbrokers International Ltd
Traded 2.96Mn Units In Week 20

N-DSP
Listing and Trading of Digital Assets.
- NASD Market Index
- NASD Pension Index
- Market Stats As At May 22, 2026
- NASD OTC Exchange Snapshot
- N-DSP Snapshot
- Market Snapshot
- Top Trades By Volume (YTD)
- Top Trades By Value (YTD)
- Advancers
- Decliners
- Price List
- Bonds
- Products
- Stats as @ 23-05-2026
- Stats as @ Week 21
- YTD market Stats
| Parameter | Current | Change |
|---|---|---|
| NSI | 4,281.28 | ▲0.91 |
| Mkt. Capitalization (BN) | 2,561.58 | ▲ 0.91 |
| Volume Traded | 590,339 | ▼ -81.63 |
| Value Traded | 95,340,449.60 | ▲ 0.54 |
| Deals Executed | 30 | ▼ 28.57 |
| Parameter | Current | Change |
|---|---|---|
| NSI | 0.00 | — nan |
| Mkt. Capitalization (BN) | 0.00 | — nan |
| Volume Traded | 1,887,647,586 | ▲ 39,568.31 |
| Value Traded | 5,759,508,238.89 | ▲ 3,966.85 |
| Deals Executed | 163 | ▲ 38.14 |
| Parameter | Current | Change |
|---|---|---|
| NSI | 4,281.28 | ▲20.81 |
| Mkt. Capitalization (BN) | 2,561.58 | ▲ 20.81 |
| Volume Traded | 7,250,135,926 | ▼ -48.34 |
| Value Traded | 24,927,596,935.27 | ▼ 57.96 |
| Deals Executed | 3453 | ▼ 46.51 |
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDGNI | 3,431,899,044 | 8,383,407,934.00 |
| SDINFRACREDT | 2,281,206,139 | 6,467,377,189.00 |
| SDRSOURCE | 1,067,300,834 | 415,663,022.00 |
| SDGEFLUID | 215,895,207 | 733,431,092.00 |
| SDCSCSPLC | 61,177,372 | 4,145,667,996.00 |
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDGNI | 3,431,899,044 | 8,383,407,934.00 |
| SDINFRACREDT | 2,281,206,139 | 6,467,377,189.00 |
| SDCSCSPLC | 61,177,372 | 4,145,667,996.00 |
| SDOKITIPUPA | 27,853,809 | 1,870,161,579.00 |
| SDFCWAMCO | 13,928,511 | 1,596,840,632.00 |
| Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
|---|---|---|---|---|
| SDFCWAMCO | 164.06 | 179.67 | 15.61 | 8.69 |
| SDFOODCPT | 2.58 | 2.75 | 0.17 | 6.18 |
| SDNEWREST | 61.15 | 67.26 | 6.11 | 9.08 |
| SDNITROXGAS | 25.44 | 25.50 | 0.06 | 0.24 |
| Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
|---|---|---|---|---|
| SDCSCSPLC | 74.20 | 71.07 | -3.13 | -4.40 |
Get the latest price list and more information, click button below.
Price List
Please note that historical price data is available on NASD Data-Portal
Price List
Please note that historical price data is available on NASD Data-Portal
Our Products

- Corporate Disclosures
- Market News
- Announcements
- Events
- Videos
- Analyst Reviews
See more
See more
See more
See more
| Company | Symbol | Summary | Year |
|---|---|---|---|
| NASD PLC | SDNASDPLC | EXTRA-ORDINARY GENERAL MEETING OF NASD PLC YOUTUBE LINK | 2022 |
Featured Partners


