
Most Innovative Exchange
For Capital Formation
West Africa’s
Most Innovative Exchange
For Capital Formation
Enabling Economic Development in West Africa Through Consistent Innovation
Market Numbers as at May 29, 2026 || MARKET CLOSED || DAILY PRICE LIST
Are You a Company?
We introduce small & medium-sized companies to a network of specialist advisers.
The Benefits of NASD
Find out more about the benefits of joining NASD Exchange
Are You an Investor?
We introduce small & medium-sized companies to a network of specialist advisers.
Highest Traded Security of the Week
Our Markets
INFRASTRUCTURE CREDIT GUARANTEE COMPANY
Traded ₦5.27Bn in Week 21 2026
Trader of the Week By Value
Cardinal Stone Securities Limited
Traded ₦4.93Bn in Week 21
Trader of the Week By Volume
Cardinal Stone Securities Limited
Traded 1.76Bn Units in Week 21

N-DSP
Listing and Trading of Digital Assets.
- NASD Market Index
- NASD Pension Index
- Market Stats As At May 29, 2026
- NASD OTC Exchange Snapshot
- N-DSP Snapshot
- Market Snapshot
- Top Trades By Volume (YTD)
- Top Trades By Value (YTD)
- Advancers
- Decliners
- Price List
- Bonds
- Products
- Stats as @ 30-05-2026
- Stats as @ Week 22
- YTD market Stats
| Parameter | Current | Change |
|---|---|---|
| NSI | 4,333.64 | ▲0.85 |
| Mkt. Capitalization (BN) | 2,592.91 | ▲ 0.85 |
| Volume Traded | 666,857 | ▼ -69.34 |
| Value Traded | 31,354,610.25 | ▼ 75.86 |
| Deals Executed | 27 | ▼ 48.08 |
| Parameter | Current | Change |
|---|---|---|
| NSI | 4,333.64 | — inf |
| Mkt. Capitalization (BN) | 2,592.91 | — inf |
| Volume Traded | 4,336,563 | ▼ -99.77 |
| Value Traded | 220,386,696.86 | ▼ 96.17 |
| Deals Executed | 106 | ▼ 34.97 |
| Parameter | Current | Change |
|---|---|---|
| NSI | 4,333.64 | ▲22.29 |
| Mkt. Capitalization (BN) | 2,592.91 | ▲ 22.29 |
| Volume Traded | 7,254,472,489 | ▼ -48.31 |
| Value Traded | 25,147,983,632.13 | ▼ 57.59 |
| Deals Executed | 3559 | ▼ 44.86 |
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDGNI | 3,431,899,044 | 8,383,407,934.00 |
| SDINFRACREDT | 2,281,206,139 | 6,467,377,189.00 |
| SDRSOURCE | 1,067,300,834 | 415,663,022.00 |
| SDGEFLUID | 216,159,207 | 734,197,042.00 |
| SDCSCSPLC | 61,976,023 | 4,207,349,376.00 |
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDGNI | 3,431,899,044 | 8,383,407,934.00 |
| SDINFRACREDT | 2,281,206,139 | 6,467,377,189.00 |
| SDCSCSPLC | 61,976,023 | 4,207,349,376.00 |
| SDOKITIPUPA | 27,853,809 | 1,870,161,579.00 |
| SDFCWAMCO | 14,709,233 | 1,731,980,973.00 |
| Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
|---|---|---|---|---|
| SDFCWAMCO | 167.89 | 176.08 | 8.19 | 4.65 |
| SDFOODCPT | 2.66 | 2.70 | 0.04 | 1.48 |
| SDNIPCOPLC | 287.00 | 315.70 | 28.70 | 9.09 |
| Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
|---|---|---|---|---|
| SDGEFLUID | 2.98 | 2.88 | -0.10 | -3.47 |
| SDMASSTCOM | 0.40 | 0.36 | -0.04 | -11.11 |
Get the latest price list and more information, click button below.
Price List
Please note that historical price data is available on NASD Data-Portal
Price List
Please note that historical price data is available on NASD Data-Portal
Our Products

- Corporate Disclosures
- Market News
- Announcements
- Events
- Videos
- Analyst Reviews
See more
| Company | Summary | Year |
|---|---|---|
| NASD PLC | NASD DAILY MARKET REPORT Tuesday 26th May 2026 | 2026 |
| NASD PLC | NASD DAILY MARKET REPORT Monday 25th May 2026 | 2026 |
| NASD PLC | NASD DAILY MARKET REPORT Thursday 21st May 2026 | 2026 |
See more
See more
| Company | Symbol | Summary | Year |
|---|---|---|---|
| NASD PLC | SDNASDPLC | EXTRA-ORDINARY GENERAL MEETING OF NASD PLC YOUTUBE LINK | 2022 |
Featured Partners


