
Most Innovative Exchange
For Capital Formation
West Africa’s
Most Innovative Exchange
For Capital Formation
Enabling Economic Development in West Africa Through Consistent Innovation
Market Numbers as at Dec 04, 2025 || MARKET OPEN || DAILY PRICE LIST
Are You a Company?
We introduce small & medium-sized companies to a network of specialist advisers.
The Benefits of NASD
Find out more about the benefits of joining NASD Exchange
Are You an Investor?
We introduce small & medium-sized companies to a network of specialist advisers.
Highest Traded Security of the Week
Our Markets
Friesland Campina Wamco Nigeria PLC
Traded ₦92Mn in Week 48
Trader of the Week By Value
GTI Securities Limited
Traded ₦87.6Mn in Week 48
Trader of the Week By Volume
WCM Capital Limited
Traded 3Mn Units in Week 48

N-DSP
Listing and Trading of Digital Assets.
- NASD Market Index
- NASD Pension Index
- Market Stats As At Dec 04, 2025
- NASD OTC Exchange Snapshot
- N-DSP Snapshot
- Market Snapshot
- Top Trades By Volume (YTD)
- Top Trades By Value (YTD)
- Advancers
- Decliners
- Price List
- Bonds
- Products
- Stats as @ 05-12-2025
- Stats as @ Week 48
- YTD market Stats
| Parameter | Current | Change |
|---|---|---|
| NSI | 3,571.53 | ▼0.27 |
| Mkt. Capitalization (BN) | 2,136.93 | ▼ 0.27 |
| Volume Traded | 4,300,829 | ▲ 6,885.27 |
| Value Traded | 347,245,941.95 | ▲ 10,301.66 |
| Deals Executed | 37 | ▲ 146.67 |
| Parameter | Current | Change |
|---|---|---|
| NSI | 3,597.83 | ▼0.93 |
| Mkt. Capitalization (BN) | 2,152.66 | ▼ 0.93 |
| Volume Traded | 5,435,845 | ▲ 84.28 |
| Value Traded | 137,794,479.67 | ▲ 112.15 |
| Deals Executed | 124 | ▲ 55.00 |
| Parameter | Current | Change |
|---|---|---|
| NSI | 3,571.53 | ▲18.94 |
| Mkt. Capitalization (BN) | 2,136.93 | ▲ 107.58 |
| Volume Traded | 12,462,671,466 | ▲ 318.38 |
| Value Traded | 46,086,998,081.90 | ▼ 55.67 |
| Deals Executed | 5985 | ▼ 31.40 |
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDINFRACREDT | 5,808,834,948 | 16,439,002,869.00 |
| SDIGIPLC | 1,196,613,754 | 420,206,164.00 |
| SDIMPRESIT | 536,938,428 | 524,861,927.00 |
| SDAIRLIQ | 507,539,758 | 4,188,152,554.00 |
| SDGEFLUID | 354,589,977 | 796,836,621.00 |
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDINFRACREDT | 5,808,834,948 | 16,439,002,869.00 |
| SDOKITIPUPA | 171,772,407 | 8,261,265,239.00 |
| SDAIRLIQ | 507,539,758 | 4,188,152,554.00 |
| SDFCWAMCO | 49,905,378 | 2,234,498,983.00 |
| SDPAINTCOM | 180,112,599 | 1,941,671,803.00 |
| Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
|---|
| Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
|---|
Get the latest price list and more information, click button below.
Price List
Please note that historical price data is available on NASD Data-Portal
Price List
Please note that historical price data is available on NASD Data-Portal
Our Products

- Corporate Disclosures
- Market News
- Announcements
- Events
- Videos
- Analyst Reviews
See more
See more
See more
See more
| Company | Symbol | Summary | Year |
|---|---|---|---|
| NASD PLC | SDNASDPLC | EXTRA-ORDINARY GENERAL MEETING OF NASD PLC YOUTUBE LINK | 2022 |
Featured Partners


