
Most Innovative Exchange
For Capital Formation
West Africa’s
Most Innovative Exchange
For Capital Formation
Enabling Economic Development in West Africa Through Consistent Innovation
Market Numbers as at Jan 15, 2026 || MARKET CLOSED || DAILY PRICE LIST
Are You a Company?
We introduce small & medium-sized companies to a network of specialist advisers.
The Benefits of NASD
Find out more about the benefits of joining NASD Exchange
Are You an Investor?
We introduce small & medium-sized companies to a network of specialist advisers.
Highest Traded Security of the Week
Our Markets
Central Securities Clearing System (CSCS) PLC
Traded ₦34.6Mn in Week 2
Trader of the Week By Value
Apel Asset Limited
Traded ₦15.26Mn in Week 2
Trader of the Week By Volume
Calyx Securities Limited
Traded 1.1Mn in Week 2

N-DSP
Listing and Trading of Digital Assets.
- NASD Market Index
- NASD Pension Index
- Market Stats As At Jan 15, 2026
- NASD OTC Exchange Snapshot
- N-DSP Snapshot
- Market Snapshot
- Top Trades By Volume (YTD)
- Top Trades By Value (YTD)
- Advancers
- Decliners
- Price List
- Bonds
- Products
- Stats as @ 16-01-2026
- Stats as @ Week 02
- YTD market Stats
| Parameter | Current | Change |
|---|---|---|
| NSI | 3,670.10 | ▼0.22 |
| Mkt. Capitalization (BN) | 2,195.90 | ▼ 0.22 |
| Volume Traded | 690,886 | ▲ 7.11 |
| Value Traded | 17,306,973.02 | ▼ 29.20 |
| Deals Executed | 17 | ▼ 10.53 |
| Parameter | Current | Change |
|---|---|---|
| NSI | 3,665.68 | ▲3.15 |
| Mkt. Capitalization (BN) | 2,193.26 | ▲ 3.15 |
| Volume Traded | 4,337,649 | ▼ -99.69 |
| Value Traded | 86,227,099.59 | ▼ 98.39 |
| Deals Executed | 162 | ▲ 54.29 |
| Parameter | Current | Change |
|---|---|---|
| NSI | 3,670.10 | ▲3.57 |
| Mkt. Capitalization (BN) | 2,195.90 | ▲ 3.57 |
| Volume Traded | 14,971,997 | ▼ -99.89 |
| Value Traded | 275,018,281.34 | ▼ 99.54 |
| Deals Executed | 336 | ▼ 94.79 |
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDGEFLUID | 6,493,634 | 43,892,871.00 |
| SDIGIPLC | 3,064,000 | 1,937,269.00 |
| SDCSCSPLC | 2,934,049 | 117,861,507.00 |
| SDAFRILAND | 572,168 | 8,781,819.00 |
| SDFCWAMCO | 432,973 | 28,371,946.00 |
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDCSCSPLC | 2,934,049 | 117,861,507.00 |
| SDMRS | 270,773 | 54,116,950.00 |
| SDGEFLUID | 6,493,634 | 43,892,871.00 |
| SDFCWAMCO | 432,973 | 28,371,946.00 |
| SDOKITIPUPA | 55,559 | 12,374,295.00 |
| Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
|---|
| Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
|---|---|---|---|---|
| SDCSCSPLC | 40.97 | 40.50 | -0.47 | -1.16 |
| SDGEFLUID | 6.80 | 6.59 | -0.21 | -3.19 |
| SDLBICPLC | 3.12 | 3.10 | -0.02 | -0.65 |
| SDMRS | 200.00 | 195.00 | -5.00 | -2.56 |
Get the latest price list and more information, click button below.
Price List
Please note that historical price data is available on NASD Data-Portal
Price List
Please note that historical price data is available on NASD Data-Portal
Our Products

- Corporate Disclosures
- Market News
- Announcements
- Events
- Videos
- Analyst Reviews
See more
See more
See more
See more
| Company | Symbol | Summary | Year |
|---|---|---|---|
| NASD PLC | SDNASDPLC | EXTRA-ORDINARY GENERAL MEETING OF NASD PLC YOUTUBE LINK | 2022 |
Featured Partners


