
Most Innovative Exchange
For Capital Formation
West Africa’s
Most Innovative Exchange
For Capital Formation
Enabling Economic Development in West Africa Through Consistent Innovation
Market Numbers as at Apr 30, 2026 || MARKET CLOSED || DAILY PRICE LIST
Are You a Company?
We introduce small & medium-sized companies to a network of specialist advisers.
The Benefits of NASD
Find out more about the benefits of joining NASD Exchange
Are You an Investor?
We introduce small & medium-sized companies to a network of specialist advisers.
Highest Traded Security of the Week
Our Markets
Central Securities Clearing System (CSCS) PLC
Traded ₦55.61Mn in Week 17
Trader of the Week By Value
Compass Investments & Securities Limited
Traded ₦24.33Mn in Week 17
Trader of the Week By Volume
Calyx Securities Limited
Traded 20.04Mn in Week 17

N-DSP
Listing and Trading of Digital Assets.
- NASD Market Index
- NASD Pension Index
- Market Stats As At Apr 30, 2026
- NASD OTC Exchange Snapshot
- N-DSP Snapshot
- Market Snapshot
- Top Trades By Volume (YTD)
- Top Trades By Value (YTD)
- Advancers
- Decliners
- Price List
- Bonds
- Products
- Stats as @ 02-05-2026
- Stats as @ Week 18
- YTD market Stats
| Parameter | Current | Change |
|---|---|---|
| NSI | 4,005.78 | ▲0.16 |
| Mkt. Capitalization (BN) | 2,396.75 | ▲ 0.16 |
| Volume Traded | 877,682 | ▲ 184.32 |
| Value Traded | 26,676,059.50 | ▲ 5.72 |
| Deals Executed | 56 | ▲ 100.00 |
| Parameter | Current | Change |
|---|---|---|
| NSI | 0.00 | ▼100.00 |
| Mkt. Capitalization (BN) | 0.00 | ▼ 100.00 |
| Volume Traded | 2,801,993 | ▼ -87.70 |
| Value Traded | 86,464,686.38 | ▼ 32.28 |
| Deals Executed | 140 | ▼ 4.11 |
| Parameter | Current | Change |
|---|---|---|
| NSI | 4,005.78 | ▲13.04 |
| Mkt. Capitalization (BN) | 2,396.75 | ▲ 13.04 |
| Volume Traded | 5,353,127,876 | ▼ -61.85 |
| Value Traded | 18,725,764,618.32 | ▼ 68.42 |
| Deals Executed | 2954 | ▼ 54.24 |
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDGNI | 3,431,899,044 | 8,383,407,934.00 |
| SDRSOURCE | 1,067,300,834 | 415,663,022.00 |
| SDINFRACREDT | 400,000,000 | 1,200,000,000.00 |
| SDGEFLUID | 212,634,896 | 723,697,857.00 |
| SDCSCSPLC | 60,095,909 | 4,066,145,911.00 |
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDGNI | 3,431,899,044 | 8,383,407,934.00 |
| SDCSCSPLC | 60,095,909 | 4,066,145,911.00 |
| SDOKITIPUPA | 27,835,586 | 1,864,901,462.00 |
| SDINFRACREDT | 400,000,000 | 1,200,000,000.00 |
| SDFCWAMCO | 8,753,347 | 843,025,957.00 |
| Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
|---|---|---|---|---|
| SDCSCSPLC | 71.99 | 76.02 | 4.03 | 5.30 |
| SDFOODCPT | 2.43 | 2.67 | 0.24 | 8.99 |
| SDGEFLUID | 2.91 | 3.00 | 0.09 | 3.00 |
| SDUBNPROP | 2.03 | 2.23 | 0.20 | 8.97 |
| Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
|---|---|---|---|---|
| SDFCWAMCO | 100.00 | 90.24 | -9.76 | -10.82 |
| SDMRS | 195.75 | 178.10 | -17.65 | -9.91 |
Get the latest price list and more information, click button below.
Price List
Please note that historical price data is available on NASD Data-Portal
Price List
Please note that historical price data is available on NASD Data-Portal
Our Products

- Corporate Disclosures
- Market News
- Announcements
- Events
- Videos
- Analyst Reviews
See more
See more
See more
See more
| Company | Symbol | Summary | Year |
|---|---|---|---|
| NASD PLC | SDNASDPLC | EXTRA-ORDINARY GENERAL MEETING OF NASD PLC YOUTUBE LINK | 2022 |
Featured Partners


