
Most Innovative Exchange
For Capital Formation
West Africa’s
Most Innovative Exchange
For Capital Formation
Enabling Economic Development in West Africa Through Consistent Innovation
Market Numbers as at Apr 15, 2026 || MARKET CLOSED || DAILY PRICE LIST
Are You a Company?
We introduce small & medium-sized companies to a network of specialist advisers.
The Benefits of NASD
Find out more about the benefits of joining NASD Exchange
Are You an Investor?
We introduce small & medium-sized companies to a network of specialist advisers.
Highest Traded Security of the Week
Our Markets
Central Securities Clearing System (CSCS) PLC
Traded ₦41.87Mn in Week 15
Trader of the Week By Value
APT Securities and Funds Limited
Traded ₦29.22Mn in Week 15
Trader of the Week By Volume
Calyx Securities Limited
Traded 5.32Mn in Week 15

N-DSP
Listing and Trading of Digital Assets.
- NASD Market Index
- NASD Pension Index
- Market Stats As At Apr 15, 2026
- NASD OTC Exchange Snapshot
- N-DSP Snapshot
- Market Snapshot
- Top Trades By Volume (YTD)
- Top Trades By Value (YTD)
- Advancers
- Decliners
- Price List
- Bonds
- Products
- Stats as @ 16-04-2026
- Stats as @ Week 15
- YTD market Stats
| Parameter | Current | Change |
|---|---|---|
| NSI | 3,874.09 | ▼0.73 |
| Mkt. Capitalization (BN) | 2,317.95 | ▼ 0.73 |
| Volume Traded | 505,075 | ▲ 809.29 |
| Value Traded | 28,861,406.63 | ▲ 248.50 |
| Deals Executed | 40 | ▲ 100.00 |
| Parameter | Current | Change |
|---|---|---|
| NSI | 3,870.45 | — inf |
| Mkt. Capitalization (BN) | 2,315.78 | — inf |
| Volume Traded | 7,771,042 | ▼ -99.78 |
| Value Traded | 124,885,850.53 | ▼ 98.66 |
| Deals Executed | 122 | ▼ 25.15 |
| Parameter | Current | Change |
|---|---|---|
| NSI | 3,874.09 | ▲9.32 |
| Mkt. Capitalization (BN) | 2,317.95 | ▲ 9.32 |
| Volume Traded | 5,326,815,036 | ▼ -62.04 |
| Value Traded | 18,428,935,266.88 | ▼ 68.92 |
| Deals Executed | 2603 | ▼ 59.67 |
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDGNI | 3,431,899,044 | 8,383,407,934.00 |
| SDRSOURCE | 1,067,300,834 | 415,663,022.00 |
| SDINFRACREDT | 400,000,000 | 1,200,000,000.00 |
| SDGEFLUID | 190,000,455 | 695,891,492.00 |
| SDCSCSPLC | 58,543,458 | 3,958,790,508.00 |
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDGNI | 3,431,899,044 | 8,383,407,934.00 |
| SDCSCSPLC | 58,543,458 | 3,958,790,508.00 |
| SDOKITIPUPA | 27,570,861 | 1,816,296,722.00 |
| SDINFRACREDT | 400,000,000 | 1,200,000,000.00 |
| SDFCWAMCO | 7,953,528 | 764,831,475.00 |
| Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
|---|---|---|---|---|
| SDFCWAMCO | 90.00 | 99.00 | 9.00 | 9.09 |
| SDIGIPLC | 0.62 | 0.63 | 0.01 | 1.59 |
| SDMRS | 180.40 | 181.50 | 1.10 | 0.61 |
| Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
|---|---|---|---|---|
| SD11PLC | 201.00 | 192.80 | -8.20 | -4.25 |
| SDCSCSPLC | 65.55 | 59.16 | -6.39 | -10.80 |
| SDFSTTRUSTMB | 2.32 | 2.30 | -0.02 | -0.87 |
Get the latest price list and more information, click button below.
Price List
Please note that historical price data is available on NASD Data-Portal
Price List
Please note that historical price data is available on NASD Data-Portal
Our Products

- Corporate Disclosures
- Market News
- Announcements
- Events
- Videos
- Analyst Reviews
See more
See more
See more
See more
| Company | Symbol | Summary | Year |
|---|---|---|---|
| NASD PLC | SDNASDPLC | EXTRA-ORDINARY GENERAL MEETING OF NASD PLC YOUTUBE LINK | 2022 |
Featured Partners


