Market Numbers as at Sep 18, 2025 || MARKET CLOSED

Are You a Company?
We introduce small & medium-sized companies to a network of specialist advisers.

NASD Benefits
We are value focused. Find out more about the benefits of joining NASD Exchange

Are You an Investor?
Depending on your objectives we have a market and a network of specialist advisers.
Central Securities Clearing System (CSCS) PLC

Traded ₦10Mn in Week 37
Our Markets

OTC Securities Exchange
Listing & Trading of the shares of public companies (PLCs)

Enterprise Portal
Platform to seek and provide capital for businesses in all stages

Crowd Funding
Crowdfund projects with structure

N-DSP
Listing and Trading of Digital Securities Assets.
Parameter | Current | Change |
---|---|---|
NSI | 3,545.92 | â–²0.33 |
Mkt. Capitalization (BN) | 2,121.60 | â–² 0.33 |
Volume Traded | 78,871 | â–¼ -82.50 |
Value Traded | 666,213.95 | â–¼ 98.95 |
Deals Executed | 27 | â–² 12.50 |
SYMBOL | VOLUME | VALUE (₦) |
---|---|---|
SDIGIPLC | 1,192,760,939 | 418,443,155.00 |
SDIMPRESIT | 536,898,928 | 524,793,721.00 |
SDAIRLIQ | 507,309,783 | 4,185,840,290.00 |
SDGEFLUID | 301,525,118 | 636,164,665.00 |
SDOKITIPUPA | 158,721,205 | 5,968,111,686.00 |
SYMBOL | VOLUME | VALUE (₦) |
---|---|---|
SDOKITIPUPA | 158,721,205 | 5,968,111,686.00 |
SDAIRLIQ | 507,309,783 | 4,185,840,290.00 |
SDFCWAMCO | 44,932,072 | 1,962,798,580.00 |
SDPAINTCOM | 76,516,272 | 822,371,400.00 |
SDGEFLUID | 301,525,118 | 636,164,665.00 |
Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
---|---|---|---|---|
SDFOODCPT | 3.81 | 4.19 | 0.38 | 9.07 |
SDIMPRESIT | 1.39 | 1.52 | 0.13 | 8.55 |
SDLBICPLC | 2.94 | 2.95 | 0.01 | 0.34 |
Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
---|---|---|---|---|
SDAFRILAND | 22.90 | 20.62 | -2.28 | -11.06 |
Get the latest price list and more information, click button below
Please note that historical price data is available on NASD Data-Portal
Jump to Bonds on our Market Statistics page
Our Products

See more
See more
See more
See more
Company | Symbol | Summary | Year |
---|---|---|---|
NASD PLC | SDNASDPLC | EXTRA-ORDINARY GENERAL MEETING OF NASD PLC YOUTUBE LINK | 2022 |
Featured Partners





