
Market Numbers as at Nov 05, 2025 || MARKET OPEN

Are You a Company?
We introduce small & medium-sized companies to a network of specialist advisers.

NASD Benefits
We are value focused. Find out more about the benefits of joining NASD Exchange

Are You an Investor?
Depending on your objectives we have a market and a network of specialist advisers.
INFRASTRUCTURE CREDIT GUARANTEE COMPANY
Traded ₦11Bn in Week 44
Our Markets

OTC Securities Exchange
Listing & Trading of the shares of public companies (PLCs)
Enterprise Portal
Platform to seek and provide capital for businesses in all stages

Crowd Funding
Crowdfund projects with structure

N-DSP
Listing and Trading of Digital Securities Assets.
| Parameter | Current | Change |
|---|---|---|
| NSI | 3,623.93 | ▼0.71 |
| Mkt. Capitalization (BN) | 2,168.28 | ▼ 0.71 |
| Volume Traded | 526,165 | ▲ 33.85 |
| Value Traded | 9,583,930.70 | ▼ 41.72 |
| Deals Executed | 21 | ▲ 50.00 |
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDINFRACREDT | 5,808,834,948 | 16,439,002,869.00 |
| SDIGIPLC | 1,195,316,554 | 419,658,100.00 |
| SDIMPRESIT | 536,934,428 | 524,854,607.00 |
| SDAIRLIQ | 507,348,935 | 4,186,212,204.00 |
| SDGEFLUID | 352,303,006 | 786,411,593.00 |
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDINFRACREDT | 5,808,834,948 | 16,439,002,869.00 |
| SDOKITIPUPA | 170,313,291 | 8,000,811,914.00 |
| SDAIRLIQ | 507,348,935 | 4,186,212,204.00 |
| SDFCWAMCO | 47,415,084 | 2,102,057,158.00 |
| SDPAINTCOM | 180,112,599 | 1,941,671,803.00 |
| Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
|---|---|---|---|---|
| SDFCWAMCO | 56.59 | 59.95 | 3.36 | 5.60 |
| SDPAINTCOM | 10.80 | 11.00 | 0.20 | 1.82 |
| Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
|---|---|---|---|---|
| SDCSCSPLC | 44.58 | 40.15 | -4.43 | -11.03 |
Get the latest price list and more information, click button below
Please note that historical price data is available on NASD Data-Portal
Jump to Bonds on our Market Statistics page
Our Products

See more
See more
See more
See more
| Company | Symbol | Summary | Year |
|---|---|---|---|
| NASD PLC | SDNASDPLC | EXTRA-ORDINARY GENERAL MEETING OF NASD PLC YOUTUBE LINK | 2022 |
Featured Partners





