
Market Numbers as at Apr 01, 2026 || MARKET CLOSED

Are You a Company?
We introduce small & medium-sized companies to a network of specialist advisers.

NASD Benefits
We are value focused. Find out more about the benefits of joining NASD Exchange

Are You an Investor?
Depending on your objectives we have a market and a network of specialist advisers.
INFRASTRUCTURE CREDIT GUARANTEE COMPANY
Traded ₦1.2Bn in Week 12 2026
Our Markets

OTC Securities Exchange
Listing & Trading of the shares of public companies (PLCs)
Enterprise Portal
Platform to seek and provide capital for businesses in all stages

Crowd Funding
Crowdfund projects with structure

N-DSP
Listing and Trading of Digital Securities Assets.
NASD Market Index
NASD Pension Index
Market Stats As At Apr 01, 2026
NASD OTC Exchange Snapshot
N-DSP Snapshot
Market Snapshot
Top Trades By Volume (YTD)
Top Trades By Value (YTD)
Advancers
Decliners
Price List
Bonds
Products
| Parameter | Current | Change |
|---|---|---|
| NSI | 4,062.87 | ▼0.91 |
| Mkt. Capitalization (BN) | 2,430.91 | ▼ 0.91 |
| Volume Traded | 3,175,432,863 | ▲ 6,153.80 |
| Value Traded | 8,288,535,616.00 | ▲ 3,553.50 |
| Deals Executed | 30 | ▼ 38.78 |
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDGNI | 3,172,514,620 | 8,248,538,012.00 |
| SDRSOURCE | 1,067,300,834 | 415,663,022.00 |
| SDINFRACREDT | 400,000,000 | 1,200,000,000.00 |
| SDGEFLUID | 183,077,205 | 673,790,342.00 |
| SDCSCSPLC | 56,912,634 | 3,856,861,672.00 |
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDGNI | 3,172,514,620 | 8,248,538,012.00 |
| SDCSCSPLC | 56,912,634 | 3,856,861,672.00 |
| SDOKITIPUPA | 27,500,072 | 1,797,866,422.00 |
| SDINFRACREDT | 400,000,000 | 1,200,000,000.00 |
| SDFCWAMCO | 7,504,246 | 721,552,945.00 |
| Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
|---|---|---|---|---|
| SDCSCSPLC | 78.68 | 80.00 | 1.32 | 1.65 |
| SDIGIPLC | 0.55 | 0.57 | 0.02 | 3.51 |
| Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
|---|---|---|---|---|
| SD11PLC | 285.00 | 256.50 | -28.50 | -11.11 |
| SDFCWAMCO | 98.05 | 92.81 | -5.24 | -5.65 |
| SDFOODCPT | 3.00 | 2.72 | -0.28 | -10.29 |
| SDUBNPROP | 2.20 | 1.98 | -0.22 | -11.11 |
Get the latest price list and more information, click button below
Please note that historical price data is available on NASD Data-Portal
Jump to Bonds on our Market Statistics page
Our Products

Corporate Disclosures
Market News
Announcements
Events
Videos
Analyst Reviews
Corporate Disclosures
See more
Market News
See more
Announcements
See more
Events
See more
Videos
| Company | Symbol | Summary | Year |
|---|---|---|---|
| NASD PLC | SDNASDPLC | EXTRA-ORDINARY GENERAL MEETING OF NASD PLC YOUTUBE LINK | 2022 |
Analyst Reviews
Featured Partners





