Market Numbers as at Jul 08, 2025 || MARKET CLOSED

Are You a Company?
We introduce small & medium-sized companies to a network of specialist advisers.

NASD Benefits
We are value focused. Find out more about the benefits of joining NASD Exchange

Are You an Investor?
Depending on your objectives we have a market and a network of specialist advisers.
Friesland Campina Wamco Nigeria PLC

Traded ₦40Mn in Week 27
Our Markets

OTC Securities Exchange
Listing & Trading of the shares of public companies (PLCs)

Enterprise Portal
Platform to seek and provide capital for businesses in all stages

Crowd Funding
Crowdfund projects with structure

N-DSP
Listing and Trading of Digital Securities Assets.
Parameter | Current | Change |
---|---|---|
NSI | 3,387.73 | â–²0.02 |
Mkt. Capitalization (BN) | 1,983.68 | â–² 0.02 |
Volume Traded | 916,738 | â–¼ -91.47 |
Value Traded | 22,461,807.81 | â–¼ 47.73 |
Deals Executed | 22 | â–¼ 26.67 |
SYMBOL | VOLUME | VALUE (₦) |
---|---|---|
SDIMPRESIT | 536,875,468 | 524,760,267.00 |
SDAIRLIQ | 507,169,550 | 4,184,391,206.00 |
SDGEFLUID | 268,997,242 | 478,111,614.00 |
SDOKITIPUPA | 153,824,066 | 4,899,517,996.00 |
SDPAINTCOM | 76,516,271 | 822,371,388.00 |
SYMBOL | VOLUME | VALUE (₦) |
---|---|---|
SDOKITIPUPA | 153,824,066 | 4,899,517,996.00 |
SDAIRLIQ | 507,169,550 | 4,184,391,206.00 |
SDFCWAMCO | 41,979,093 | 1,762,164,107.00 |
SDPAINTCOM | 76,516,271 | 822,371,388.00 |
SDIMPRESIT | 536,875,468 | 524,760,267.00 |
Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
---|---|---|---|---|
SDACORN | 1.28 | 1.33 | 0.05 | 3.76 |
SDCSCSPLC | 31.09 | 31.50 | 0.41 | 1.30 |
SDFOODCPT | 2.65 | 2.91 | 0.26 | 8.93 |
SDGEFLUID | 4.26 | 4.39 | 0.13 | 2.96 |
Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
---|---|---|---|---|
SDFCWAMCO | 59.50 | 54.79 | -4.71 | -8.60 |
Get the latest price list and more information, click button below
Please note that historical price data is available on NASD Data-Portal
Jump to Bonds on our Market Statistics page
Our Products

See more
Company | Summary | Year |
---|---|---|
NASD PLC | NASD DAILY MARKET REPORT Tuesday 8th July 2025 | 2025 |
NASD PLC | NASD DAILY MARKET REPORT Monday 7th July 2025 | 2025 |
NASD PLC | NASD DAILY MARKET REPORT Thursday 3rd July 2025 | 2025 |
See more
See more
Company | Symbol | Summary | Year |
---|---|---|---|
NASD PLC | SDNASDPLC | EXTRA-ORDINARY GENERAL MEETING OF NASD PLC YOUTUBE LINK | 2022 |
Featured Partners





