Market Numbers as at Sep 26, 2023 || MARKET CLOSED

Are You a Company?
We introduce small & medium-sized companies to a network of specialist advisers.

NASD Benefits
We are value focused. Find out more about the benefits of joining NASD Exchange

Are You an Investor?
Depending on your objectives we have a market and a network of specialist advisers.
Aradel Holdings PLC
Our Markets

OTC Securities Exchange
Listing & Trading of the shares of public companies (PLCs)

Enterprise Portal
Platform to seek and provide capital for businesses in all stages

Crowd Funding
Crowdfund projects with structure

N-DSP
Listing and Trading of Digital Securities Assets.
Parameter | Current | Change |
---|---|---|
NSI | 810.87 | ▼0.30 |
Mkt. Capitalization (TN) | 1,145.72 | ▼ 0.30 |
Volume Traded | 303,770 | ▼ -84.10 |
Value Traded | 7,323,319.50 | ▼ 28.07 |
Deals Executed | 10 | ▼ 23.08 |
SYMBOL | VOLUME | VALUE (₦) |
---|---|---|
SDCSCSPLC | 1,143,969,428 | 22,193,124,388.00 |
SDUBNPROP | 946,078,401 | 941,981,223.00 |
SDGEFLUID | 667,259,682 | 1,232,770,775.00 |
SDIGIPLC | 647,492,249 | 52,603,490.00 |
SDAGMBANK | 324,000,000 | 168,480,000.00 |
SYMBOL | VOLUME | VALUE (₦) |
---|---|---|
SDCSCSPLC | 1,143,969,428 | 22,193,124,388.00 |
SDVFDGROUP | 26,545,572 | 5,919,536,231.00 |
SDARADEL | 6,175,373 | 2,163,651,282.00 |
SDFCWAMCO | 20,280,959 | 1,455,374,386.00 |
SDGEFLUID | 667,259,682 | 1,232,770,775.00 |
Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
---|
Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
---|---|---|---|---|
SDCSCSPLC | 18.20 | 17.50 | -0.70 | -4.00 |
Get the latest price list and more information, click button below
Please note that historical price data is available on NASD Data-Portal
Jump to Bonds on our Market Statistics page
Our Products

See more
Company | Summary | Year |
---|---|---|
NASD PLC | NASD OTC WEEKLY MARKET SUMMARY-WEEK 43 2022 | 2022 |
NASD PLC | NASD OTC WEEKLY MARKET SUMMARY-WEEK 42 2022 | 2022 |
NASD PLC | NASD OTC WEEKLY MARKET SUMMARY-WEEK 41 2022 | 2022 |
See more
See more
Company | Symbol | Summary | Year |
---|---|---|---|
NASD PLC | SDNASDPLC | EXTRA-ORDINARY GENERAL MEETING OF NASD PLC YOUTUBE LINK | 2022 |
Featured Partners





